Legal Document View

Unlock Advanced Research with PRISMAI

- Know your Kanoon - Doc Gen Hub - Counter Argument - Case Predict AI - Talk with IK Doc - ...
Upgrade to Premium
[Cites 0, Cited by 0] [Section 2] [Entire Act]

State of Assam - Subsection

Section 2(3) in The Court-Fees (Assam Amendment) Act, 1972

(3)the table of rates of ad valorem fees leviable on the institution of suits at the end shall be substituted by the following:-The ScheduleTable of rates of ad valorem fees leviable on the institution of suits[See Section 4 of the Assam Court-Fees (Amendment) Act, 1958]
When the amount or value of the subject-matterexceeds But does not exceed Proper fee
(1) (2) (3)
Rs. Rs. Rs. Np.
... 5 0.55
5 10 1.10
10 15 1.65
15 20 2.20
20 25 2.75
25 30 3.30
30 35 3.85
35 40 4.40
40 45 4.95
45 50 5.50
50 55 6.05
55 60 6.60
60 65 7.15
65 70 7.70
70 75 8.25
75 80 8.80
80 85 9.35
85 90 9.90
90 95 10.45
95 100 11.00
100 110 12.95
110 120 14.85
120 130 16.80
130 140 18.70
140 150 20.65
150 160 21.25
160 170 23.30
170 180 24.60
180 190 25.90
190 200 27.25
200 210 28.55
210 220 29.90
220 230 31.20
230 240 32.50
240 250 33.85
250 260 35.15
260 270 36.50
270 280 37.80
280 290 39.15
290 300 40.45
300 310 41.75
310 320 43.10
320 330 44.40
330 340 45.75
340 350 47.05
350 360 48.35
360 370 49.70
370 380 51.00
380 390 52.35
390 400 53.65
400 410 54.95
410 420 56.30
420 430 57.60
430 440 58.95
440 450 60.25
450 460 61.55
460 470 62.90
470 480 64.20
480 490 65.55
490 500 66.85
500 510 68.15
510 520 69.50
520 530 70.80
530 540 72.15
540 550 73.45
550 560 74.75
560 570 76.10
570 580 77.40
580 590 78.75
590 600 80.05
600 610 81.35
610 620 82.70
620 630 84.00
630 640 85.35
640 650 86.65
650 660 87.95
660 670 89.30
670 680 90.60
680 690 91.95
690 700 93.25
700 710 94.55
710 720 95.90
720 730 97.20
730 740 98.55
740 750 99.85
750 760 101.15
760 770 102.50
770 780 103.80
780 790 105.15
790 800 106.45
800 810 107.75
810 820 109.10
820 830 110.40
830 840 111.75
840 850 113.05
850 860 114.35
860 870 115.70
870 880 117.00
880 890 118.35
890 900 119.65
900 910 120.95
910 920 122.30
920 930 123.60
930 940 124.95
940 950 126.25
950 960 127.55
960 970 128.90
970 980 130.20
980 990 131.50
990 1,000 132.85
1,000 1,100 141.40
1,100 1,200 142.35
1,200 1,300 157.60
1,300 1,400 165.85
1,400 1,500 174.10
1,500 1,600 182.35
1,600 1,700 190.60
1,700 1,800 191.85
1,800 1,900 207.10
1,900 2,000 215.35
2,000 2,100 223.60
2,100 2,200 231.85
2,200 2,300 240.10
2,300 2,400 248.35
2,400 2,500 256.60
2,500 2,600 264.85
2,600 2,700 273.10
2,700 2,800 281.35
2,800 2,900 289.60
2,900 3,000 297.85
3,000 3,100 306.10
3,100 3,200 314.35
3,200 3,300 322.60
3,300 3,400 330.85
3,400 3,500 339.10
3,500 3,600 347.35
3,600 3,700 355.60
3,700 3,800 363.85
3,800 3,900 372.10
3,900 4,000 380.35
4,000 4,100 388.60
4,100 4,200 369.85
4,200 4,300 405.10
4,300 4,400 413.35
4,400 4,500 421.60
4,500 4,600 429.85
4,600 4,700 438.10
4,700 4,800 446.35
4,800 4,900 454.60
4,900 5,000 462.85
5,000 5,100 471.10
5,100 5,200 479.35
5,200 5,300 487.60
5,300 5,400 495.85
5,400 5,500 504.10
5,500 5,600 512.35
5,600 5,700 520.60
5,700 5,800 528.80
5,800 5,900 537.10
5,900 6,000 545.35
6,000 6,100 553.60
6,100 6,200 561.85
6,200 6,300 570.10
6,300 6,400 578.35
6,400 6,500 586.60
6,500 6,600 594.85
6,600 6,700 603.10
6,700 6,800 611.35
6,800 6,900 619.60
6,900 7,000 627.85
7,000 7,100 636.10
7,100 7,200 644.35
7,200 7,300 652.60
7,300 7,400 660.85
7,400 7,500 669.10
7,500 7,750 685.60
7,750 8,000 702.10
8,000 8,250 718.60
8,250 8,500 735.10
8,500 8,750 751.60
8,750 9,000 768.10
9,000 9,250 784.60
9,250 9,500 801.10
9,500 9,750 817.60
9,750 10,000 834.10
10,000 10,500 858.85
10,500 11,000 882.60
11,000 11,500 908.35
11,500 12,000 933.10
12,000 12,500 957.85
12,500 13,000 982.60
13,000 13,500 1,007.35
13,500 14,000 1,032.10
14,000 14,500 1,056.85
14,500 15,000 1,081.60
15,000 15,500 1.106.35
15,500 16,000 1,131.10
16,000 16,500 1,155.85
16,500 17,000 1,180.60
17,000 17,500 1,205.35
17,500 18,000 1,230.10
18,000 18,500 1,254.40
18,500 19,000 1,279.60
19,000 19,500 1,304.35
19,500 20,000 1,329.10
20,000 21,000 1,356.10
21,000 22,000 1,395.10
22,000 23,000 1,428.10
23,000 24,000 1,461.10
24,000 25,000 1,494.10
25,000 26,000 1,527.10
26,000 27,000 1,560.10
27,000 28,000 1,593.10
28,000 29,000 1,626.10
29,000 30,000 1,659.10
30,000 31,000 1,692.10
31,000 32,000 1,725.10
32,000 33,000 1,758.10
33,000 34,000 1,791.10
34,000 35,000 1,824.10
35,000 36,000 1,857.10
36,000 37,000 1,890.10
37,000 38,000 1,923.10
38,000 39,000 1,956.10
39,000 40,000 1,989.10
40.000 41,000 2,022.10
41,000 42,000 2,055.10
42,000 43,000 2,088.10
43,000 44,000 2,121.10
44,000 45,000 2,154.10
45,000 46,000 2,187.10
46,000 47,000 2,220.10
47,000 48,000 2,253.10
48,000 49,000 2,286.10
49,000 50,000 2,319.10
50,000 55,000 2,360.35
55,000 60,000 2,401.60
60,000 65,000 2,442.85
65,000 70,000 2,484.10
70,000 75,000 2,525.35
75,000 80,000 2,566.60
80,000 85,000 2,607.85
85,000 90,000 2,649.10
90,000 95,000 2,690.35
95,000 1,00,000 2,731.60
1,00,000 1,05,000 2,772.85
1,05,000 1,10,000 2,814.10
1,10,000 1,15,000 2,855.35
1,15,000 1,20,000 2,896.60
1,20,000 1,25,000 2,937.85
1,25,000 1,30,000 2,979.10
1,30,000 1,35,000 3,020.35
1,35,000 1,40,000 3,061.60
1,40,000 1,45,000 3,102.85
1,45,000 1,50,000 3,144.10
1,50,000 1,55,000 3,185.35
1,55,000 1,60,000 3,226.60
1,60,000 1,65,000 3,267.85
1,65,000 1,70,000 3,309.10
1,70,000 1,75,000 3,350.35
1,75,000 1,80,000 3,391.60
1,80,000 1,85,000 3,432.85
1,85,000 1,90,000 3,474.10
1,90,000 1,95,000 3,515.35
1,95,000 2,00,000 3,556.60
2,00,000 2,05,000 3,597.85
and the fee increases at the rate of forty-one rupees and twenty five paise for every five thousand rupees or part thereof, up to a maximum fee of eleven thousand rupees for example:-
When the amount or value of the subject matterexceeds But does not exceed Proper fee
(1) (2) (3)
Rs. Rs. Rs. Np
  3,00,000 4,381.60
  4,00,000 5,206.60
  5,00,000 6,031.60
  6,00,000 6,856.62
  7,00,000 7,681.60
  8,00,000 8,506.60
  9,00,000 9,331.60
  10,00,000 10,981.60
  11,05,000 11,022.85