[Cites 0, Cited by 0]
[Entire Act]
State of Punjab - Section
Section 62 in The Punjab Minor Mineral Concession Rules, 1964
62. Repeal.
| 1 | Building Stones - | |
| (a) Ashlar and sized dimensional stones | Rs. 2 per tonne | |
| (b) Masnry stones including Khandas, boulders, etc. | *Rs. 15 per tonne | |
| 2 | Limestone | Rs. 2 per tonne |
| 3 | Marble - | |
| (i) | Used for lime burning | Rs. 0.54 P. per quintal |
| (ii) | Dressed, Carved and rough and marble slabs | Rs. 5.31 P. per quintal |
| (iii) | Marble chips, fine powder khandas and ballast | Re. 0.64 P. per quintal |
| (iv) | Coarse powder of not more than plus 20 mesh | Rs. 0.32 P. per quintal |
| (v) | Kumari marble | Rs. 2.68 P. per quintal |
| 4 | Bajri, Gravil | *Rs. 15 per tonne |
| 5 | Kankar, Jhajra, Stones, road metal and ballast | Rs. 2 per tonne |
| **[6. | Brick earth...... | Rs. 4 per tonne; |
| The rate of royalty on bricks manufactured in case of brickkilns shall be as under :- | ||
| Category of brick kiln | Annual royalty (Rs.) | Number of bricks fo which permit is to be issued |
| 1 | 2 | 3 |
| A. | Brick Kiln of capacity 28 ghoris or more of kachi bricks | 12000 |
| B. | Brick Kiln of capacity 22 to 27 ghoris of kachi bricks | 10,000l |
| C. | Brick Kiln of capacity below 22 ghoris of kachi bricks | 13.33 lakhs |
| D. | Not covered by any of the above category | 2500 |
| Note:- 1. In case a permit holder brick kiln ownermanufactures more than the number of bricks mentioned in thepermit, then he shall be liable to pay further royalty @ Rs. 3per thousand bricks manufactured on the excess number of bricks. | ||
| Note:- 2. The rates of royalty for brick earth to be chargedfor purposes other than the manufacture of bricks shall be as perentry at serial No. 6 of the first Schedule. | ||
| Explanation :- 'Ghori' is a vertical column of bricks ofwidth equaling to the length of a bricks separated from the nextsimilar vertical column by a distance about 4 to 5 inches and"number of ghoris, is the number of vertical column ofbricks capable of being accommodated between the inner and outerwall of the vessel of a brick kiln along its width.] | ||
| 7 | Fuller's earth | Rs. 49.00 per tonne |
| 8 | Bentonite | Rs. 51.00 per tonne |
| 9 | Ordinary clay | *Rs. 15 per tonne |
| 10 | Ordinary sand used for non-industrial purposes | *Rs. 15 per tonne |
| 11 | Slab slate when used for building materials | Rs. 1 per tonne |
| 12 | State when used for building material | Rs. 7.00 per tonne |
| 13 | Saltpelre | |
| (a) | Bearing earth | *Rs. 100 per tonne |
| (b) | Crude Semi finished | *Rs. 1000 per tonne |
| 14 | All other minor minerals | not hereinafter specified |
| Rate of Dead Rent | Rate per acre per annum |
| All minor minerals | *[Rs. 1500 per acre per annum] |
| 1 | Building Stones. - |
| (a) Ashlar and sized dimensional stone. |
| R. P. | ||
| (i) in a cart drawn by 2 bullocks, 00.50 | ||
| (ii) in a cart drawn by 4 bullocks | 1 | |
| (iii) carried by one donkey | 0.15 | |
| (iv) carried by one mule | 0.4 | |
| (v) carried by one buffalo | 0.2 | |
| (b) Masonary stones including Khandas | boulder | etc., |
| (i) in a cart drawn by 2 bullocks | 0.15 | |
| (ii) in a cart drawn by 4 bullocks 00.25 | ||
| (iii) carried by one donkey | 0.05 | |
| (iv) carried by one mule | 0.1 | |
| (v) carried by one buffalo | 0.1 | |
| 2 | Limestone. - | |
| Average quantity | ||
| (i) in a cart drawn by 2 bullocks | 0.5 | |
| (ii) in a cart drawn by 4 bullocks 1.25 | ||
| (iii) carried by one donkey | 0.15 | |
| (iv) carried by one mule | 0.45 | |
| (v) carried by one buffalo | 0.3 | |
| 3 | Kankar and Bajri | |
| (i) in a cart drawn by 2 bullocks | 0.3 | |
| (ii) in a cart drawn by 4 bullocks 00.50 | ||
| (iii) carried by one donkey | 0.1 | |
| (iv) carried by one mule | 0.2 | |
| (v) carried by one buffalo | 0.2 |