[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 35 in The Central Excise Rules, 2017
35. Transitional provision.
| Return of excisable goods and availment of CENVAT credit forthe Month |
| 1. Central Excise Registration number : |
| 2. GST Registration number : |
| 3. Name of the assessee : |
| 4. Details of the manufacture, clearance and duty payable : |
| CETSH No. | Description of goods | Unit of quantity | Opening balance | Quantity manufactured | Quantity cleared | Closing Balance | Assessable Value |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| Duty | Notification availed | Serial Number in Notification | Rate of duty (adv) | Rate of duty (Specific) | Duty payable | Provisional assessment number (if any) |
| (9) | (10) | (11) | (12) | (13) | (14) | (15) |
| CENVAT | ||||||
| Other duties |
| 5. Details of duty paid on excisable goods : |
| Duty code | Credit Account (Rs) | Account Current (Rs) | Challan | BSR Code | Total duty paid (2+3) | ||||||
| No. | date | ||||||||||
| (1) | (2) | (3) | (4A) | (4B) | (5) | (6) | |||||
| CENVAT | |||||||||||
| Other duties |
| 6. Abstract of ACCOUNT-CURRENT (Cash payment) : |
| Summary particulars | Amount in Rs. |
| (1) | (2) |
| Opening Balance | |
| Add: TR-6/ GAR-7 Challan payments made in the month (inaggregate) | |
| Total amount available | |
| Less: Utilization towards payment of duties onexcisable goods during the month (vide. Details furnished underColumn No. 3 in S.No. (5) of the Return | |
| Less: Utilization towards other payments madeduring the month (vide. Details furnished under S.No. (8) of theReturn) | |
| Closing balance |
| 7. Details of CENVAT credit taken and utilized : |
| S.No. | Details of credit | CENVAT (Rs) | NCCD (Rs) | ADE levied under clause 85 of Finance Act, 2005(Rs) | Additional duty of customs levied under section3(1) of the Customs Tariff Act, 1975 (Rs) | Additional duty of customs levied under section3(5) of the Customs Tariff Act, 1975 (Rs) |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 1 | Opening | |||||
| 2 | Credit of excise duty taken on inputs oninvoices issued by manufacturer | |||||
| 3 | Credit of excise duty taken on inputs oninvoices issued by 1st or IInd stage dealer | |||||
| 4 | Credit of CVD taken on imported inputs | |||||
| 5 | Total credit | |||||
| 6 | Credit utilised for payment of duty on excisablegoods | |||||
| 7 | Credit utilized when inputs subjected to duty ofexcise in post GST era are removed as such | |||||
| 8 | Credit utilised for payment of amount in termsof Rule 6 of CENVAT | |||||
| 9 | Credit utilised for other payment | |||||
| 10 | Closing balance |
| 8. Details of other payments made : |
| Payments | Amount paid (Rs) | Challan | BSR code | Source document | |||
| Account current | Credit account | No. | date | No. | date | ||
| (1) | (2A) | (2B) | (3A) | (3B) | (4) | (5A) | (5B) |
| Arrears of duty under rule 8 | |||||||
| Other arrears of duty | |||||||
| Interest payment under rule 8 | |||||||
| Other interest payments | |||||||
| Misc. payments | |||||||
| Total |
| 9. | Self-Assessment Memorandum : | |
| a) | I hereby declare that the information given inthis return is true, correct and complete in every respect andthat I am authorised to sign on behalf of the assessee. | |
| b) | During the month, total Rs. __________________________ wasdeposited vide TR6 Challans (copies enclosed). | |
| c) | During the month, invoices bearing S.No. _____ to S.No. ______ wereissued. | |
| (Name of the Assessee or Authorised signatory) | ||
| Place : | ||
| Date : |
| Return of excisable goods and availment of CENVAT credit for the month of : |
| M | M | Y | Y | Y | Y |
| Date of Receipt : |
| D | D | M | M | Y | Y | Y | Y |