[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 17 in The Targeted Public Distribution System (Control) Order, 2015
17. Power of Central Government to give directions.
- The Central Government may give such directions as it may deem necessary to the State Government for execution of all or any of the provisions of this Order.Annex - ICoverage under the Targeted Public Distribution System under section 3(2) of the National Food Security Act, 2013 (see clause 3)| S. No. | State/ UT | Population (Census 2011) | Coverage | Antyodaya Anna Yojana (Number of families)* | ||||
| as percentage of population | Number of persons to be covered | |||||||
| Rural | Urban | Rural | Urban | Total | ||||
| 1 | 2 | 3 | 4(i) | 4(ii) | 5(i) | 5(ii) | 5(iii) | 6 |
| 1 | Andhra Pradesh | 84,665,533 | 60.96 | 41.14 | 34,327,666 | 11,664,731 | 45,992,397 | 1,557,800 |
| 2 | Arunachal Pradesh | 1,382,611 | 66.31 | 51.55 | 708,963 | 161,581 | 870,545 | 38,000 |
| 3 | Assam | 31,169,272 | 84.17 | 60.35 | 22,541,160 | 2,648,614 | 25,189,775 | 704,000 |
| 4 | Bihar | 103,804,637 | 85.12 | 74.53 | 78,374,264 | 8,742,078 | 87,116,341 | 2,501,000 |
| 5 | Chhattisgarh | 25,540,196 | 84.25 | 59.98 | 16,516,082 | 3,560,735 | 20,076,817 | 718,900 |
| 6 | Delhi (NCT) | 16,753,235 | 37.69 | 43.59 | 158,041 | 7,119,954 | 7,277,995 | 156,800 |
| 7 | Goa | 1,457,723 | 42.24 | 33.02 | 232,917 | 299,263 | 532,181 | 18,400 |
| 8 | Gujarat | 60,383,628 | 74.64 | 48.25 | 25,878,298 | 12,406,431 | 38,284,729 | 812,800 |
| 9 | Haryana | 25,353,081 | 54.61 | 41.05 | 9,027,848 | 3,621,262 | 12,649,110 | 302,500 |
| 10 | Himachal Pradesh | 6,856,509 | 56.23 | 30.99 | 3,468,157 | 213,429 | 3,681,586 | 197,100 |
| 11 | Jammu and Kashmir | 12,548,926 | 63.55 | 47.10 | 5,805,178 | 1,608,044 | 7,413,222 | 282,200 |
| 12 | Jharkhand | 32,966,238 | 86.48 | 60.20 | 21,651,951 | 4,773,434 | 26,425,385 | 917,900 |
| 13 | Karnataka | 61,130,704 | 76.04 | 49.36 | 28,554,943 | 11,638,187 | 40,193,130 | 1,199,700 |
| 14 | Kerala | 33,387,677 | 52.63 | 39.50 | 9,186,833 | 6,293,208 | 15,480,040 | 595,800 |
| 15 | Madhya Pradesh | 72,597,565 | 80.10 | 62.61 | 42,082,857 | 12,559,357 | 54,642,214 | 1,581,600 |
| 16 | Maharashtra | 112,372,972 | 76.32 | 45.34 | 46,971,481 | 23,045,203 | 70,016,683 | 2,505,300 |
| 17 | Manipur | 2,855,794 | 88.56 | 85.75 | 1,790,364 | 715,287 | 2,505,651 | 63,600 |
| 18 | Meghalaya | 2,964,007 | 77.79 | 50.87 | 1,842,823 | 302,695 | 2,145,517 | 70,200 |
| 19 | Mizoram | 1,091,014 | 81.88 | 48.60 | 433,175 | 273,121 | 706,296 | 26,100 |
| 20 | Nagaland | 1,980,602 | 79.83 | 61.98 | 1,123,097 | 355,605 | 1,478,702 | 47,500 |
| 21 | Odisha | 41,947,358 | 82.17 | 55.77 | 28,719,429 | 3,901,738 | 32,621,167 | 1,264,500 |
| 22 | Punjab | 27,704,236 | 54.79 | 44.83 | 9,487,875 | 4,656,688 | 14,144,562 | 179,400 |
| 23 | Rajasthan | 68,621,012 | 69.09 | 53.00 | 35,609,149 | 9,052,811 | 44,661,960 | 932,100 |
| 24 | Sikkim | 607,688 | 75.74 | 40.36 | 345,346 | 61,237 | 406,582 | 16,500 |
| 25 | Tamil Nadu | 72,138,958 | 62.55 | 37.79 | 23,261,863 | 13,207,503 | 36,469,365 | 1,864,600 |
| 26 | Tripura | 3,671,032 | 74.75 | 49.54 | 2,025,763 | 476,070 | 2,501,833 | 113,100 |
| 27 | Uttar Pradesh | 199,581,477 | 79.56 | 64.43 | 123,406,329 | 28,652,314 | 152,058,643 | 4,094,500 |
| 28 | Uttarakhand | 10,116,7 | 52 65.26 | 52.05 | 4,584,895 | 1,608,953 | 6,193,849 | 190,900 |
| 29 | West Bengal | 91,347,736 | 74.47 | 47.55 | 46,330,525 | 13,853,246 | 60,183,770 | 1,985,700 |
| 30 | A&N Islands | 379,944 | 24.94 | 1.70 | 60,956 | 2,304 | 63,260 | 10,700 |
| 31 | Chandigarh | 1,054,686 | 38.54 | 47.26 | 11,178 | 484,737 | 495,915 | 8,800 |
| 32 | Dadra and Nagar Haveli | 342,853 | 84.19 | 51.54 | 154,088 | 82,376 | 236,464 | 6,900 |
| 33 | Daman and Diu | 242,911 | 26.66 | 56.47 | 16,084 | 103,103 | 119,187 | 1,500 |
| 34 | Lakshadweep | 64,429 | 35.30 | 33.56 | 4,985 | 16,883 | 21,868 | 1,200 |
| 35 | Puducherry | 1,244,464 | 59.68 | 46.94 | 235,343 | 399,048 | 634,390 | 32,200 |
| Total | 1,210,327,463 | 75 | 50 | 624,929,906 | 188,561,229 | 813,491,135 | 24,999,800 |
| Household/ Beneficiary Category | Existing number of ration cards at beginning ofthe quarter | First Quarter ending June | Second Quarter ending September | Third Quarter ending December | Fourth Quarter ending March | No. of ration cards at the end of thequarter/ year | ||||
| Number of ration cards deleted/ cancelled | Number of new ration cards issued | Number of ration cards deleted/ cancelled | Number of new ration cards issued | Number of ration cards deleted/ cancelled | Number of new ration cards issued | Number of ration cards deleted/ cancelled | Number of new ration cards issued | |||
| Priority | ||||||||||
| Antyodaya Anny Yojana (AAY) | ||||||||||
| Others (specify e.g. those covered by tide over allocation) | ||||||||||
| Total |
| Household/ Beneficiary Category | Existing number of ration cards at beginning ofthe quarter | First Quarter ending June | Second Quarter ending September | Third Quarter ending December | Fourth Quarter ending March | No. of ration cards at the end of the quarter/year | ||||
| Number of ration cards deleted/ cancelled | Number of new ration cards issued | Number of ration cards deleted/ cancelled | Number of new ration cards issued | Number of ration cards deleted/ cancelled | Number of new ration cards issued | Number of ration cards deleted/ cancelled | Number of new ration cards issued | |||
| Antyodaya Anny Yojana (AAY) | ||||||||||
| Below Poverty Line (BPL) | ||||||||||
| Above Poverty Line (APL) | ||||||||||
| Total |
| Sl. No. | Name of Agency | Type of Agency* | Nos. of districts covered under doorstepdelivery by the Agencies | Total numbers of FPSs covered by the Agencyunder doorstep delivery |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Total |
| Commodity | Allotment made by the Government of India | Quantity lifted by the State Govt. | Unlifted quantity out of the allottedquantity(col. 2 – col. 3) | Quantity distributed | Balance quantity out of the liftedquantity(col. 3 – col. 5) | Reasons for unlifted/ undistributed quantity, ifany |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Rice | ||||||
| Wheat | ||||||
| Coarse grains | ||||||
| Total |