Legal Document View

Unlock Advanced Research with PRISMAI

- Know your Kanoon - Doc Gen Hub - Counter Argument - Case Predict AI - Talk with IK Doc - ...
Upgrade to Premium
[Cites 0, Cited by 0] [Entire Act]

State of Uttar Pradesh - Section

Section 34 in U.P. Contributory Provident Fund Insurance Pension Rules

34.

In matters concerning pension/family pension not provided to specifically in these rules, the. corresponding procedure laid down in respect of State Government employees shall apply mutatis mutandis.Appendix A'
Serial Number Categories of employees Pay scales Those who have completed 11 years but not 30years of age Those who have completed 30 years but not 35years of age Those who have completed 35 years but not 40years of age
1 2 3 4 5 6
    Rs. 1000 1000 1000
Primary and Junior High School Stage
1 Head Teachers of Junior Basic Schools 55-70      
2 Trained Assistant Teachers of Junior Basic Schools 50-60      
3 Untrained Teachers of Junior Basic Schools 40 fixed      
4 Head Teachers of Senior Basic Schools 76-126 1000 1000 500
5 Assistant Teachers of Senior Basic Schools (Except J.T.C. andSpecialist) 50-75      
6 Assistant J.T.C. Teachers of Senior Basic Schools 70-120      
7 Assistant (Specialist) Teachers of Senior Basic Schools 55-90      
8 Head Masters J.H.S. 120-330 2500 2000 1500
Higher Secondary Stage
1 Principals (Inter Colleges) 250-775 3000 2500
2 Head Masters (High Schools) 225-435 2000 1000
3 Lecturers(Inter. Colleges) 175-250 2500 2000 1000
4 Assistant Teachers (LT.) 120-300 2500 2000 1000
5 Assistant Teachers (C.T.) 75-200 2000 1500 1000
6 Assistant Teachers (J.T.C.) 60-120 1000 1000 500
7 Assistant Teachers (H.T.C.) 40-65 1000 1000 400
8 Head Clerks 75-120 1000 1000 500
9 Assistant Clerks 60-100 1000 1000 500
Degree Stage
1 Principal(Post-Graduate Colleges) 800-1,200 7000 6500 6000
2 Principal (Degree Colleges) 650-800 6500 6000 5500
3 Head of Department (P.G. Colleges) 395-800 6000 5500 4500
4 Head of Department (Degree Colleges) 300-800 5500 5000 4500
5 Senior Lecturers (P.G. Colleges) 325-625 5000 4500 4000
6 Senior Lecturers (Degree Colleges) 275-550 4500 4000 3500
7 Lecturers (P.G. Colleges) 250-500 4000 3500 3000
8 Lecturers (Degree Colleges) 225-450 3500 3000 2500
9 Lecturers (Inter Colleges) 175-350 3000 2500 2000
Ministerial Staff
10 Office Superintendent 250-500 4000 3500 3000
11 Office Superintendent 150-250 2000 1500 1000
12 Office Superintendent 100-200 2000 1500 1000
13 Steno-cum-Routine Clerks 100-150 1500 1000 500
14 Routine Clerks 80-125 1500 1000 500
15 Routine Clerks 75-100 1500 1000 500
Training Colleges
1 Principals 300-600 5000 4500 4000
2 Lecturers 300-450 3500 3500 2500
3 Clerks 80-125 1500 1000 500