[Cites 0, Cited by 0]
[Entire Act]
State of Uttar Pradesh - Section
Section 19 in The U.P. (Regulation Of Building Operations) Directions, 1960
19. Yard and set-back limits. -
| Size of plot | Residential area | Business area | Factory area | ||||||
| Front | Rear | Side | Front | Rear | Side | Front | Rear | Side | |
| Up to 250 sq. yds. | 10' | 12' | 5' | 10' | 10' | .. | |||
| From 251 to 500 sq. yds. | 15' | 20' | 7½' | 10' | 15' | .. | As specified inFactory Act | ||
| From 501 to 1,000 sq. yds. | 20' | 25' | 10' | 15' | 20' | .. | |||
| More than 1,000 sq. yds. | 30' | 35' | 10' | 15' | 25' | .. | |||
| On both sides. |