[Cites 0, Cited by 0]
[Entire Act]
State of Rajasthan - Section
Section 51 in Rajasthan Bhamashah (Direct Transfer of Public Welfare Benefits and Delivery of Services) Rules, 2018
51. Savings.
- All orders, circulars, specifications and policies issued, and Memorandum of Understanding signed, by the State Government in connection with the formation and implementation of the Bhamashah Yojanaon or after 18-07-2014 shall continue to be in force to the extent that they are not inconsistent with the provisions of the Act and these rules.Form-I(see rule 5)Form for Enrolment of Family for obtaining Bhamashah CardName of the head of the family:.....................................................Category of the family: SC/ST/OBC/MBC/GENERAL Caste:...........................................................................Category of the land holder: Small Farmer/Marginal Farmer/Other category/LandlessType of land: Irrigated/Un-irrigated/both Whether the family belongs to minority class: Yes/NoResidential address: House No................................ Apartment. Street..........Ward No...........Village..........Colony...........Gram Panchayat/City Tehsil........................... District........... PIN...............................Rajasthan Telephone No.........Mobile No...........E-mail ID.......Name of the bank of the family Name of the branch of the bank.......Bank account number of head of the family...........................................House category: Independent house/bungalow/apartment/homeless Type of house: Pakka/Semi-Pakka/ Kachcha/HomelessPeriod of living at this address:..........................................years| SI.No. | Aaddhar No. | Relation With head of family | Name | father's Name | Mother's Name | Gender | Date of Birth/ Age (D/m/y) | Marital status |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1. | Self | |||||||
| 2. | ||||||||
| 3. | ||||||||
| 4. | ||||||||
| 5. | ||||||||
| 6. | ||||||||
| 7. | ||||||||
| 8. | ||||||||
| 9. |
| Name of husband Wife | Education Level | Profession | Disabled Person | Annual Income (Rs.) | Resident category | Name of bank With branch | Bank account No. | Remarks |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Category of Ration card: BPL/StateBPL/APL/Antyodaya/No card | |
| Ration cardNo........................................................................ | |
| Electricity account No:................................................ | Water supply account No................................................ |
| Gas connection No................................................ | |
| Gas agency's name: Indene/HP/Bharat/Other | |
| BPL/State BPL No................................................ | MNREGA Card No................................................ |
| National Health Insurance Scheme Enrolment | URN No.................................................(17 figure) |
| SI.No. | Name | Voter ID Card No. | PAN No. | Driving licence No. | Passport No. | NPR receipt No. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1. | ||||||
| 2. | ||||||
| 3. | ||||||
| 4. | ||||||
| 5. | ||||||
| 6. |
| Employment Registration No. | Government Servants' ID No. | Social Security Pension PPO | Mobile No. |
| 8 | 9 | 10 | 11 |
| Dated:Signature of thefirst verifier(name, designation and seal)Name....................... | Signature of the applicant/Left hand thumbimpression |
| Gender: | Photo |
| SI. No. | Name | Relation with head of family | Gender | Date of birth | Aadhar No. |
| Gas connection No............................................................................... | MANERGA No............................................................................... |
| BPL No............................................................................... | Ration card No............................................................................... |
| Water Supply account No............................................................................... | P.P.O. No............................................................................... |
| Photo | Name ....................................................... |
| Gender........................................................... | |
| Date of Birth........................................................... | |
| Bhamashah Identification number...................... |
| Head of accounts | Actual 20..-20.. | Budget estimates 20..-20.. | Revised estimates 20..-20.. | Budget estimates 20..-20.. |
| 1 | 2 | 3 | 4 | 5 |
| Head of accounts | Actual 20..-20.. | Budget estimates 20..-20.. | Revised estimates 20..-20.. | Budget estimates 20..-20.. |
| 6 | 7 | 8 | 9 | 10 |