[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 96 in The Environment (Protection) Rules, 1986
96. [ [Inserted by G.S.R. 489(E), dated 9.7.2002 (w.e.f. 11.7.2002).] Emission Standards for Diesel Engines (Engine rating more than 0.8 MW (800 KW) for Power Plant, Generator Set Applications and other Requirements.] [Inserted by G.S.R. 640(E), dated 16.10.2006 (w.e.f. 16.10.2006).]
TABLE| Parameter | Area Category | Total engine rating of the plant (includes existing as well as new generator sets) | Generator sets commissioning date | ||
| Before 1-7-2003 | Between 1-7-2003 and 1-7-2005 | On or after 1-7-2005 | |||
| NOx(as NO2) (at 15% 02), dry basis, in ppmv | A | Upto 75 MW | 1100 | 970 | 710 |
| B | Upto 150 MW | ||||
| A | More than 75 MW | 1100 | 710 | 360 | |
| B | More than 150 MW | ||||
| NMHC (as C) (at 15% O2), mg/Nm3 | Both A and B | 150 | 100 | ||
| PM (at 15% 02), mg/Nm3 | Diesel Fuels-HSD and LDO | Both A and B | 75 | 75 | |
| Furnace Oils-LSHS and FO | Both A and B | 150 | 100 | ||
| CO (at 15% O2), mg/Nm3Both A and B | 150 | 150 | |||
| Sulphurcontent in fuel | A | 2% | |||
| B | 4% | ||||
| Fuel specification | For A only | Upto5 MW | Only Diesel Fuels (HSD, LDO) shall be used. | ||
| Stack height (for generator sets commissioned after 1-7-2003) | Stack height shall be maximum of the following, in metre: | ||||
| (i) 14 Q0.3, Q=Total SO2emission from the plant in kg /hr. | |||||
| (ii) Minimum 6 m. above the building where generator set is installed, | |||||
| (iii) 30 m. |
| Note.- | |||
| 1. Acronyms used: | |||
| MW . | Mega (106) Watt | FO | Furnace Oil |
| NOx | Oxides of Nitrogen | HSD | High Speed Diesel |
| NO2 | Nitrogen Dioxide | LDO | Light Diesel Oil |
| O2 | Oxygen | LSHS | LowSulphurHeavy Stock |
| NMHC | Non-Methane Hydrocarbon | kPa | Kilo Pascal |
| C | Carbon | mm | Milli(10-3) metre |
| PM | Particulate Matter | kg/hr | Kilo (103) gram per hour |
| CO | Carbon Monoxide | mg/Nm3 | Milli(10-3) gram per normal metre cubic |
| SO2ppmv | SulphurDioxide part per million (106) by volume |