[Cites 0, Cited by 0]
[Section 11]
[Entire Act]
State of Uttar Pradesh - Subsection
Section 11(1) in The U.P. Scheduled Commodities Dealers (Licensing and Restriction on Hoarding) Order, 1989
| SI. No. | Name of the Scheduled Commodities | Category of city | Bulk consumer | Whole saler (Quintals) | Commission Agent (Quintals) | Retailer (Quintals) | Producer or Manufacturer as the case may be |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. [ [The words 'renew' omitted by Notification No. Bha. Sa-151/XXIX-kha-11-compo.-La.-80-91, dated 21st January, 1992.] | Wheat [The words 'renew' omitted by Notification No. Bha. Sa-151/XXIX-kha-11-compo.-La.-80-91, dated 21st January, 1992.] | ... [The words 'renew' omitted by Notification No. Bha. Sa-151/XXIX-kha-11-compo.-La.-80-91, dated 21st January, 1992.] | No limit [The words 'renew' omitted by Notification No. Bha. Sa-151/XXIX-kha-11-compo.-La.-80-91, dated 21st January, 1992.] | Stock limit according to provisions of Clause 4 (1) (i) ofthe Uttar Pradesh Foodgrains (Procurement and Regulation ofTrade) Order, 1982, as amended from time to time. | |||
| 2 [The words 'renew' omitted by Notification No. Bha. Sa-151/XXIX-kha-11-compo.-La.-80-91, dated 21st January, 1992.] | (a) Paddy [The words 'renew' omitted by Notification No. Bha. Sa-151/XXIX-kha-11-compo.-La.-80-91, dated 21st January, 1992.] | ... [The words 'renew' omitted by Notification No. Bha. Sa-151/XXIX-kha-11-compo.-La.-80-91, dated 21st January, 1992.] | Not applicable [The words 'renew' omitted by Notification No. Bha. Sa-151/XXIX-kha-11-compo.-La.-80-91, dated 21st January, 1992.] | Stock limit according to provisions of Clause 19 of the UttarPradesh Rice and Paddy (Levy and Regulation of Trade) Order, 1985,as amended from from time to time. | |||
| (b) Rice [The words 'renew' omitted by Notification No. Bha. Sa-151/XXIX-kha-11-compo.-La.-80-91, dated 21st January, 1992.] | ... [The words 'renew' omitted by Notification No. Bha. Sa-151/XXIX-kha-11-compo.-La.-80-91, dated 21st January, 1992.] | 1/12th of the quantity equal to the annual consumptioncapacity.] [The words 'renew' omitted by Notification No. Bha. Sa-151/XXIX-kha-11-compo.-La.-80-91, dated 21st January, 1992.] | |||||
| 3 | Pulses | Category A CityCategory B cityOther place | 1/12th of the quantity equal to the annual consumptioncapacity | 500375250 | 500375250 | 25201.5 | (1) Form 1st of April to 30th of September for Rabi, pulses,Arhar, Masur, peas, Lobia, Rajma and Gram unmilled stock 1/24 ofthe quantity stock 1/24 of the quantity equal to the annualinstalled capacity and milled stock 1/48th of the quantity equalto the annual installed capacity, for kharif pulses-Urd andMoong-unmilled stock 1/48th of the quantity equal to the annualinstalled capacity and milled stock 1/96th of the quantity equalto the annual installed capacity;(2) From 1st of October to 31stof March for Rabi pulses, Arhar, Masur, Peas, Lobia, Razma andGram-unmilled stock 1/48th of the quantity equal to the annualinstalled capacity and milled stock 1/96th of the quantity equalto the annual installed capacity and for Kharif pulses Urd andMoong-unmilled stock 1/24th of the quantity equal to the annualinstalled capacity and milled stock 1/48th of the quantity equalto the annual installed capacity. |
| 4 | Edible oil seeds including groundnut in shell. | Category A cityCategory B city.Other places. | Not applicable. | 15001000500 | 15001000500 | 1007550 | 1/12th of the quantity equal to the annual installedcapacity. |
| 5 | Edible oil seeds including hydrogentated vegetable oil | Category A cityCategory B cityother places | 1/12th of the quantity equal to the annual consumptioncapacity. | 400300175 | 400300175 | 1275 | 1/50thof the quantity equal to the annualinstalled capacity. |
| [6] [Substituted by Notification No. 14/XXIX-Kha-9-Compo.-La-4-93, dated 5th July, 1994, published in U.P. Gazette (Extraordinary), Part 4, section (Kha), dated 5th July, 1994.] | Sugar | (a) in cities and towns with a population of one lakh andmore | 1/12thof the quantity equal to the annualconsumption capacity | 250 | 250 | 30 | Not applicable |
| (b) in other towns and areas with a population of less thanone lakh. | ….. | (The time limit for turnover of stock for whole-saler andcommission agent shall be seven days.) | |||||
| 125 | 125 | 15 | |||||
| (The time limit for turnover of stock for whole-saler andcommission agent shall be seven days.) | |||||||
| 7 | Khandsari Sugar | (a) in cities and towns with a population of one lakh andmore | 1/12th of the quantity equal to the annual consumptioncapacity. | 250 | 250 | 30 | Not applicable |
| (b) in other towns and areas with a population of less thanone lakh. | …... | (The time limit for turnover of stock for whole-saler andcommission agent shall be seven days.) | |||||
| 250 | 250 | 30 | Not applicable | ||||
| (The time limit for turnover of stock for whole-saler andcommission agent shall be seven days.) | |||||||
| [8] [Inserted by Notification No. 193/XXIX-Kha-9-94Compo., La-1-94, dated 24th January, 1994, published in U.P. Gazette (Extraordinary), Part 4, section (Kha), dated 24th January, 1994.] | Gur | (a) in cities and towns with a population of one lakh andmore | 1/12th of the quantity equal to the annual consumptioncapacity. | 500 | 500 | 50 | Not applicable |
| (b) in other towns and areas with a population of less thanone lakh. | …..... | (The time limit for turnover of stock for whole-saler andcommission agent shall be seven days.) | |||||
| 250 | 250 | 30 | Not applicable | ||||
| (The time limit for turnover of stock for whole-saler andcommission agent shall be seven days.) |