[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 8 in The Merchant Shipping (Recruitment And Placement Of Seafarers) Rules, 2005
8. Transitional provision .-Notwithstanding anything contained in the foregoing rules, a person, company, institution, agency or other organisation in the public or private sector which is engaged in recruiting seafarers on behalf of employers or placing seafarers with employers may obtain a license [on or before 31st December, 2006] from the date of commencement of these rules:
Provided that a person, company, institution, agency or other organisation in the public or private sector may continue to function as such till such person, company, institution, agency or other organization obtains a license under these rules.FORM IApplication For Recruitment And Placement Service License[See rule 4(1)]| 1. | Name |
| 2. | Status (person/company/institution/agency or other organisation |
| 3. | Date of incorporation |
| 4. | Name, designation and address of the authorised signatories |
| 5. | Telephone Number |
| 6. | Fax Number |
| 7. | Website and e-mail id. |
| 8. | (a) Registered Office Address |
| (b) Address of all branches | |
| 9. | Whether the office is owned/leased/hired |
| 10. | Residential address of the authorized signatories |
| 11. | Name and address of all the Bankers |
| 12. | Permanent income-tax number & GIR No., if applicable (enclose a copy of the previous years' income-tax returns) |
| 13. | Details of Business during the last five years- enclose Profit and Loss Account& Balance sheet |
| 14. | Experience, if any, in recruitment of seafarer, number of years |
| 15. | Whether any authorised signatory has been associated with any recruiting agency in the past if so, give details. |
| 16. | If previously in the business of recruitment of seafarers total number of seafarers deployed year-wise, country-wise and category-wise during the last five years. |
| 17. | Whether there are any complaints pending in respect of seafarers recruited, if so, details thereof. |
| 18. | Whether there is any criminal or civil case pending in any court. If so, details thereof. |
| 19. | Whether any authorised signatory has been convicted. If so, details thereof. |
| 20. | Total number of agreements/contracts with employer with details thereof |
| 21. | Number of seafarers proposed to be recruited. |
| 22. | Other Shipping related activities carried out, if any. |
| 1. Name of the Recruitment and Placement Service | __________________________________ |
| 2. Address of the registered office | __________________________________ |
| 3. Address of branch(s) | __________________________________ |
| 4. Status (person/company/institution/agency or other organization.) | __________________________________ |
| 5.License number | __________________________________ |
| 1. Name of the Recruitment and Placement Service | License No. | |||||
| 2. Period of License | From | To | ||||
| 3. Details of Seafarers engaged during the quarter |
| Sl.No. | Name of Seafarer | CDC No. | Rank | Date of Engagement | Date of Disengagement | Name of Vessel | Date of Signing on | Date of Signing off | Period of Contract | Flag |