[Cites 0, Cited by 0]
[Entire Act]
State of Tamilnadu - Section
Section 10 in The Tamil Nadu Betting Tax Rules, 1935
10.
If the totalizator tax or the betting tax is not paid within the period prescribed by the foregoing rules it shall be recovered as an arrear of land revenue.Form A[See rule 4(a)]Seller's Memo| Revised M. 46 | |||||
| Race | Window | Date | 19 | ||
| ... | Win | Place | |||
| V.C. at finish of race | ... | ... | ... | ||
| V.C. at beginning of race | ... | ... | |||
| Total Rs. | ... | ||||
| Signature | |||||
| Remarks | Shroffs receipt | ||||
| Race | Window | Date | |||
| Received Rs. | Shroff |
| Name | Win |
| Window | |
| 19 |
| Race Number | Horse number | Number of tickets sold | Total tickets | Amount Rs. | |||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| Signature | Total Rs. |
| Name | Window |
| Seller's Cash Memo | 19 |
| Race Number | Horse number | Number of tickets sold | Total tickets | Amount Rs. | |||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| Signature | Total Rs. |
| Race No. | Date |
| Window | V.C. Finish | WIN V.C. Start | Tickets sold | Remarks | Window | V.C. Finish | Place V.C. Start | Tickets sold | Remarks |
| Race No. | Supervisor's Memo | Date |
| Private Mark | Win sell | Colour |
| Window | Horse Number | Ticket books issued | Tickets sold | Total sold | Cash handed to shroff by seller | Remarks | |||
| Horse number | Tickets | ||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||
| Total |
| Private Notes | Supervisor's Signature |
| Race No. | Supervisor's Memo | Date |
| Private Mark | Win sell | Colour |
| Window | Horse Number | Ticket books issued | Tickets sold | Total sold | Cash handed to shroff by seller | Remarks | |||
| Horse number | Tickets | ||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||
| Total |
| Private Notes | Supervisor's Signature |
| Date | WIN | Race No. |
| Horse No. Horse Total Result | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | {| | |
| x2-1/2 Total | Rs. | Rs. | ||
| Takings | ||||
| Less: | ||||
| Total Less | Rs. | 10% Club Comn | Rs | |
| [* * *] [Substituted by G.O. Ms. No. 767, Revenue, dated 12.3.1964.]Tax | Rs. | |||
| Surplus Defy, | ||||
| (tax) (Dividend) | ||||
| Rs. | ||||
| Rs. | ||||
| Net pool | Rs. | Total paid out | Rs. | Rs. |
| Date | WIN | Race No. | ||
| Horse No. | Horse Total | Result | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 |
| Total Rs. | x 5 | ||
| Total Takings | Rs. | ||
| Less | Less | Rs. | |
| Per cent commission | Per cent Club commission | Rs. | |
| Per cent betting tax | Rs. | ||
| Surplus | Rs. | ||
| Net pool Rs | Total paid out | Rs. |
| Date | WIN | Race No. | ||
| Horse No. | Horse Total | Result | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 |
| Total | Rs. | x 2 | |
| Total Takings | Rs. | ||
| Less | Less | Rs. | |
| Per cent commission | Per cent Club commission | Rs. | |
| Per cent betting tax | Rs. | ||
| Percent tax | Surplus | Rs. | |
| Net pool Rs | Total paid out | Rs. |
| Date | Place | Race No. | ||||
| Horse No. | Horse Total | Result | ||||
| 1 | Dividend Rs. (2.50 unit) | |||||
| 2 | Dividend Rs. 5 Tickets | Dividend Rs. 10 Tickets | ||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Dividend Rs. (2.50 unit) | |||||
| 8 | ||||||
| 9 | Dividend Rs. 5 Tickets | Dividend Rs. 5 Tickets | ||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | Dividend Rs. (2.50 unit)1 | |||||
| 15 | ||||||
| 16 | Dividend Rs. 5 Tickets | Dividend Rs. 10 Tickets | ||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 |
| x 2-1/2 | |||||
| Total | Rs. | Total Takings | Rs. | ||
| Less | Less | ||||
| 10% commission | Rs. | 10% Club commission | Rs | ||
| Per cent commission | Rs. | Tax | Rs | ||
| Tax | Rs. | Surplus 1 defay | Rs | ||
| Net pool | Rs. | Tax | Rs | ||
| 1st place | X Rs. | = Rs. | Surplus 1st Place | Rs | |
| 2nd place | X Rs. | = Rs. | Surplus 2nd Place | Rs | |
| 3rd place | X Rs. | = Rs. | Surplus 3rd Place | Rs | |
| Total Paid out | Rs. |
| Date | Place | Race No. | |||
| Horse No. | Sold, I.O. Us. | Total | Horse No. | Backed for tickets | |
| 1 | Do | Do | |||
| 2 | Do | Do | |||
| 3 | Do | Do | |||
| 4 | X 5 | ||||
| 5 | Net pool, Rs. | ||||
| 6 | Net Rs. | ||||
| 7 | |||||
| 8 | + 5 Dividend | ||||
| 9 | |||||
| 10 | |||||
| 11 | + 5 Dividend | ||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | + 5 Dividend | ||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 |
| X 5 | |||||
| Total | Rs. | Total Takings | Rs. | ||
| Less | Less | ||||
| [....] [Omitted by G.O. Ms. No. 767, Revenue, dated 12-3-1964.]commission | Rs. | [....] [Omitted by G.O. Ms. No. 767, Revenue, dated 12-3-1964.]Club commission | Rs. | ||
| [....] [Omitted by G.O. Ms. No. 767, Revenue, dated 12-3-1964.] | Rs. | [....] [Omitted by G.O. Ms. No. 767, Revenue, dated 12-3-1964.] | Rs. | ||
| Tax | Tax | ||||
| Net pool | Rs. | Surplus 1 defay | Rs. | ||
| Rs. | Tax | Rs. | |||
| 1st place | X Rs. | = Rs. | Surplus 1st Place | Rs. | |
| 2nd place | X Rs. | = Rs. | Surplus 2nd Place | Rs. | |
| 3rd place | X Rs. | = Rs. | Surplus 3rd Place | Rs. | |
| Total Paid out | Rs. |
| Date | Place | Race No. | |||
| Horse No. | Sold, I.O. Us. | Total | Horse No. | Backed for tickets | |
| 1 | Do | Do | |||
| 2 | Do | Do | |||
| 3 | Do | Do | |||
| 4 | X 2 | ||||
| 5 | Net pool, Rs. | ||||
| 6 | Net Rs. | ||||
| 7 | |||||
| 8 | + 2 Dividend | ||||
| 9 | |||||
| 10 | |||||
| 11 | + 2 Dividend | ||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | + 2 Dividend | ||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 |
| X 5 | |||||
| Total | Rs. | Total Takings | Rs. | ||
| Less | Less | ||||
| Commission | Rs. | Club commission | Rs. | ||
| Rs. | Rs. | ||||
| Tax | Tax | ||||
| Net pool | Rs. | Surplus 1 defay | Rs. | ||
| Rs. | Tax | Rs. | |||
| 1st place | X Rs. | = Rs. | Surplus 1st Place | Rs. | |
| 2nd place | X Rs. | = Rs. | Surplus 2nd Place | Rs. | |
| 3rd place | X Rs. | = Rs. | Surplus 3rd Place | Rs. | |
| Total Paid out | Rs. |
| Minimum BET Rs 20 | Minimum BET Rs 20 | ||
| Date | Date | ||
| Totalizator voucher | |||
| Race No. | Race No. | ||
| Win | Win | ||
| Horse No. | Rs. | Horse No. | Rs. |
| Do. | Rs. | Do. | Rs. |
| Do. | Rs. | Do. | Rs. |
| Do. | Rs. | Do. | Rs. |
| Total | Total | ||
| No Voucher will be accepted unless the totalamount of the bets is written, in words, as well as in figures. |
| Minimum BET Rs 20 | Minimum BET Rs 20 | ||
| Date | Date | ||
| Totalizator voucher | |||
| Race No. | Race No. | ||
| Win | Win | ||
| Horse No. | Rs. | Horse No. | Rs. |
| Do. | Rs. | Do. | Rs. |
| Do. | Rs. | Do. | Rs. |
| Do. | Rs. | Do. | Rs. |
| Total | Total |
| Race | I.O.U. | Date |
| Tickets Sold | ||
| Win | ||
| Place | ||
| Total | ||
| Rs. |
| Voucher number | Name of member | Horse numbers | Lose | Win |
| Total Rupees | Total Tickets | Ticket at Rs. | Rs. | |
| Winner's Horse No. | ||||
| Race Number | Voucher's Number | Member's Number | Horse Number | Win or Place | How many tickets | Amount due to club | Dividend if any | Amount due from club | Date 19 |
| Summary | |||||||||
| Assets Rs. | Liabilities Rs. | ||||||||
| Due to club for Sale of tickets Bal. Dr. | Divided due from Club Bal. Ct | ||||||||
| No Voucher will be accepted unless the total amount of thebets is written, as well as in figures. |
| Race No. | Date | |
| 19 | ||
| Place |
| Voucher Number | Name of member | Horse numbers | Lose | Win |
| Total | Total Tickets | |||
| Rupees | Winners 1st horse No | Ticket at Rs. | ||
| Winners 2nd horse No. | Ticket at Rs. | |||
| Winners 3rd horse No. | Ticket at Rs. |
| Seller | Date |
| Horse number | Tickets issued | Tickets returned | Tickets sold | Amount to Shroff | Initials |
| Totals | |||||
| Signature of Seller | Checked by |
| Rs. - Double | |||||
| Race selected No. | & No. | ||||
| Winning Combination Horse No. | & No. | ||||
| Number of Tickets sold | |||||
| Amount realised Rs. | |||||
| Refunds on Horse No. | Race Ticket No. | Value | ... | Rs. | |
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| Refunds on Horse No. | Race Ticket No. | Value | Rs. | ||
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| Total Deduction Balance | ... | Rs. | |||
| Commission | Rs. | ... | Rs. | ||
| Betting Tax | Rs. | ... | Rs. | ||
| Balance remaining for dividend | Rs. | ||||
| No. of Winning Tickets on |
| Horse No. | & No. | ||||
| Rate of Dividend per Ticket | Rs. | ||||
| Total | Rs. | ||||
| Surplus | Rs. | ||||
| Summary | |||||
| Race Club commission | ... | ... | ... | ... | Rs. |
| Betting Tax | ... | ... | ... | ... | Rs. |
| Surplus | ... | ... | ... | ... | Rs. |
| Unredeemed Win Tickets | ... | ... | ... | ... | Rs. |
| Unredeemed Refunds Tickets (1) | ... | ... | ... | ... | Rs. |
| Unredeemed Refunds Tickets (2) | ... | ... | ... | ... | Rs. |
| Excess of cash | ... | ... | ... | ... | Rs. |
| Shortage of cash | ... | ... | ... | ... | Rs. |
| Total cash handed over | Rs. | ||||
| Superintendent-in-charge | |||||
| Rs. 5 Double |
| Double Event | |||||
| Race selected No. | & No. | ||||
| Winning Combination Horse No. | & No. | ||||
| Number of Tickets sold | |||||
| Amount realised Rs. | |||||
| Refunds on Horse No. | Race Ticket No. | Value | ... | Rs. | |
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| Refunds on Horse No. | Race Ticket No. | Value | Rs. | ||
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| Total Deduction Balance | Rs. | ||||
| Commission | Rs. | ... | Rs. | ||
| Betting Tax | Rs. | ... | Rs. | ||
| Balance remaining for dividend | Rs. | ||||
| No. of Winning Tickets on |
| Horse No. | & No. | ||||
| Rate of Dividend per Ticket | Rs. | ||||
| Total | Rs. | ||||
| Surplus | Summary | ||||
| Race Club commission | ... | ... | ... | ... | Rs. |
| Betting Tax | ... | ... | ... | ... | Rs. |
| Surplus | ... | ... | ... | ... | Rs. |
| Unredeemed Win Tickets | ... | ... | ... | ... | Rs. |
| Unredeemed Refunds Tickets (1) | ... | ... | ... | ... | Rs. |
| Unredeemed Refunds Tickets (2) | ... | ... | ... | ... | Rs. |
| Excess of cash | ... | ... | ... | ... | Rs. |
| Shortage of cash | ... | ... | ... | ... | Rs. |
| Total cash handed over | Rs. |
| Treble Event | |||||
| Race selected No. | & No. | ||||
| Winning Combination Horse No. | & No. | ||||
| Number of Tickets sold | |||||
| Amount realised Rs. | |||||
| Refunds on Horse No. | Race Ticket No. | Value | ... | Rs. | |
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| Refunds on Horse No. | Race Ticket No. | Value | Rs. | ||
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| " | " | " | ... | Rs. | |
| Total Deduction Balance | Rs. | ||||
| Commission | Rs. | ... | Rs. | ||
| Betting Tax | Rs. | ... | Rs. | ||
| Balance remaining for dividend | Rs. | ||||
| No. of Winning Tickets on |
| Horse No. | & No. | ||||
| Rate of Dividend per Ticket | Rs. | ||||
| Total | Rs. | ||||
| Surplus | Rs. | ||||
| Summary | |||||
| Race Club commission | ... | ... | ... | ... | Rs. |
| Betting Tax | ... | ... | ... | ... | Rs. |
| Surplus | ... | ... | ... | ... | Rs. |
| Unredeemed Win Tickets | ... | ... | ... | ... | Rs. |
| Unredeemed Refunds Tickets (1) | ... | ... | ... | ... | Rs. |
| Unredeemed Refunds Tickets (2) | ... | ... | ... | ... | Rs. |
| Excess of cash | ... | ... | ... | ... | Rs. |
| Shortage of cash | ... | ... | ... | ... | Rs. |
| Total cash handed over | Rs. |
| Meeting | Day | Date | |
| Totalizator | Gross takings | Tax per cent. | Remarks |
| Rs. | Rs. | ||
| Automatic Totalizator | |||
| First enclosure Rs. 10 | |||
| Second enclosure 2 units of (Rs. 2.50) | |||
| Rs. | |||
| Double and Treble Events Rs. 5 | |||
| Lucky Five Rs. 5 | |||
| Total |
| Meeting | Day | Date | |
| Totalizator | Gross takings | Tax[* * *] [Substituted by G. O. Ms. No. 4130, Revenue, dated 9-11-1956.]per cent. | Remarks |
| Rs. | Rs. | ||
| Automatic Totalizator | |||
| First enclosure Rs. 5 | |||
| Second enclosure Rs. 2 | |||
| Double Events Rs. 5 | |||
| Total |
| [Meeting Totalizator [Inserted by G. O. P. No. 396, C. T. & R. E., dated 12-12-1992.] | Day Gross takings | Date Tax per cent. | Remarks | Date |
| Total | ] |
| Race Meeting | Date | Race | |
| Name of horse | Name of horse | ||
| (a) (b) (c) (d) (e) | (a) (b) (c) (d) (e) | ||
| Amount paid out of win Rs. | (b) is the amount staked by the book maker | ||
| Amount paid out 1st place Rs. | (c) is the amount staked by backer | ||
| Amount paid out 2nd place Rs. | (d) is the running total of (c) | ||
| Amount paid out 3rd place Rs. | (e) is name of the backer or ticket number | ||
| Total | This difference between the total of (a) and (d)is the net amount paid out by the book maker. | ||
| Amount of tax at 12.5 per cent. Rs. | |||
| (a) is the running total of (b) and (c) |
| Race Meeting | Date | Race | |
| Name of horse | Name of horse | ||
| (a) (b) (c) (d) (e) | (a) (b) (c) (d) (e) | ||
| Amount paid out of win Rs. | (b) is the amount staked by the book maker | ||
| Amount paid out 1st place Rs. | (c) is the amount staked by backer | ||
| Amount paid out 2nd place Rs. | (d) is the running total of (c) | ||
| Amount paid out 3rd place Rs. | (e) is name of the backer or ticket number | ||
| Total | This difference between the total of (a) and (d)is the net amount paid out by the book maker. | ||
| Amount of tax at 12.5 per cent. Rs. | |||
| (a) is the running total of (b) and (c) |
| [Meeting Totalizator [Inserted by G. O. P. No. 396, C. T. & R. E., dated 12-12-1992.] | Day Gross takings | Date Tax per cent. | Remarks | Date |
| Total | ] |
| Meeting | Day | Date | ||||
| Number of race | Amount paid or due to be paid to backers | Rs. | P. | |||
| 1. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 2. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 3. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 4. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 5. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 6. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 7. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 8. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 9. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| Races Grand Total |
| Meeting | Day | Date | ||||
| Number of race | Amount paid or due to be paid to backers | Rs. | P. | |||
| 1. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 2. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 3. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 4. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 5. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 6. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 7. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 8. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| 9. | Winner | |||||
| First Place | ||||||
| Second Place | ||||||
| Third Place | ||||||
| Races Grand Total |
| Meeting | Day | Gross Takings | Date | |||
| Race | Win | Place | Total | Remarks | ||
| (1) | (2) | (3) | (4) | (5) | ||
| Rs. | Rs. | Rs. | ||||
| 1. | ||||||
| 2. | ||||||
| 3. | ||||||
| 4. | ||||||
| 5. | ||||||
| 6. | ||||||
| 7. | ||||||
| 8. | ||||||
| 9. | ||||||
| 10. | ||||||
| Grand Total |
| On Races Nos. 2, 3, 4, 5, 6 | Rs. | |
| Number of Tickets sold | at Rs. 5 | Rs. |
| Commission | Rs. | |
| Betting Tax | Rs. | Rs |
| Balance remaining for dividend | Rs. | |
| Number of Winning Tickets | at dividend Rs. | Rs. |
| Surplus | Rs. | |
| Summary | ||
| Race Club Commission | Rs. | |
| Betting Tax | Rs. | |
| Surplus | Rs. | |
| Unredeemed Win Tickets No. | at Rs. | Rs. |
| Total cash handed over | Rs. | |
| Superintendent-in-chargeThe Lucky Five (Rs. 5) |