[Cites 0, Cited by 0]
[Entire Act]
State of Arunachal Pradesh - Section
Section 4 in Arunachal Pradesh Agriculture/Horticulture Services Rules, 1989
4. Classification, category and scale of pay.
| Sl. No.1 | Scale of pay2 | Classification3 |
| Category-1. | ||
| (a) (i) Director of Agriculture | Rs. 3700-125-4700-150-5000 | Group 'A' Technical Arunachal Pradesh,Agriculture/Horticulture Service. |
| (ii) Director of Horticulture | Rs. 3700-125-4700-150-5000 | Group 'A' Technical Arunachal Pradesh,Agriculture/Horticulture Service. |
| (b) Joint Director, Agriculture | Rs. 3000-100-3500-125-4500 | Group 'A' Technical Arunachal Pradesh,Agriculture/Horticulture Service. |
| (c) Joint Director, Horticulture | Rs. 3000-100-3500-125-4500 | Group 'A' Technical Arunachal Pradesh,Agriculture/Horticulture Service. |
| (d) Joint Director Agriculture (MCP) | Rs. 3000-100-3500-125-4500 | Group 'A' Technical Arunachal Pradesh,Agriculture/Horticulture Service. |
| Category-II | ||
| 1. Deputy Director of Agriculture (Plant Protection) | Rs. 2200- 75-2800-EB-100-4000 | Group 'A' Technical Arunachal Pradesh,Agriculture/Horticulture Service. |
| 2. Deputy Director of Agriculture (Farms and Inspection) | Rs. 2200-75-2800-EB-100-4000 | Group 'A' Technical Arunachal Pradesh,Agriculture/Horticulture Service. |
| 3. Deputy Director of Agriculture (Marketing) | Rs. 2200-75-2800-EB-100-400 | Group 'A' Technical Arunachal Pradesh,Agriculture/Horticulture Service. |
| 4. Agronomist | Rs. 2200-75-2800-EB-100-4000 | Group 'A' Technical Arunachal Pradesh,Agriculture/Horticulture Service. |
| 5. Deputy Director of Horticulture | Rs. 2200-75-2800-EB-100-4000 | Group 'A' Technical Arunachal Pradesh,Agriculture/Horticulture Service. |
| 6. Horticulturist | Rs. 2200-75-2800-EB-100-4000 | Group 'A' Technical Arunachal Pradesh,Agriculture/Horticulture Service. |
| Category-III | ||
| District Level Officers | ||
| (a) District Agriculture Officers | Rs. 2200-75-2800-EB-100-4000. | Group 'A' Arunachal Pradesh, Agriculture/Horticulture Service |
| (b) District Horticulture Officers | ||
| (c) District Training Officers | ||
| (d) Project Officer, Multiple Cropping Programme | ||
| (e) Farm Manager, Government Seed Farm | ||
| (f) District Horticulturist | ||
| (g) Seed Testing Officer | ||
| (h) Vegetable Seed Production Officer | ||
| Category-IV | ||
| A. Sub-Divisional Agriculture Officers | Rs. 2000-60-2300-EB-75-3200-100-3500. | Group 'B' Arunachal Pradesh, Agriculture/Horticulture Service |
| B. Peripatetic Training Officer (Gents) | ||
| C. Instructors, Gramesevak Training Centre | ||
| D. Subject Matter Specialist | ||
| E. Plant Protection Officer | ||
| F. Entomologist/Nematogist | ||
| G. Plant Pathologist | ||
| H. Research Officers | ||
| I. Senior Technical Assistant | ||
| J. Assistant Soil Chemist | ||
| K. Junior Mycologist | ||
| L. Spices Development Officer | ||
| M. Junior Seed Analyst Officer Sub-Divisional AgricultureOfficer (Vegetables) | ||
| Category-V | ||
| A. Agriculture Inspector | Rs. 1640-60-2000-EB-75-2900 | Group 'C' Arunachal Pradesh, Agriculture/Horticulture Service |
| B. Extension Officer (Agriculture) | ||
| C. Horticulture Inspectors | ||
| D. Plant Protection Inspectors | ||
| E. Farm Manager | ||
| F. Technical Assistant |