[Cites 0, Cited by 0]
[Entire Act]
State of Chattisgarh - Section
Section 26 in The Chhattisgarh Excise Settlement of Licences for Retail Sale of Country/Foreign Liquor Rules, 2002
26. The licensee shall be bound by the provisions of the Chhattisgarh Excise Act, 1915 and the rules made thereunder (except General License condition No. 2-A and 2-B) and also with the special instruction by the competent authority.
Date..............District..........Licensing AuthorityF.L.-1-D[Rule 3(b)]Licence for the retail sale of country liquor in sealed bottles from foreign liquor shopLicence No........ Year........ Locality......... District........Licence fee Rs........ (in figure)........ (in words). The Amount of annual minimum guaranteed quantity Rs....... (in figures) .........(in words).Shop's total value Rs......... (in figures) .......... (in words).The monthwise division of it is as follows :-| S. N. | Month | Monthwise License fees Annual License fees | Monthwise minimum guaranteed quantity | Prescribed amount of minimum guaranteed quantityfor the month | ||
| Spirit (In P.L.) | Malt (In B.L.) | Spirit | Malt | |||
| 1. | April | 1/12th PartRs... | 9% of Annual Qty. | 15% of Annual Qty. | Rs.... | Rs.... |
| 2. | May | 1/12th PartRs... | 10% of Annual Qty. | 15% of Annual Qty. | Rs.... | Rs.... |
| 3. | June | 1/12th PartRs... | 9% of Annual Qty. | 13% of Annual Qty. | Rs.... | Rs.... |
| 4. | July | 1/12th PartRs... | 6% of Annual Qty. | 6% of Annual Qty. | Rs.... | Rs.... |
| 5. | August | 1/12th PartRs... | 6% of Annual Qty. | 6% of Annual Qty. | Rs.... | Rs.... |
| 6. | September | 1/12th PartRs... | 6% of Annual Qty. | 6% of Annual Qty. | Rs.... | Rs.... |
| 7. | October | 1/12th PartRs... | 8% of Annual Qty. | 6% of Annual Qty. | Rs.... | Rs.... |
| 8. | November | 1/12th PartRs... | 8% of Annual Qty. | 5% of Annual Qty. | Rs.... | Rs.... |
| 9. | December | 1/12th PartRs... | 10% of Annual Qty. | 5% of Annual Qty. | Rs.... | Rs.... |
| 10. | January | 1/12th PartRs... | 10% of Annual Qty. | 5% of Annual Qty. | Rs.... | Rs.... |
| 11. | February | 1/12th PartRs... | 10% of Annual Qty. | 8% of Annual Qty. | Rs.... | Rs.... |
| 12. | March | 1/12th PartRs... | 8% of Annual Qty. | 10% of Annual Qty. | Rs.... | Rs.... |
| Total |