[Cites 0, Cited by 0]
[Entire Act]
State of Punjab - Section
Section 815 in Punjab Jail Manual, 1996
815. Scales of diet.
- Under the authority of paragraph 812, the following scales of diet are prescribed for prisoners in the jails of the PunjabI - Indian Prisoners| Twice a week | Once a week | Daily | |||||||||
| Class of Prisoner | Dal | Dal Masur | Dal Moong | Dal gram | Wheat Atta | Gram for parching | Salt | Condiments | Vegetable | Vegetable Ghee | Fire wood |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Gm. | Gm. | Gm. | Gm. | Gm. | Gm. | Gm. | Gm. | Gm. | Gm. | Gm. | |
| Labouring Diet | |||||||||||
| Male convicts over 16 years of age sentenced torigorous imprisonment | |||||||||||
| 85 | 85 | 85 | 85 | 580 | 60 | 15 | 16 | 250 | 15 | 500 | |
| Male convicts over 16 years of age sentenced tosimple imprisonment who labour voluntarily Adult male unconvictedcriminal prisoners |