[Cites 0, Cited by 0]
[Section 14]
[Entire Act]
Union of India - Subsection
Section 14(5) in The Merchant Shipping (Continuous Discharge Certificates) Rules, 1960
| Character | V.Good | Good | Declinedto report | EndorsementNot required | No.of Voyages |
| Ability | |||||
| Conduct | |||||
| VOYAGESNOT COMPLETED ............................... | |||||
| Steamers | No.of Voyages | Rating | No.of Voyages | ||
| CONTINUOUS |
| No. | [*] [These columns are to be filled in at time of engagement]Nameof ship and officialNumber,and tonnage | Date& place of | [*] [These columns are to be filled in at time of engagement]Rating | |
| Engagement | Discharge | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Descriptionof voyage | Copyof Report of Character | Signatureof Master and of Shipping Master/Consular officer with officialstamp | |
| Forability | Forgeneral conduct | ||
| 1 | (1)(2) | ||
| 2 | (1)(2) | ||
| 3 | (1)(2) | ||
| 4 | (1)(2) | ||
| 5 | (1)(2) | ||
| 6 | (1)(2) | ||
| 7 | (1)(2) | ||
| 8 | (1)(2) | ||
| 9 | (1)(2) | ||
| 10 | (1)(2) | ||
| 11 | (1)(2) |
| CONTINUOUS | |||
| No. | Nameof ship and official Number, and tonnage | Date& place of Engagement Discharge | Rating |
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
| DISCHARGECERTIFICATE | |||
| Descriptionof voyage | Copyof Report of Character | Signatureof Master and of Shipping Master/Consular officer with officialstamp | |
| Forability | Forgeneral conduct | (1)(2) | |
| 12 | (1)(2) | ||
| 13 | (1)(2) | ||
| 14 | (1)(2) | ||
| 15 | (1)(2) | ||
| 16 | (1)(2) | ||
| 17 | (1)(2) | ||
| 18 | (1)(2) | ||
| 19 | (1)(2) | ||
| 20 | (1)(2) | ||
| 21 | (1)(2) | ||
| 22 | (1)(2) |
| CONTINUOUS | |||
| No. | [*] [These columns are to be filled in at of engagement]Nameof ship and officialNumber,and tonnaget | Date& place of Engagement[*] [These columns are to be filled in at of engagement]Discharge | [*] [These columns are to be filled in at of engagement]Rating |
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 |
| DISCHARGECERTIFICATE | |||
| Descriptionof voyage | Copyof Report of Character | Signatureof Master and of Shipping Master/Consular officer with officialstamp | |
| Forability | Forgeneral conduct | ||
| 23 | (1)(2) | ||
| 24 | (1)(2) | ||
| 25 | (1)(2) | ||
| 26 | (1)(2) | ||
| 27 | (1)(2) | ||
| 28 | (1)(2) | ||
| 29 | (1)(2) | ||
| 30 | (1)(2) | ||
| 31 | (1)(2) | ||
| 32 | (1)(2) | ||
| 33 | (1)(2) |
| CONTINUOUS | |||
| No. | [*] [These columns are to be filled in at time of engagement.]Nameof ship and official Number, and tonnaget | Date& place of Engagement[*] [These columns are to be filled in at time of engagement.]Discharge | [*] [These columns are to be filled in at time of engagement.]Rating |
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 |
| DISCHARGECERTIFICATE | |||
| Copyof Report of Character | Signatureof Master and of Shipping Master/Consular officer with officialstamp | ||
| Descriptionof voyage | Forability | Forgeneral conduct | |
| 34 | (1)(2) | ||
| 35 | (1)(2) | ||
| 36 | (1)(2) | ||
| 37 | (1)(2) | ||
| 38 | (1)(2) | ||
| 39 | (1)(2) | ||
| 40 | (1)(2) | ||
| 41 | (1)(2) | ||
| 42 | (1)(2) | ||
| 43 | (1)(2) | ||
| 44 | (1)(2) |
| CONTINUOUS | |||
| No. | [*] [These columns are to be filled in at time of engagement.]Nameof ship and official Number, and tonnaget | Date& place of Engagement[*] [These columns are to be filled in at time of engagement.]Discharge | [*] [These columns are to be filled in at time of engagement.]Rating |
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 |
| DISCHARGECERTIFICATE | |||
| Copyof Report of Character | Signatureof Master and of Shipping Master/Consular officer with officialstamp | ||
| Descriptionof voyage | Forability | Forgeneral conduct | |
| 45 | (1)(2) | ||
| 46 | (1)(2) | ||
| 47 | (1)(2) | ||
| 48 | (1)(2) | ||
| 49 | (1)(2) | ||
| 50 | (1)(2) | ||
| 51 | (1)(2) | ||
| 52 | (1)(2) | ||
| 53 | (1)(2) | ||
| 54 | (1)(2) |
| HOMEADDRESS OF SEAMAN |
| (Tobe entered by the Seaman) |
| NEXT-OF-KINOF SEAMAN WITH ADDRESS |
| Name& Relationship..................................................Address............................................. |
| REGISTEREDNO OF THE DISCHARGE BOOK .................................. | |
| DATEOF ISSUE OF CERTIFICATE.................................................... | |
| (1)Medical Roster No. & Port.................................................(2)Pre-Sea Training Certificate No. and place of issue..........................(3)Seamen's Employment Office Registration No. Port & Date.....................(4)Certificate of Efficiency as aLife-boatman.........................................(5)No. of Certificate of Competency inCooking.........................................Nameof the seaman in full .........................Date ofBirth.......... Place of Birth and Nationality...............Raceor Religion | {| |
| SEAMEN'SPHOTOGRAH |
| Certificateof Competencey, if any | ||||||
| Village............................. | ||||||
| Thana.............................. | ||||||
| [*] [Note-Stop orders should be written in red ink to arrest attention. Stop orders and other orders are to be cancelled as soon as they cease to oprate. All entries, additions and alterations in this register must be initialled by the Shipping Master and they will not, otherwise be recognised. Clerks are warned that they are liable be prosecuted if they tamper with this register.]Nameof seaman's father .......... | P.O .................... | Grade | Number | |||
| District............................ | ||||||
| Height | Colourof | Complexion.................... | Tattoor other Distinguishing marks | |||
| Feet | Inches | Eyes | Hair | |||
| Recordof any award or commendation received by the seaman. | ||||||
| (Theentry should be signed by the Shipping Mas Fr. dated and stamped) | ||||||
| SUMMERYOF FORMER CERTIFICATE OF SERVICE. | ||||||
| Character | V.Good | Good | Declinedto report | Endorsementnot required | No.of Voyages | Signatureof seaman or Issued on-left and thumb impression. |
| Ability | ||||||
| Conduct | ||||||
| VoyagesNot Completed ....................................... | ||||||
| Steamers | No.of Voyages | Rating | No.of Voyages | |||
| SHIPPINGMASTER |
| No. | [*] [These columns are to be filled in at time of engagement.]Nameof Ship and official number and tonnaget | Dateand place of | [*] [These columns are to be filled in at time of engagement.]Rating | Descriptionof voyage | Copyof Report of Character | Master's | ShippingMaster Initial | ||
| Engagement | Discharge | Forability | Forgeneral conduct | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 | |||||||||
| 32 | |||||||||
| 33 | |||||||||
| 34 | |||||||||
| 35 | |||||||||
| 36 | |||||||||
| 37 | |||||||||
| 38 | |||||||||
| 39 | |||||||||
| 40 | |||||||||
| 41 | |||||||||
| 42 | |||||||||
| 43 | |||||||||
| 44 | |||||||||
| 45 | |||||||||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 |
| Deck | Engineroom | Saloon | Total | |
| Foreign-going | ||||
| HomeTrade |
| No....................... | |||||||
| Nameof ship | Precribedby the Government of India | Seamandischarged from | |||||
| OfficialNumber Port of Registry | Nameand Official Number of ship | Portof Registry | Tonnage | Descriptionof Voyage Employement | |||
| Nameof Seaman | Nameof Seaman | Placeof Birth | Dateof Birth | Capacity | Dateof Engagement | Dateof Discharge | Placeof Discharg |
| Dateof Issue Signature of Shipping Master | Heightand Identification marks | Dateof sailing from Home Port | Dateof arrival at Home Port | ||||
| ICertify that the above particulars are correct, and that theabove-named Seaman was discharged accordingly. | |||||||
| DatedthisSeaman | dayof 19Master. |
| S.No. | Nameof port | Codeletters |
| 1 | 2 | 3 |
| 1 | BADAGARA | BD |
| 2 | BALASORE | BL |
| 3 | BHEEMUNIPATNAM | BP |
| 4 | BOMBAY | BY |
| 5 | CALCUTTA | CL |
| 6 | CALINGAPATNAM | CP |
| 7 | CHANDBAU | CB |
| 8 | COCHIN | CN |
| 9 | CANNANORE | CR |
| 10 | CANNDAPUR | CD |
| 11 | CUDDALORE | CU |
| 12 | GOPALPUR | GP |
| 13 | HONAVAR | HO |
| 14 | KAKANADA | KA |
| 15 | KANDLA | KL |
| 16 | KARWAR | KR |
| 17 | KOZHIKODE | KE |
| 18 | MADRAS | MS |
| 19 | MONGALORE | MA |
| 20 | MORMUGAO | MG |
| 21 | MASULIPATNAM | MM |
| 22 | NAGAPATTINAM | NM |
| 23 | PAMBAN | PM |
| 24 | PONNANI | PN |
| 25 | PORTONOVO | PV |
| 26 | PURI | PR |
| 27 | TELLICHERY | TL |
| 28 | TUTICORIN | TU |
| 29 | VISHAKHAPATNAM | VM] |