[Cites 0, Cited by 0]
[Entire Act]
State of Madhya Pradesh - Section
Section 200 in The M.P. Jan Shiksha Niyam, 2003
200.
..........200...........Annual Academic Report (Part A)Report For HabitationDistrict..............Block....................:.........Legislative Assembly named and Code...........Panchayat/Municipal area............Jan Shiksha Kendra:..........Revenue Village/Ward :..........Habitation.............................:............................| Number of children in the target age group of5-11 years | SC | ST | OBC | GEN | TOTAL |
| BOYS | |||||
| GIRLS | |||||
| TOTAL | |||||
| Number of children in the target age group of11-14 years | |||||
| BOYS | |||||
| GIRLS | |||||
| TOTAL | |||||
| Enrolment (All the school-going children of thehabitation including Private School) |
| Number of Students Enrolled (Primary) Class 1 to5 | Target | Status | ||||||||
| SC | ST | OBC | GEN | TOTAL | SC | ST | OBC | GEN | TOTAL | |
| BOYS | ||||||||||
| GIRLS | ||||||||||
| TOTAL | ||||||||||
| Number of Students Enroled (Middle) Class 6 to 8 | Target | Status | ||||||||
| SC | ST | OBC | GEN | TOTAL | SC | ST | OBC | GEN | TOTAL | |
| BOYS | ||||||||||
| GIRLS | ||||||||||
| TOTAL | ||||||||||
| Out-of-school children (5-14 age group) | ||||||||||
| Number of Never Enroled Children | Target | Status | ||||||||
| SC | ST | OBC | GEN | TOTAL | SC | ST | OBC | GEN | TOTAL | |
| BOYS | ||||||||||
| GIRLS | ||||||||||
| TOTAL | ||||||||||
| Number of Dropout children | Target | Status | ||||||||
| SC | ST | OBC | GEN | TOTAL | SC | ST | OBC | GEN | TOTAL | |
| BOYS | ||||||||||
| GIRLS | ||||||||||
| TOTAL |
| Signature of Secretary, Parent TeacherAssociation/Secretary, Parent Teacher Association of the nodalschool | Signature of President, Parent TeacherAssociation/President, Parent Teacher Association of the nodalschool |
| Provisioning of Educational Services in Government/EGSSchools | Status | |||||
| Teacher provisioning in the school | ||||||
| Primary (Current State norm : One Teacher for 40 students) | ||||||
| Number of teachers/gurujis | ||||||
| Number of teachers/gurujis trained during the year | ||||||
| Pupil Teacher Ratio (PTR) | ||||||
| Middle (Current State norm : One Teacher for 40 studentsminimum 3 teachers per school) + | ||||||
| Number of Teachers | ||||||
| Number of Teachers trained during the year | ||||||
| Pupil Teacher Ratio (PTR) | ||||||
| Infrastructure | ||||||
| Building | (Y/N) | |||||
| Toilet | (Y/N) | |||||
| Drinking Water facility | (Y/N) | |||||
| Supply of free text books to children studying inGovernment/ EGS schools | Target | Status | ||||
| Class 1-5 (For all) | ||||||
| Class 6-8 (For all girls and all boys of SC, ST | ||||||
| Supervision : School supervisedregularly (atleast once in a quarter) ? | Y/N | |||||
| Performance | Target | Status | ||||
| Enrolment | Boys | Girls | Total | Boys | Girls | Total |
| Primary (Class 1 to 5) | ||||||
| Middle (Class 6 to 8) | ||||||
| Average Attendance in percentage (%) | Boys | Girls | Total | |||
| Primary (Class 1 to 5) | ||||||
| Middle (Class 6 to 8) | ||||||
| Achievement | Boys | Girls | Total | |||
| 5th Board | ||||||
| Number of students enroled in class 5 | ||||||
| Number of students appeared in 5th Board examination | ||||||
| Number of students passed in 5th Board examination | ||||||
| % of students passed (5th Board) | ||||||
| Number of students passed with 1st Division | ||||||
| Number of students passed with 2nd Division | ||||||
| Number of students passed with 3rd Division | ||||||
| 8th Board | ||||||
| Number of students enroled class 8 | ||||||
| Number of students appeared in 8th Board examination | ||||||
| Number of students passed 8th Board examination | ||||||
| % of students passed (8th Board) | ||||||
| Number of students passed with 1st Division | ||||||
| Number of students passed with 2nd Division | ||||||
| Number of students passed with 3rd Division | ||||||
| Transition from Primary to Middle in % | ||||||
| Reasons/Constraints for any shortfall | ||||||
| 1.2.3.4. |
| Signature | Signature |
| Headmaster/Incharge Headmaster | President of Parent Teacher Association |
| Number of children in the target age group of 5-11 years | SC | ST | OBC | GEN | TOTAL | |||||
| BOYS | ||||||||||
| GIRLS | ||||||||||
| TOTAL | ||||||||||
| Number of children in the target age group of 11-14 years | ||||||||||
| BOYS | ||||||||||
| GIRLS | ||||||||||
| TOTAL | ||||||||||
| Enrolment (All the school-going children of thehabitation including Private School) | ||||||||||
| Number of Students Enrolled (Primary) Class 1 to 5 | Target | Status | ||||||||
| SC | ST | OBC | GEN | TOTAL | SC | ST | OBC | GEN | TOTAL | |
| BOYS | ||||||||||
| GIRLS | ||||||||||
| TOTAL | ||||||||||
| Number of Students Enroled (Middle) Class 6 to 8 | SC | ST | OBC | GEN | TOTAL | SC | ST | OBC | GEN | TOTAL |
| BOYS | ||||||||||
| GIRLS | ||||||||||
| TOTAL | ||||||||||
| Out-of-school children (5-14 age group) | ||||||||||
| Number of Never Enroled Children | Target | Status | ||||||||
| SC | ST | OBC | GEN | TOTAL | SC | ST | OBC | GEN | TOTAL | |
| BOYS | ||||||||||
| GIRLS | ||||||||||
| TOTAL | ||||||||||
| Number of Dropout children | SC | ST | OBC | GEN | TOTAL | SC | ST | OBC | GEN | TOTAL |
| BOYS | ||||||||||
| GIRLS | ||||||||||
| TOTAL |
| Teacher provisioning (in Government/EGS schools) | Status |
| Primary (Current State norm : One Teacher for 40 students) | |
| Number of Teachers | |
| Number of Teachers required as per norms | |
| Number of Teachers Trained during the year | |
| Pupil Teacher Ratio (PTR) | |
| Number of schools with high PTR (more than 40:1) | |
| Middle (Current State norm : One Teacher for 40 students,minimum teachers per school) | |
| Number of Teachers | |
| Number of Teachers Trained during the year | |
| Pupil Teacher Ratio (PTR) | |
| Number of schools with high PTR (more than 40:1) |
| Target | Status | |||
| PS | EGS | PS | EGS | |
| Building | ||||
| Toilet | ||||
| Drinking Water facility |
| Supply of free text books to children studying (inGovernment/EGS schools) | Target | Status | |
| Class 1-5 (For all) | |||
| Class 6-8 (For all girls and all boys of SC, ST) | |||
| Supervision | Total Number of schools | Number ofschoolssupervisedregularly | |
| Primary schools | |||
| Middle schools | |||
| EGS schools | |||
| Average Attendance in percentage (%) | Boy | Girls | Total |
| Primary (Class 1 to 5) | |||
| Middle (Class 6 to 8) | |||
| Achievement | Boys | Girls | Total |
| 5th Board Results | |||
| Number of students enroled in class 5 | |||
| Number of students appeared in 5th Board examination | |||
| Number of students passed 5th Board examination | |||
| % of students passed (5th Board) | |||
| Number of students passed with 1st Division | |||
| Number of students passed with 2nd Division | |||
| Number of students passed with 3rd Division | |||
| 8th Board Result | |||
| Number of students enroled in class 8 | |||
| Number of students appeared in 8th Board examination | |||
| Number of students passed 8th Board examination | |||
| % of students passed (8th Board) | |||
| Number of students passed with 1st Division | |||
| Number of students passed with 2nd Division | |||
| Number of students passed with 3rd Division | |||
| Transition from Primary to Middle in % | |||
| Reasons/Constraints for any shortfall | |||
| 1. | 2. | ||
| 3. | 4. |
| SignatureCollector/Block EducationOfficer/Jan Shikshak | SignatureEducation ProgrammeOfficer-I/Janpad Shiksha Kendra Coordinator/Janshiksha Prabhari |
| Subject | Quarterly | Half-yearly | Annual | ||||||||
| Maximum Marks Marks | Marks Obtained | Grade | Maximum Marks Marks | Marks Obtained | Grade | Maximum Marks | Marks Obtained | Grade | Aggregate Marks Obtained | Grade | |
| Mother Tongue Hindi/Marathi/ Sindhi/Urdu/ English | |||||||||||
| Maths | |||||||||||
| Environmental Studies | |||||||||||
| Grand Total | |||||||||||
| English | |||||||||||
| Optional Language- Urdu/Marathi/ Hindi/Sindhi | |||||||||||
| Grand Total and Overall Grade | |||||||||||
| First Quarter | Half Yearly | Annual | |||||||||
| Signature of the Class Teacher | |||||||||||
| Signature of the Parent | |||||||||||
| Signature of the Head Teacher |
| Subject | Quarterly | Half-yearly | Annual | ||||||||
| Maximum Marks Marks | Marks Obtained | Grade | Maximum Marks Marks | Marks Obtained | Grade | Maximum Marks | Marks Obtained | Grade | Aggregate Marks Obtained | Grade | |
| Mother Language Hindi/English/Marathi/Sindhi/Urdu | |||||||||||
| Second Language Hindi/English | |||||||||||
| Third Language Hindi/English/Urdu/Sanskrit | |||||||||||
| Science | |||||||||||
| Maths | |||||||||||
| Social Science | |||||||||||
| Grand Total and Overall Grade | |||||||||||
| First Quarter | Half Yearly | Annual | |||||||||
| Signature of the Class Teacher | |||||||||||
| Signature of the Parent | |||||||||||
| Signature of the Head Teacher |
| Class | Enrolment | Appeared | Numbers of Children In Grade | |||||||||||||||
| 1st Qtr. | Halt Yearly | Annual | 1st Qtr. | Half Yearly | Annual | Retest after Annual Exam | ||||||||||||
| A | B | C | D | A | B | C | D | A | B | C | D | Appeared | Passed | |||||
| I | ||||||||||||||||||
| II | ||||||||||||||||||
| III | ||||||||||||||||||
| IV | ||||||||||||||||||
| V | ||||||||||||||||||
| VI | ||||||||||||||||||
| VII | ||||||||||||||||||
| VIII | ||||||||||||||||||
| Grand Total |