[Cites 0, Cited by 0]
[Entire Act]
State of Madhya Pradesh - Section
Section 16 in The M.P. Electricity Duty Rules, 1949
16. Penalty.-
Any person who commits a breach of any of these rules shall be punishable with fine not exceeding fifty rupees.[Form A](Vide Rule 4-A)Application for Refund/Adjustment| Name, address and account No. of consumer, distributor or producer whose accounts are proposed to be revised. | Period affected | Number of | Effect of electricity duty payable | Brief reasons for the proposed revision | |||
| Units as it stands before proposed revision | Units of energy after proposed revision | Dutiable units of energy affected | Plus | Minus | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| Total---------------------- | |||||||
| Name of consumer | Address of consumer or Account No. | Meter reading of previous month | Meter reading of present month | Units consumed in the month | Amount of duty payable | ||
| Metered | Computed | Total | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| Rs. | |||||||
| Name of consumer or ditributor or producer as applicable | Address of consumer of distributor or his producer or his Account No. | Meter reading of previous month | Meter reading of present month | Units consumed in a month | Amount of duty payable | ||
| Metered | Computed | Total | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| Rs. | |||||||
| Name of consumer | Address of consumer or his Account No. | Meter reading of previous month | Meter reading of present month | Units consumed in the month | Amount of duty payable | ||
| Metered | Computed | Total | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| Rs. | |||||||
| Name of consumer or distributor or producer | Address or Account No. | Meter reading of previous month | Meter reading of present month | Units consumed in the month | Amount of duty payable | ||
| Metered | Computed | Total | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| Rs. | |||||||
| Name of consumer | Address and Account No. | Meter reading of previous month | Meter reading of present month | Units consumed | Section 3-A under which exemption is claimed. |
| (1) | (2) | (3) | (4) | (5) | (6) |
| Name of consumer or distributor or producer | Address and Account No. | Meter reading of previous month | Meter reading of present month | Units consumed | Section 3-A under which exemption is claimed. |
| (1) | (2) | (3) | (4) | (5) | (6) |
| Particulars | Number of units on which duty is leviable under Section 3 of the Act | Total of columns | Number of units exempted under Section | |||
| Units sold | Units consumed/ supplied free of concessional rate | (2) & (3) | 3-A(i) | 3-A(ii) | 3-A(iii) | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| Number of units exempted under Section | Total of columns (5) to (11) | Total of columns (4) & (12) | Amount of duty payable | |||
| 3-A(iv) | 3-A(v) | 3-A(vi) | 3-B | |||
| (8) | (9) | (10) | (11) | (12) | (13) | (14) |
| 1. | For light and fan and other appliances normally connected to the lighting circuit other than factory lighting. |
| (i) Metered....................... | |
| (ii) Unmetered.................... | |
| TOTAL......................... | |
| 2. | Factory lighting |
| (i) Metered....................... | |
| (ii) Unmetered.................... | |
| TOTAL......................... | |
| 3. | For purpose other than above |
| (i) Metered....................... | |
| (ii) Unmetered.................... | |
| TOTAL......................... | |
| GRAND.......................... | |
| TOTAL.......................... |
| Name of the registered consumer and address | S.C. No. | Factory Licence No. | Nature of Industry | Factory lighting units on which Electricityduty is payable @ paise per unit as per the provisions of Section 3 ofM.P. Electricity Duty Act, 1949 | Total of columns (5) to (6) | |
| Manufacturing/ Process | Metered | Unmetered | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| Total | ||||||
| Section | Name of consumer | Purpose for which energy is used | Metered | Unmetered | Total of columns | ||
| Light and fan | Power | Light and fan | Power | (4) to (7) | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 3-A (i)3-A (ii)3-A (iii)3-A (iv)3-A (v)3-A (vi)3-B | |||||||
| Total | |||||||
| Particulars (Total number of units) of energy sold, supplied or consumed by the Distributor or Producer | Number of units of energy for which duty is not leviable under Sections 3-A and 3-B | Number of units of electric energy on which duty is leviable | Total of columns (2) to(6) | |||
| Light and Fan | Power | At the rate of 6 paise per unit | @1 paisa per unit | |||
| Factory lighting | Other purposes | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| (i) Metered....(ii) Unmetered.......... | ||||||
| Total......... | ||||||
| (1) | Amount of electricity duty payable under Section 3 of the Act for the year- | |
| (i) at the rate of six paise per unit....... | ||
| (ii) at the rate of 1 paisa per unit........ | ||
| (2) | Amount on account of adjustment of previous year (plus or minus). | |
| (3) | Total duty payable for the year [difference of items (1) and (2)] | |
| (4) | Total duty paid during the year................ | |
| (5) | Amount of duty to be paid/paid in excess [difference of items (3) and (4)]. | |
| (6) | Amount of interest paid during the year, if any.................. | |
| Total............... |
| (1) | Full name of the producer | ..................... |
| (2) | Address of the producer | ..................... |
| (3) | Address of office or any other place where notices and communications should ordinarily be despatched | ..................... |
| (4) | Style of business and location | ..................... |
| (5) | Installed capacity of generating plant AC or DC with generation voltage | ..................... |
| (6) | Whether electrical energy is metered separately for- | |
| (i) Light and fan..................... | ..................... | |
| (ii) Power......................... | ..................... | |
| (7) | (i) Number of light and fan points with wattages and burning hours per day | ..................... |
| (ii) Name and number of power apparatus with capacity in KW and other details with daily working hours |
| (i) | on payment made within three months. | @12% P. A. |
| (ii) | on payment made after three months but within six months | @15% P.A. |
| (iii) | on payment made after six months but within 12 months | @20% P. A. |
| (iv) | payment made after 12 months. | @24% P.A. |