[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 250 in The Naval Ceremonial, Conditions Of Service And Miscellaneous Regulations, 1964
250. Relative Rank-Indian Navy, Army and Air Force.
- The relative rank of members of the Indian Navy, the Army and the Air Force shall be as laid down in the following tables:-| IndianNavy | Army | IndianAir Force |
| Admiralof the Fleet[*] [These ranks do not exist at present] | FieldMarshal[*] [These ranks do not exist at present] | Marshalof the Air Force[*] [These ranks do not exist at present] |
| Admiral[*] [These ranks do not exist at present] | General | AirChief Marshal[*] [These ranks do not exist at present] |
| Vice-Admiral | Lieut-General | AirMarshal |
| Rear-Admiral | Major-General | AirVice Marshal |
| Commodore | Brigadier | AirCommodore |
| Captain | Colonel | GroupCaptain |
| Commander | Lieut,Colonel | WingCommander |
| LieutenantCommander | Major | SquadronLeader |
| Lieutenant | Captain | FlightLieutenant |
| Sub-Lieutenant | Lieutenant | FlyingOfficer |
| ActingSub-Lieutenant | ||
| SeniorCommissioned Officer | SecondLieutenant; | PilotOfficer |
| CommissionedOfficer (Branch List) | Noequivalent | Noequivalent |
| Midshipman | ||
| (a)Risaldar Major | ||
| SubedarMajor | ||
| (b)Risaldar | ||
| RisaldarCI.I., RVFC | ||
| Subedar | ||
| SubedarCI.I., AMC | ||
| Noequivalent | ||
| (S.M.S.C.C.)Master Warrant | ||
| (c)Risaldar Cl. II., RVFC | ||
| SubedarCI.II., AMC | ||
| (S.M.S.C.C.) | ||
| (d)Jemadar | ||
| JemadarClerk | ||
| JemadarBandmaster | ||
| Noequivalent | Noequivalent | WarrantOfficer |
| ChiefPetty Officer Dafadar or Havildar | Noequivalent | FlightSergeant |
| (a)Regimental Dafadar Major | ||
| RegimentalHavildar Major | ||
| HavildarMajor Armament | ||
| Artificer | ||
| RegimentalQ.M. Dafadar | ||
| RegimentalQ.M. Havildar | ||
| BattalionHavildar Major | ||
| BattalionQ.M. Havildar | ||
| (b)Farrier Dafadar Major | ||
| SquadronDafadar Major | ||
| SquadronQ.M. Dafadar | ||
| BatteryHavildar Major | ||
| BatteryQ.M. Havildar | ||
| CompanyHavildar Major | ||
| CompanyQ.M. Havildar | ||
| Q.M.Dafadar | ||
| PettyOfficer | (c)Dafadar | Sergeant |
| ArmourerDafadar | ||
| HavildarArtisans | ||
| GunnerHavildar | ||
| DriverHavildar | ||
| FarrierHavildar | ||
| Havildar | ||
| HavildarClerk | ||
| ArmourerHavildar | ||
| BrandHavildar | ||
| TrumpetMajor | ||
| DrumMajor | ||
| BugleMajor | ||
| PipeMajor | ||
| DafadarDresser | ||
| DafadarRider | ||
| L/Dafadar/Naik | ||
| LanceDafadar | ||
| LanceHavildar | ||
| LanceDafadar Rider R.V.F.C. | ||
| LanceDafadar Dresser R.V.F.C. | ||
| Naik | ||
| ArtificerNaik | ||
| [Leadingsailors] [Substitued by S.R.O. 192, dated 10th September, 1978] | DriverNaik | |
| (butjunior to Army ranks) | GunnerNaik | |
| NaikClerk | Corporal | |
| BandNaik | ||
| FarrierLance Dafadar | ||
| (a)Acting Lance Dafadar | ||
| LanceNaik | ||
| Sowar | ||
| Gunner | ||
| Driver | ||
| Sapper | ||
| Signalman | ||
| (b)Sepoy Rifleman Leading Air | ||
| [Ableand Ordinary sailor] [Substitued by S.R.O. 192, dated 10th September, 1978] | AssistantArmourer Trumpetor | craftsmanAircraftsman I |
| Bugler | Class | |
| Piper | AircraftsmanII | |
| Drummer | Class | |
| Bandsman | ||
| Signaller | ||
| SowarRider R.V.F.C. | ||
| SowarDresser R.V.F.C. | ||
| Farrier | ||
| Craftsman |