Legal Document View

Unlock Advanced Research with PRISMAI

- Know your Kanoon - Doc Gen Hub - Counter Argument - Case Predict AI - Talk with IK Doc - ...
Upgrade to Premium
[Cites 0, Cited by 0] [Entire Act]

State of Jammu-Kashmir - Section

Section 20 in Jammu and Kashmir Civil Services (Revised) Pay Rules, 2018

20. Interpretation.

- If any question arises relating to the interpretation of any of the provisions of these rules, it shall be referred to the Government in Finance Department for decision which shall be binding and final.The First Schedule(See Rule 3)Statement Showing Existing Pay Structure as Per Jammu and Kashmir (Revised) Pay Rules, 2009 and the Revised Pay (Level) Structure W. E. F. 01-01-2016(In Rupees)
  Existing Pay Bands Revised Pay Structure  
S. No. Existing Pay Bands Existing Gr. Pay Revised Pay Levels
1 2 3 4
1. 1S (4440-7440) 1300 SL 1 (14800-47100)
2. 1S (4440-7440) 1400 SL 2 (15900-50400)
3. 1S (4440-7440) 1650 SL3 (16900-53500)
4. PB-1 (5200-20200) 1800 Level-1 (18000-56900)
5. PB-1 (5200-20200) 1900 Level-2 (19900-63200)
6. PB-1 (5200-20200) 2100 Level-3A (25300-80500)
7. PB-1 (5200-20200) 2300 Level-3B (25400-81000)
8. PB-1 (5200-20200) 2400 Level-4 (25500-81100)
9. PB-1 (5200-20200) 2800 Level-5 (29200-92300)
10. PB-2 (9300-34800) 4200 Level-6 (35400-112400)
11. PB-2 (9300-34800) 4210 Level-6 A (35500-112600)
12. PB-2 (9300-34800) 4220 Level-6 B (35600-112800)
13. PB-2 (9300-34800) 4240 Level 6C (35700-113100)
14. PB-2 (9300-34800) 4260 Level-6 D (35800-113200)
15. PB-2 (9300-34800) 4280 Level-6 E (35900-113500)
16. PB-2 (9300-34800) 4300 Level-6 F (40800-129200)
17. PB-2 (9300-34800) 4400 Level-6 G (42300-134300)
18. PB-2 (9300-34800) 4600 Level-7 (44900-142400)
19. PB-2 (9300-34800) 4800 Level-8 (47600-151100)
20. PB-2 (9300-34800) 5200 Level-8 A (50700-160600)
21. PB-2 (9300-34800) 5400 Level-9 (52700-166700)
22. PB-3 (15600-39100) 5600 Level-10 A (56600-179800)
23. PB-3 (15600-39100) 6600 Level-11 (67700-208700)
24. PB-3 (15600-39100) 7600 Level-12 (78800-209200)
25. PB-4 (37400-67000) 8700 Level-13 (123100-215900)
26. PB-4 (37400-67000) 8900 Level-13A (131100-216600)
27. PB-4 (37400-67000) 10000 Level-14 (144200-218200)
28. 67000-79000 - Level-15 (182200-224100)
29. 75500-80000 - Level-16 (205400-224400)
30. 80000 - Level-17 (225000)
Form of Option[See rule 6 (2)]*1. I,________________________________________hereby elect the revised pay structure with effect from 1st January, 2016.*2. I,________________________________________ hereby elect to continue on Pay Band and Grade Pay of my substantive/officiating post mentioned below until :-*the date of my next increment/the date of my subsequent increment raising my pay to Rs.______________________/I vacate or cease to draw pay in the existing pay structure/the date of my promotion/ upgradation to the post of_________________________________.Existing Pay Band and Grade Pay___________________________Signature_______________________________________________Name__________________________________________________Designation______________________________________________Office in which employed__________________________________* To be scored out, if not applicable.UndertakingI hereby undertake that in the event of my pay having been fixed in a manner contrary to the provisions contained in these Rules, as detected subsequently, any excess payment so made shall be refunded by me to the Government either by adjustment against future payments due to me or otherwise.Signature_________________________Name____________________________Designation________________________Date :Place :