[Cites 0, Cited by 0]
[Entire Act]
State of West Bengal - Section
Section 12 in The West Bengal Electricity Regulatory Commission (Balancing and Settlement Code) Regulations, 2008
12. Repeal and Savings -
The West Bengal Electricity Regulatory Commission (Balancing and Settlement Code) Regulations, 2007 issued under Notification No. 37/WBERC dated 19.11.2007 and published in the Kolkata Gazette, Extraordinary on 19.11.2007 are hereby repealed. Notwithstanding such repeal, anything done or any action already taken under the repealed regulations, shall in so far as it is not inconsistent with the West Bengal Electricity Regulatory Commission (Balancing and Settlement Code) Regulations, 2008, be deemed to have been done or taken under the corresponding provisions of the West Bengal Electricity Regulatory Commission (Balancing and Settlement Code) Regulations, 2008.[Annexure - I] [Inserted by Section 5 of the West Bengal Electricity Regulatory Commission (Balancing and Settlement Code)(Amendment) Regulations, 2009, vide Notification No. 42/WBERC, dated 22.5.2009.]Table-AStatement of Amount of Injected Energy of a Generating Station Entitled for Energy Charges| Serial no. of the 15 minutes time block | Actual Declared Capacity (*****) | Notional Declared Capacity (*****) | Initial Schedule of Injection (MWh)*** | Scheduled Energy Injection (MWh) | Whether the block is under demonstration for | Result of the demonstration against* | Resultant Penalty in case of capacity charge inrupees** | Resultant availability (MWh) | Whether actual generation achieved the InitialSchedule of Injection**** | Frequency (Hz) | ||||
| Actual declared capacity (Yes/No) | Notional declared capacity (Yes/No) | Actual declared capacity | Notional declared capacity | Actual declared capacity | Notional declared capacity | Actual declared capacity | Notional declared capacity | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| - | ||||||||||||||
| - | ||||||||||||||
| - | ||||||||||||||
| 96 | ||||||||||||||
| Coal Stock Declared = MT |
| Note:- |
| * Result of the demonstration shall be indicated though codification where 'O' stands for successful demonstration of declared capacity and any 1 shall represent mis-declaration for the block concerned and the sum of the column shall represent the number of mis-declarations for the day concerned |
| ** As per regulation 5.7.2 of Tariff Regulation. |
| *** The injection Schedule allotted by SLDC to the generating stations ahead of the day. |
| **** This is required to find out the reliability index of Generation Injection Schedule. If initial schedule of injection is achieved as specified in paragraph 2 of Schedule 10of the Tariff Regulations than such will be indicated by '1' and in case of failure it will stand as 'O'. |
| ***** As per regulation 5.7.4 of Tariff Regulation. |