[Cites 0, Cited by 0]
[Section 20]
[Entire Act]
State of Punjab - Subsection
Section 20(4) in The Punjab Ex-servicemen Corporation (General) Rules, 1982
| S.No. | Category of loan | Amount recoverable at the beginning of the year | Falling due for recovery during the year | ||
| No of Cases | Amount | No of Cases | Amountc | ||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Agriculture Development | ||||
| 2 | Marketing and Processing | ||||
| 3 | Small Scale Industries | ||||
| 4 | Supply and Storage | ||||
| 5 | Building Construction | ||||
| 6 | Transport | ||||
| 7 | Miscellaneous | ||||
| Total : |
| Amount recovered during the year | Amount which recovered during the year through RecoveryCertificate | Amount recoverable at the close ofthe year | |||
| No. of Cases | Amount | No. of Cases | Amount | No of Cases | Amount |
| 7 | 8 | 9 | 10 | 11 | 12 |
| S.No. | Category of loan | As at the beginning ofthe financial year | During the year underreport | ||||||
| Applications under rule 11 filedbefore the Sub-Divisional Officer (Civil) | Recovery certificates granted bythe Collector under rule 12 but recovery yet to be effected | Applications under rule 11 filedbefore the Sub-Divisional Officer (Civil) | Recovery certificates granted bythe Collector under rule 12 | ||||||
| No. of cases | Amount | No. of cases | Amount | No. of cases | Amount | No. of cases | Amount | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Agriculture Development | ||||||||
| 2 | Marketing and Processing | ||||||||
| 3 | Small Scale Industries | ||||||||
| 4 | Supply and Storage | ||||||||
| 5 | Building Construction | ||||||||
| 6 | Transport | ||||||||
| 7 | Miscellaneous | ||||||||
| Total : |
| Age-wise classifications of recovery certificates | |||||
| Recovery during the year against cases reportedin colum 5 and 9 | Granted during the financial year immediatelypreceding year under report | Granted during theearlier period | |||
| No. of cases | Amount | No. of cases | Amount | No. of cases | Amount |
| 11 | 12 | 13 | 14 | 15 | 16 |
| S.No. | Name and Address of loan | Purpose of loan | Amount advanced | Amount recovered | Amount recoverable during the year | Amount recovered during the year | Cases which fell in to default | Remarks | |
| Whether application filed before the Sub-Divisional Officer(Civil) | Whether recovery certificate granted by Collector | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |