[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 1st in The Petroleum and Natural Gas Regulatory Board (Authorizing Entities to Lay, Build, Operate or Expand Petroleum and Petroleum Products Pipelines) Regulations, 2010
1st. Floor, World Trade Centre, Babar Road,
New Delhi - 110 001Sub: Application-cum-bid for grant of authorization for laying, building, operating or expanding petroleum and petroleum products pipeline name indicating the proposed route from the starting point till the end-point under the Petroleum and Natural gas Regulatory Board (Authorizing Entities to Lay, Build, Operate or Expand Petroleum and Petroleum Products Pipelines) Regulations, 2010.(Attach separate sheets for providing information wherever necessary)| Part-I - General details of the entity andtechnical details of the project (to be submitted in a properlyearmarked, sealed and separate envelope) | ||
| 1 | Details of the entity | |
| A | Name of the entity | |
| B | Type of firm - Public Limited Company/PrivateLimited Company/Partnership firm/Proprietorship firm / others. | |
| C | Date of incorporation and date of commencement ofbusiness. | |
| D | Address of registered office. | |
| E | Name, addresses, telephone numbers, e-mails ofall directors / partners / proprietor. | |
| 2 | Financial details | |
| A | Share capital or proprietor's own funds asapplicable. | |
| B | Loans - amount, tenure, moratorium period, rateof interest, taken from and asset mortgaged or hypothecated forsecuring the same, if any. | |
| C | Reserves, if any | |
| D | Fixed Assets | |
| E | Current Assets | |
| F | Current Liabilities | |
| G | Sales Turnover | |
| H | Profit After Tax | |
| (Attach copies of audited Profit and Loss Accountand Balance Sheet for last three financial years). | ||
| 3 | Business activities of theentity | |
| A | Details of all existing petroleum and petroleumproducts pipelines, if any, and including design specifications,installed capacity, capital cost, year-wise details of operatingcost, date of commissioning, volumes transported along withdetails of customer profile, map and drawings showing details ofexisting facilities and future plan, petroleum products sources,unit tariff being charged, etc. | |
| B | Details of existing tie-up or collaboration withany entity for transport of petroleum products for existingpetroleum and petroleum products pipelines. | |
| C | Details of other business, if any, being carriedout by the promoters for the last five years. | |
| 4 | Ownership and affiliate details | |
| A | Details of promoters | |
| B | Details of all affiliates of the entitymentioning their business relationship. | |
| C | The entity undertakes to produce all relevantrecords or documents of itself and its related entities. | Yes / No |
| D | Is the entity a company registered under theCompanies Act, 1956? | Yes / No |
| E | The entity undertakes to become a company, incase it is not a company at the time of submission of thisapplication-cum-bid, under the Companies Act, 1956 on selectionfor grant of authorization. | Yes / No |
| F | Promoters undertaking in the form of letter ofcomfort stating that their financial contribution in the projectshall be infused if required within three months of the date ofgrant of authorization. Enclose the letter of comfort from thepromoters. | Yes / No |
| 5 | Technical details of theproposed petroleum and petroleum products pipeline | |
| A | Name of the proposed petroleum and petroleumproducts pipeline project. | |
| B | Detailed map indicating the route, section-wiselength of the proposed petroleum and petroleum products pipelinewith following details:(a) branch line(b) inter-connection points,if any(c) depiction of the proposed major facilities, such aspump stations, receiving terminal, delivery terminal, tap-offpoints, etc. | |
| C | Technical specifications of the project attachingthe copy of the DFR etc. | |
| D | Development plan envisaged for the proposedpetroleum, petroleum products pipeline project - design andinstalled capacity along with details of phased-out capitalexpenditure plans including the dates of commencement ofoperations phase-wise. | |
| E | Proposed plan for:(i) sourcing ofpetroleum products for injection in the petroleum and petroleumproducts pipeline;(ii) phase-wise capacity tie-up in theproposed petroleum and petroleum products pipeline. | |
| F | Are all applicable technical standards,specifications including safety standards (T4S), as specifiedunder the relevant regulations for T4S have been complied with indesigning the proposed petroleum and petroleum products pipeline?Provide full details. | Yes / No |
| G | Undertaking to develop Emergency response andDisaster Management Plan before commissioning of the pipeline. | Yes / No |
| H | Is the project entitled to any subsidy,exemption, deferment or waiver of any statutory levy (includingincome tax) from the Central or the State Governments? If yes,give complete details indicating the year-wise utilization planof the entity. | Yes / No |
| I | Non-refundable Application fee under theregulation 5(6). | Rs. <____> |
| Demand draft or pay order number and date | ||
| Name of issuing bank and branch | ||
| J | Bid bond | Rs. <_____> |
| Demand draft or pay order or Bank Guaranteenumber and date | ||
| Name of issuing bank and branch | ||
| Part-II: Financial bid (to be submitted in aseparate earmarked sealed envelope) to be opened for thoseentities qualifying the minimum eligibility criteria underregulation 5 (6) | ||
| A | Present value (PV) of the fixed unit petroleum,petroleum products pipeline tariff bid for the petroleum andpetroleum products pipeline [petroleum and petroleum productspipeline tariff (Rs/MT) for the purpose of bidding for a periodof ten years. The Board shall review the tariff after ten yearsand fix for a block of five years thereafter on prospectivebasis. | using the discount rate of 12% is Rs.<_____>per MTYear-wise unit petroleum and petroleum productspipeline tariff-Year 1: Rs.<___> per MTYear 2: Rs.<___> per MT ::Year 10: Rs.<___> per MT |
| B | Present value (PV) of the variable unit petroleumand petroleum products pipeline tariff bid for the petroleum andpetroleum products pipeline [petroleum and petroleum productspipeline tariff (Rs/MT/KM) for a period of ten years. The Boardshall review the tariff after ten years and fix for a block offive years thereafter on prospective basis. | using the discount rate of 12% is Rs.<_____>per MT per KMYear-wise unit petroleum and petroleum productspipeline tariff-Year 1: Rs.<___> per MT per KMYear 2: Rs.<___> per MT per KM::Year 10: Rs.<___> per MT per KM |
| C | Present value (PV) of the petroleum productspipeline capacity (in million tons per annum) proposed to becreated for transported in the petroleum and petroleum productspipeline over the economic life of the project. [petroleumproducts pipeline capacity created for transporting in thepetroleum and petroleum products pipeline shall be for each yearof the economic life of the project]. | using discount rate of twelve percent is <___>million tons per annum (MMTPA).Year-wise petroleum and petroleum productscapacity bid -Year 1: <___> MMTPAYear 2: <___> MMTPA::Year 25: <___> MMTPA |
| Note :Please enclose a copy of theapproved DFR of the proposed petroleum and petroleum productspipeline project for the purpose of sub-regulation (3) ofregulation 7. |