[Cites 0, Cited by 0]
[Entire Act]
Greater Bengaluru City Corporation -
Section 13 in Bangalore Mahanagara Palike Building Bye-laws 2003
13. Industrial buildings:
| Plot Area in sq. mtrs | Industry | Maximum plot coverage | Min. set back in Mtrs. | F.A.R. | Road width In mtrs. | ||
|---|---|---|---|---|---|---|---|
| Front | Rear & sides | ||||||
| Upto 240 | Service | 75% | 1.00 | - | 1.00 | Over 4.5 | |
| Over 240 upto 1000 | Service and Light | 50% | 4.50 | 4.50 | 0.75 | Over 6.0 | |
| Over 1000 upto 2000 | Service and Light | 50% | 6.00 | 6.00 | 0.75 | Over 9.0 | |
| Over 2000 upto 3000 | Service, Light and Medium | 40% | 10.00 | 10.00 | 0.75 | Over 12.0 | |
| Over 3000 upto 4000 | Service, Light and Medium | 40% | 12.00 | 12.00 | 0.50 | Over 12.0 | |
| Over 4000 | Service, Light, Medium and Heavy | 35% | 15.00 | 15.00 | 0.50 | Over 12.0 | |
| 1. Minimum plot area | 1000 sq. mtrs. |
| 2. Maximum coverage | 40% |
| 3. Maximum F.A.R. | 1.50 upto 9 mtrs. road width and 1.75 above 9 mtrs. road width |
| 4. Minimum setbacks | a. Front 8.0 mtrs. |
| b. Rear 4.5 mtrs. | |
| c. Sides 4.5 mtrs. |