[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 128 in The Navy (Pension) Regulations, 1964
128. Rates of special family pension.
- The rates of special family pension are:| Rank | Group | NavalAviation | ||||
| A | B | C | ||||
| Rs.p.m. | Rs.p.m. | Rs.p.m. | Rs.p.m. | |||
| OrdinarySeaman . | 29 | 23.5 | 31 | |||
| AbleSeaman | 32 | 28.5 | 33 | |||
| LeadingSeaman | 36 | 35 | 38.5 | |||
| PettyOfficer | 43 | 43 | 49 | |||
| ChiefPetty Officer | 50 | 50 | 62 | |||
| ArtificerV Class | 33 | |||||
| ArtificerActing IV Class | 40 | |||||
| Artificer/MechanicianIV Class | 45 | |||||
| IIIClass | 50 | |||||
| IIClass | 59 | |||||
| IClass | 64 | |||||
| ChiefArtificer/Chief Mechanician | 72 | |||||
| Boysand Apprentices Rupees Twenty per mensem. |