[Cites 0, Cited by 0]
[Entire Act]
State of Jammu-Kashmir - Section
Section 20 in Jammu and Kashmir State Electricity Regulatory Commission (Grid Interactive Rooftop Solar Photo Voltaic Systems based on Net Metering) Regulations, 2015, in short, JKSERC Net Metering Regulations, 2015
20. Power to amend.
- The Commission may from time to time add, vary, alter, suspend, modify, amend or repeal any provisions of these regulations.Annexure-IList of Abbreviations| AC | Alternating Current |
| AT&C | Aggregate Technical and Commercial |
| BHP | Brake Horse Power |
| BIS | Bureau of Indian Standards |
| CB | Circuit Breaker |
| CEA | Central Electricity Authority |
| CT | Current Transformer |
| DC | Direct Current |
| EHT | Extra High Tension |
| EHV | Extra High Voltage |
| FOR | Forum of Regulators |
| GBI | Generation Based Incentive |
| GIS | Geographic Information System |
| GoI | Government of India |
| GoJK | Government of Jammu and Kashmir |
| GPS | Geographic Positioning System |
| GSM | Global System for Mobile Communications |
| GSS | Grid Sub-station |
| HT | High Tension |
| IEC | International Electro-technical Commission |
| IEEE | Institution of Electrical and ElectronicsEngineers |
| JKSERC | J&K State Electricity Regulatory Commission |
| KV | Kilo Volt |
| KVA | Kilo Volt Ampere |
| KW | Kilo Watt |
| KWh | Kilo-Watt hour |
| LT | Low Tension |
| MNRE | Ministry of New and Renewable Energy |
| MPLS | Multiprotocol Label Switching |
| MVA | Mega Volt-Ampere |
| NM | Net Meter |
| O&M | Operation and Maintenance |
| PCU | Power Conditioning Unit |
| PT/VT | Potential/Voltage Transformer |
| RE | Renewable Energy |
| REC | Renewable Energy Certificate |
| RPO | Renewable Purchase Obligation |
| SLDC | State Load Despatch Centre |
| SM | Solar Meter |
| SPV | Solar Photo Voltaic |
| TVM | Tri-Vector Meter |
| References of the Standards | |
| Standard | Reference |
| IS 13779-1999 | Standards for single or polyphase electrostaticwatt hour meters |
| IS 14697 | Standards for static transformer operated watthour meters and VAR hour meters |
| IEEE 61000 | Equipment standards to control/curtail flicker |
| IEEE 519 | Standards for Limitation for Total HarmonicDistortion |
| IEC 61215 | Standards for Crystalline Silicon TerrestrialPhoto Voltaic (PV) modules-Design qualification and type approval |
| IEC 61646 | Standards for thin film terrestrial photovoltaic(PV) modules-Design qualification and type approval |
| IEC 61730 | Standard for Photovoltaic (PV) module safetyqualification- Part1 : Requirement foconstruction Part 2 :Requirements for testing |
| IEC 61701 Standards for Salt mist corrosiontesting for modules used in coastal corrosive atmosphere | |
| IEC 60068-2 | (1, 2, 14, 30) Standards for power conditioningunit/ inverters for efficiency measurement and environment tests |
| IEC 60502 | Standards for power cables with extrudedinsulation and their accessories for rated voltages from 1kV(Um=1.2 KV up to 30 Kv(Um=36 kV) |
| IEC 60227 | Standards for polyvinyl chloride insulatedcables of rated voltages up to and including 450/750 V |
| IEC 62116 | Standards for utility-inter connectedphotovoltaic inverters-Test procedures of islanding preventionmeasures. |