[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 18 in The Cost Audit Report Rules, 2001
18.
| Particulars | Current Year | 1stPrevious Year | 2ndPrevious Year |
| a1. Total direct material consumption | |||
| a2. Closing stock of direct material | |||
| a3. Value of non-moving stock | |||
| a4. Percentage of a3 to a2 | |||
| b1. Total indirect material consumption | |||
| b2. Closing stock of indirect material | |||
| b3. Value of non-moving stock | |||
| b4. Percentage of b3 to b2 | |||
| c1. Work-in progress | |||
| c2. Closing stock | |||
| c3. Value of non-moving stock | |||
| c4. Percentage of c3 to c2 | |||
| d1. Finished Goods | |||
| d2. Closing stock | |||
| d3. Value of non-moving stock | |||
| d4. Percentage of d3 to d2 | |||
| e1. Total : | |||
| e2. Closing stock | |||
| e3. value of non-moving stock | |||
| e4. Percentage of e3 to e2 |