[Cites 0, Cited by 0]
[Section 10]
[Entire Act]
State of Andhra Pradesh - Subsection
Section 10(2) in Andhra Pradesh Special Protection Force Subordinate Service Rules, 1995
| Class and Category | Method of Appointment | Qualification |
| Class -ICategory – 1Sub-Inspectors | By direct recruitment | (1) Must not be less than 167.6 Cms. In height.Must not be less than 86.3 Cms, round the chest on fullinspiration with minimum expansion of 5 Cms. Provided that incase of candidates belonging to scheduled Tribes where thereserved quota could not be fully utilised for want of sufficientcandidates possessing the requisite physical standards shall beas specified below:- |
| Must not be less than 164 Cms. In height andmust not be less than 83.80 Cms. | ||
| Round the chest on full inspiration with aminimum expansion of 5.00 Cms. | ||
| (2) Must have ability to read and write one ofthe three languages namely Telugu Urdu or Hindi. | ||
| (3) Must hold a degree of any University inIndia, established or incorporated by or under a Central Act, aProvincial Act as a State Act are of any Institution recognisedby the University Grants Commission or any other equivalentqualification or if the candidate is a member of the schedulescaste or scheduled Tribe, he must hae passed the IntermediateExamination conducted by the competent authorize in the state orsuch other qualification as may be considered equivalent by theState Government and | ||
| (4) Must qualify in three items out of fivetimes of physical efficiency test of one star standard asdetailed below:- |
| Sl.No | Item | Qualifying time/distance |
| 1 | 100 Meters run | 15 Seconds |
| 2 | High Jump | 1.20 Meters |
| 3 | Long Jump | 3.80 Meters |
| 4 | Shot put (7.26 Kgs) | 5.60 Meters |
| 5 | 800 meters run 2 minutes | 50 seconds |
| (5) Candidates declared qualified will be requied to appearfor a written examination in general knowledge (Objective type)of degree standard to be answered in any one of the fourlanguages namely, English, Telugu, Urdu or Hindi which carries100 marks and also required to appear for National physicalEfficiency Test of III star standard carrying 100 marks asdetailed below: | ||
| III star standard-100 Marks | ||
| 1. 100 metres run | -12.5 Seconds | |
| 2. Long Jump | -5.20 meters | |
| 3. Shot Put (7.26 Kgs) | -8.50 meters | |
| 4. High Jump | -1.50 meters | |
| 5. 800 Meters run | -2 minutes 20 seconds | |
| (6) The marks will be awarded on the basis of the scoringTable given below. |
| Points | 100 M (Sec) | Long Jump (Mtrs) | Shotput (Mtrs) | Highjump (Mtrs) | 800 (M) | Points |
| 100 | 10.7 | 5.70 | 9.60 | 1.75 | 2:05.0 | 100 |
| 90 | 11.5 | 5.35 | 8.90 | 1.65 | 2:15.0 | 90 |
| 80 | 12.3 | 5.00 | 8.20 | 1.55 | 2:25.0 | 80 |
| 70 | 13.1 | 4.65 | 7.50 | 1.45 | 2:35.0 | 70 |
| 60 | 13.9 | 4.30 | 6.80 | 1.35 | 2:45.0 | 60 |
| 50 | 14.7 | 3.95 | 6.20 | 1.25 | 2:55.0 | 50 |
| 40 | 15.5 | 3.60 | 5.40 | 1.15 | 3.05.0 | 40 |
| 30 | 16.3 | 3.25 | 4.70 | 1.05 | 3:15.0 | 30 |
| 20 | 17.1 | 2.90 | 4.00 | 0.95 | 3:25.0 | 20 |
| 10 | 18.9 | 2.55 | 3.30 | 0.85 | 3.35.0 | 10 |
| 0 | 19.7 | 2.20 | 2.60 | 0.75 | 3:45.0 | 0 |