Legal Document View

Unlock Advanced Research with PRISMAI

- Know your Kanoon - Doc Gen Hub - Counter Argument - Case Predict AI - Talk with IK Doc - ...
Upgrade to Premium
[Cites 0, Cited by 0] [Entire Act]

State of Uttar Pradesh - Section

Section 34 in Rules of Contributory Provident Fund-Insurance-Pension Scheme (The Triple Benefit Scheme) for the Employees Serving in State Aided Educational Institutions run by Local Bodies or Private Managements

34.

In matters concerning pension/family pension not provided to specifically in these rules, the corresponding procedure laid down in respect of the State Government employees shall apply mutatis mutandis.Appendix 'A'
S. No. Categories of employees Pay scales (Basic) Col. 4* Col. 5** Those who have completed 35 years but not 40 yearsof age
1 2 3 4 5 6
    Rs. 1000 1000 1000
  Primary and Junior High School Stage        
1. Head Teachers of Junior Schools 55-70      
2. Trained Assistant Teachers of Junior Basic Schools 50-60 1,000 1,000 500
3. Untrained Teachers of Junior Basic Schools 40 fixed 1,000 1,000 500
4. Head Teachers of Senior Basic Schools 76-126 1,000 1,000 500
5. Assistant Teachers of Senior Basic Schools (Except J.T.C. andSpecialist) 50-75 1,000 1,000 500
6. Assistant J.T.C. Teachers of Senior Basic Schools 70-120 1,000 1,000 500
7. Assistant (Specialist) Teachers of Senior Basic Schools 55-90 1,000 1,000 500
8. Head Masters of J.H.S.... 120-330 2,500 2,000 1,500
  Higher Secondary Stage        
1. Principals (Inter. College) 250-775 ... 3,000 2,500
2. Head Masters (High Schools) 225-435 ... 2,000 1,000
3. Lecturers (Inter. Colleges) 175-250 2,500 2,000 1,000
4. Assistant Teachers (L.T.) 120-300 2,500 2,000 1,000
5. Assistant Teachers (C.T.) 75-200 2,000 1,500 1,000
6. Assistant Teachers (J.T.C.) 60-120 1,000 1,000 500
7. Assistant Teachers (H.T.C.) 40-65 1,000 1,000 500
8. Head Clerks 75-120 1,000 1,000 500
9. Assistant Clerks 60-120 1,000 1,000 500
  Degree Stage        
1. Principals (Post-Graduate Colleges) 800-1,200 7,000 6,500 6,000
2. Principals (Degree Colleges) 650-800 6,500 6,000 5,500
3. Head of Departments (P.G. College) 395-800 6,000 5,500 4,500
4. Head of Department (Degree Colleges) 300-800 5,500 5,000 4,500
5. Senior Lecturers (P.G. Colleges) 325-625 5,000 4,500 4,000
6. Senior Lecturers (Degree Colleges) 275-550 4,500 4,000 3,500
7. Lecturers (P.G. Colleges) 250-500 4,000 3,500 3,000
8. Lecturers (Degree Colleges) 225-450 3,500 3,000 2,500
9. Lecturers (Inter Colleges) 175-350 3,000 2,500 2,000
  Ministerial Staff        
10. Office Superintendent 250-500 4,000 3,500 3,000
11. Office Superintendent 150-250 2,000 1,500 1,000
12. Office Superintendent 150-200 2,000 1,500 1,000
13. Office Superintendent 100-200 2,000 1,500 1,000
14. Steno-cum-Routine Clerks 100-150 1,500 1,000 500
15. Routine Clerk 80-125 1,500 1,000 500
16. Routine Clerk 75-100 1,500 1,000 500
  Training Colleges        
1. Principals 300-600 5,000 4,500 4,000
2. Lecturers 300-450 3,500 3,500 2,500
3. Clerks 80-125 1,500 1,000 500
* Those who have completed 11 years but not 30 years of age.** Those who have completed 30 years but not 35 years of age.Savings-cum-Insurance Scheme for the Teachers and Employees of State aided High and Higher Secondary Schools in Uttar Pradesh.Procedure for Statement of Claim