[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 21 in The Cost Audit Report Rules, 2001
21. Margin Per Unit of Output:
| Particulars | Current Year* | Two Previous Years Separately | ||||
| Cost of Sales | Sales realisation | Margin (Rs.) | Cost of Sales | Sales realisation | Margin (Rs.) | |
| 1. Purchased goods: | ||||||
| (a)(specify) | ||||||
| (b) | ||||||
| (c) | ||||||
| 2. Loan license basis: | ||||||
| (a)(specify) | ||||||
| (b) | ||||||
| (c) | ||||||
| 3. Own manufactured: | ||||||
| (a)(specify) | ||||||
| (b) | ||||||
| (c) |