[Cites 0, Cited by 0]
[Entire Act]
State of Tamilnadu - Section
Section 14 in The Chennai Metropolitan Water Supply and Sewerage Service Charges (Levy and Collection) Regulations, 1998
14.
The scale of Tariff and or frequency of billing applicable to different categories of metered consumers shall be as specified in the Table below:Part-II Metered Consumers| Category | Quantity of Water | Rate/ Kilo Litre | Min rate chargeable (including sewerage charges)Rs. | Frequency of Billing | |
| A. | Domestic | Up to 10 Kilo Litre 10 | 2.50 | ||
| 10 to 15 Kilo Litre | 10.00 | ||||
| 15 to 25 Kilo Litre | 15.00 | ||||
| Above 25 Kilo Litre | 25.00 | 50 | Monthly | ||
| B. | Commercial | Where monthly consumption does not exceed 500K.L. | 25.00 | 200.00 (non-water intensive) | Monthly |
| Where monthly consumption exceeds (for entirequantity) | 40.00 | 400.00 (water intensive) | Monthly | ||
| C. | Partly Commercial | Up to 10 Kilo Litre | 5.00 | 150.00 | Monthly |
| 10 to 15 Kilo Litre | 15.00 | ||||
| Above 15 Kilo Litre | 25.00 | ||||
| D. | Institutional | Entire Consumption | 20.00 | 200.00 | Monthly |
| E. | Municipal Bulk Supply | Entire Consumption | 15.00 | - | Monthly |
| Entire Consumption | 5.00 | - | Monthly | ||
| Bd. Res. No. 147/2000 dt. 20.5.2000 | |||||
| *wherever Local Bodies met the cost ofinfrastructure | |||||
| Sewerage charges 25% on water supply chargeswherever sewer connections are provided. | |||||
| F. | (i) Hydrant Public Foundations | - | |||
| (ii) Maintenance charges | Rs. 400 per fountain per month | Monthly | |||
| G. | (i) Mobile Water Supply to Slums | Rs. 4 per 1000 Litres for entirequantity Supplied | Monthly | ||
| (ii) Maintenance charges for steel tanks | Rs. 200 per month per tank | Monthly | |||
| H. | Casual Water Supply: | ||||
| (i) Mobile Water supply to Customers | 1. Rs. 300/- for every load up to 6,000 Litres | ||||
| 2. Rs. 450/- for every load up to 9000 Litres | |||||
| 3. Rs. 600/- for every load up to 12,000 Litres | |||||
| (ii) Water supply at the Metrowater filling points | Rs. 30 per 1000 Litres | ||||
| (iii) For the employees of the ChennaiMetropolitan Water Supply and Sewerage Board who desires to availthe lorry water supply for their own household requirements, thecost will be calculated at actual cost price. | |||||
| (iv) Hire charges for tanks hired out | Rs. 250 for two days and | ||||
| Rs. 50 for every additional day. |