[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 300 in The Limestone And Dolomite Mines Labour Welfare Fund Rules, 1973
300. BED-HOSPITAL
| I. DISTRIBUTION OF BEDS | |
| (i) Medicine | 80 |
| (ii) Surgery | 80 |
| (iii) Obstetrics & Gynecology | 40 |
| (iv) Pediatrics | 30 |
| (v) Orthopedics | 25 |
| (vi) E.N.T. | 18 |
| (vii) Eye | 17 |
| (viii) Casualty | 10 |
| II. PROVISION OF SPECIALITIES | |
| The following specialties may be provided: | |
| (i) Medicine | |
| (ii) Surgery | |
| (iii) Obstetrics& Gynecology | |
| (iv) Pediatrics | |
| (v) Orthopedic | |
| (vi) E.N.T. | |
| (vii) Eye | |
| (viii) Anesthesia | |
| (ix) Radiology | |
| (x) Pathology | |
| III. PROVISION OF OTHER FACILITIES | |
| 1. Casualty | |
| 2. Laboratory | |
| 3. X-Ray | |
| 4. 5 Operation theatres (One twin for aseptic/one twin for septic surgery & one for Obst. & Gynae.) | |
| 5. One Labour Room (Near the Gynae, Ward) | |
| 6. E.C.G. | |
| 7. Central Sterilization | |
| 8. Physiotherapy/Occupational Therapy | |
| 9. Kitchen | |
| 10. Central Stores | |
| 11. Recreation facilities for patients | |
| 12. Nurses Hostel | |
| 13. Incinerator | |
| 14. Dhobi Ghat with Electric Irons & Space for drying | |
| 15. Medical Record Section | |
| 16. Mortuary. | |
| IV. REQUIREMENT OF SPECIALISTS MEDICAL AND OTHER STAFF | |
| (i) MEDICAL SUPERINTENDENT | 1 |
| The medical Superintendent should be purely administrative preferably with post graduate qualification in hospital administration. | |
| (ii) SPECIALISTS | |
| 1. Medicine | 2 |
| 2. Surgery | 2 |
| 3. Obst. & Gynecology | 1 |
| 4. Pediatric | 1 |
| 5. Orthopedic | 1 |
| 6. Eye | 1 |
| 7. E.N.T. | 1 |
| 8. Anesthesia | 1 |
| 9. Radiology | 1 |
| 10. Pathology | 1 |
| (iii) JUNIOR SPECIALITIES | |
| Bio-Chemist (Non-Medical) | 1 |
| (iv) PART-TIME SPECIALISTS | |
| Skin & S.T.Diseases | 1 |
| Dental | 1 |
| Psychiatry | 1 |
| (v) MEDICAL OFFICERS | 20 |
| General Duty Medical Officers for various Departments including Jr. Specialist. | |
| Note.-Whenever the hospital is recognised for house jobs, provision may be made allowing appointment of 2 house Surgeons against one post of General Duty Medical Officer.Similarly, Registrars may count against equal number of posts of G.D.M.O. | |
| (vi) ADMINISTRATION | |
| 1. Medical Superintendent | 1 |
| 2. Office Superintendent/Lay Secretary (non-medical, non-gazetted) | 1 |
| 3. P.A. for Med. Supdt. | 1 |
| 4. Head Clerk | 3 |
| 5. Cashier | 1 |
| 6. Stenographer | 2 |
| 7. U.D.C. | 6 |
| 8. L.D.C. including | 18 |
| Radiology | 2 |
| Pathology | 1 |
| Registration & Record | 3 |
| 9. Medical Records Clerk | 1 |
| 10. Messengers | 4(included in the total strength ofClass IV staff) |
| (vii) PARA-MEDICAL, NURSING STAFF | |
| 1. Matron | 1 |
| 2. Asstt. Matron | 1 |
| 3. Dietician | 1 |
| 4. Sister-in-charge | 17 |
| (i) Wards | 12 |
| (ii) O.T. | 2 |
| (iii) Labour room | 1 |
| (iv) C.S.D. | 1 |
| (v) O.P.D. | 1 |
| 5. Staff Nurses | 81 |
| (i) Wards | 60 |
| (ii) O.T. | 10 |
| (iii) Labour room | 4 |
| (iv) C.S.D. Deptt. | 3 |
| (v) O.P.D. | 3 |
| (vi) Blood Bank | 1 |
| 6. Laboratory Technician | 5 |
| 7. Laboratory Assistant | 4 |
| 8. X-Ray Tech.Selection grade Radiographer | 1 |
| 9. Sr. Radiographer | 2 |
| 10. Jr.Radiographer | 4 |
| 11. E.C.G.Technician | 2 |
| 12. Blood Bank Technician | 2 |
| 13. O.T. Technician | 2 |
| 14. O.T. Assistant | 3 |
| 15. C.S.D.Technician | 1 |
| 16. C.S.D.Assistant | 3 |
| 17. Physiotherapist | 1 |
| 18. Occupational Therapist | 1 |
| 19. Chief Pharmacist | 1 |
| 20. Pharmacist | 6 |
| 21. Linen-Keeper | 2 |
| (viii) OTHER STAFF | |
| 1. Office Mukadam (Supervisor of attendants) | 1 |
| 2. Jamadar (Supervisor for Sweepers) | 1 |
| 3. Head Cook | 1 |
| 4. Cooks | 5 |
| 5. Cook Mates | 9 |
| 6. Dhobi | 5 |
| 7. Driver of Ambulance Van/cleaner stretcher bearer | As per yardstick for ambulance |
| 8. Class IV Staff including Chowkidar and Messengers | 150 |
| 9. Part-time | |
| Gardener | As required |
| Carpenter | 1 |
| Tinsmith-cum-plumber | 1 |
| Tailor | 2 |
| Barber | As required |
| Electrician | 1 |
| Cook, Attendant, Sweeper and Chowkidar for Nurses Hostel are not included in this list. The same are indicated in Annexure"AA". |