[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 65 in Central Electricity Regulatory Commission (Power Market) Regulations, 2010
65.
Provisions of these regulations are in addition to and not in derogation of any other regulation made by the CommissionFormat-B1| Volume and Price of Electricity Traded (DayWise) Through Power Exchange | ||||||||
| Name of the Power Exchange: | ||||||||
| Month: | ||||||||
| Delivery Date | Maximum No. of purchase bids in an hour | Volume of purchase bids (MUs) | Maximum No. of Sale bids in an hour | Volume of sale bids (MUs) | Market Clearing Volume (MUs) | Market Clearing Price (Rs/KWh) | ||
| Minimum | Maximum | Weighted Average | ||||||
| Volume and Price of Electricity Traded (hourwise) Through Power Exchange | |||||||
| Name of the Power Exchange: | |||||||
| Month: | |||||||
| Sr | Hour | Purchase Bids | Sale Bids | Market Clearing Volume (MUs) | Market Clearing Price (Rs/KWh) | ||
| Number of bids | Volume (MUs) | Number of bids | Volume (MUs) | ||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
| Sl No | Member Name and Clients | Contact person | Address | Telephone | Email Id |
| Name of Power Exchange: | ||||
| Date of filling of the Information dd-mm-yyyy | Period for which details are being submitted: | |||
| From Date | dd-mm-yyyy | |||
| To Date | dd-mm-yyyy |
| Sr.No. | Date | Hour | Consgested Corridor | Power Flow | Prices | Congestion | ||
| (eg. Total Import to SR) | over Congested Corridor | Upstream | Downstream | Difference | Revenue | |||
| in MWh | (Rs./MWh) | (Rs./MWh) | (Rs./MWh) | in Rs. | ||||
| (A) | (B) | (C) | (D)=(C)-(B) | (E)=(A)X(D) | ||||
| Total Congestion Revenue Collected |