Legal Document View

Unlock Advanced Research with PRISMAI

- Know your Kanoon - Doc Gen Hub - Counter Argument - Case Predict AI - Talk with IK Doc - ...
Upgrade to Premium
[Cites 0, Cited by 0] [Section 32] [Entire Act]

State of Bihar - Subsection

Section 32(10) in Bihar Street Vendors (Protection of livelihood and regulation of Street Vending) Schemes 2017

(10)The Municipal body shall prepare a list of such markets and declare them as "Heritage Markets". The Municipal bodies in collaboration with the tourism department shall promote such markets as tourist markets by incorporating such elements as may bring in local flavor in that market.AnnexureRoad Designing With Street Vending Space(in meters)
Sl. No. Width of Road (in meters) Footpath Street Vending Space Service Road Cycle Track Carriageway Central verge
1 3.5 0.0 0.0 0.0 0.0 0.0 0.0
  0.0 2.0 0.0 0.0 0.0 0.0
2 6.0 0.0 0.0 0.0 0.0 0.0 0.0
  0.0 2.0 0.0 0.0 0.0 0.0
3 9.0 1.0 0.0 0.0 0.0 3.5 0.0
  1.0 3.0 0.0 0.0 0.0 0.5
4 12.0 1.0 3.0 0.0 0.0 3.5 0.0
5 15.0 1.0 3.0 0.0 0.0 5.0 0.0
6 18.0 1.0 3.0 0.0 0.0 6.0 1.0
7 24.0 1.5 3.0 0.0 0.0 8.5 1.0
8 30.0 1.5 3.0 0.0 1.0 9.0 1.0
9 36.0 2.0 3.0 0.0 1.5 11.0 1.0
10 40.0 2.0 3.0 0.0 1.5 13.0 1.0
11 60.0 3.0 4.0 5.0 2.0 15.0 2.0
Sl. No. Carriageway Cycle Track Service Road Street vending space Footpath Vending status Conditionally allowed
1 0.0 0.0 0.0 0.0 0.0 Not allowed  
0.0 0.0 0.0 0.0 0.0 Allowed No vehicular area
2 0.0 0.0 0.0 0.0 0.0 Not allowed  
0.0 0.0 0.0 0.0 0.0 Allowed No vehicular area
3 3.5 0.0 0.0 0.0 1.0 Not allowed  
3.5 0.0 0.0 0.0 1.0 Allowed One way road
4 3.5 0.0 0.0 0.0 1.0 Allowed One side
5 5.0 0.0 0.0 0.0 1.0 Allowed One side
6 6.0 0.0 0.0 0.0 1.0 Allowed One side
7 8.5 0.0 0.0 0.0 1.5 Allowed One side
8 9.0 1.0 0.0 3.0 1.5 Allowed Both sides
9 11.0 1.5 0.0 3.0 2.0 Allowed Both sides
10 13.0 1.5 0.0 3.0 2.0 Allowed Both sides
11 15.0 2.0 5.0 4.0 3.0 Allowed Both sides
Note. - These calculations are subject to approval of traffic division for carrying capacity of vehicular traffic.For two lane traffic minimum 7 meters is required for carrying traffic.Minimum area available for street vending - 3 meters.Minimum space requirement for pedestrian movements - 1.0 meters.