Legal Document View

Unlock Advanced Research with PRISMAI

- Know your Kanoon - Doc Gen Hub - Counter Argument - Case Predict AI - Talk with IK Doc - ...
Upgrade to Premium
[Cites 0, Cited by 0] [Entire Act]

State of Uttar Pradesh - Section

Section 30 in The U.P. District Offices (Collectorates) Ministerial Service Rules, 1980

30. Saving.

- Notwithstanding in these rules shall affect reservations and other concessions required to be provided for the Scheduled Castes, Scheduled Tribes and other special categories of persons in accordance with the orders issued by the Government from time to time in this regard.Appendix I(See Rule 4)Statement showing the number of posts in each category, in the ministerial Establishment of District (Collectorates) Office as on 1st January, 1978Categories of posts (See Note below)
    Category 'A' Category 'B' Category 'C'
    No. of posts No. of posts No. of posts
Name of District Temporary Permanent Temporary Permanent Temporary Permanent
    1 2 3 4 5 6
1. Saharanpur 16 84 2 22 ... ...
2. Muzaffamagar 18 96 3 17 ... ...
3. Meerut 5 104 ... 22 ... 1
4. Bulandshahr 16 99 2 16 ... ...
5. Ghaziabad 50 27 12 6 ... ...
6. Bijnor 1 52 1 12 ... ...
7. Aligarh 18 116 6 23 ... ...
8. Mathura 10 84 2 22 ... ...
9. Agra 16 99 8 24 ... 1
10. Mainpuri 2 51 1 14 6 ...
11. Etah 6 54 2 11 ... ...
12. Bareilly 16 94 4 20 ... 1
13. Budaun 3 87 1 17 ... ...
14. Shahjahanpur 11 82 2 19 ... ...
15. Pilibhit 12 52 2 15 ... ...
16. Moradabad 12 111 4 24 ... ...
17. Rampur 3 62 ... 13 ... ...
18. Farrukhabad 8 89 2 18 ... ...
19. Etawah 13 72 2 17 ... ...
20. Kanpur 16 146 5 29 ... 1
21. Fatehpur 14 71 2 18 ... ...
22. Allahabad 61 137 8 30 ... 1
23. Jhansi 24 55 5 15 ... ...
24. Lalitpur 13 18 4 3 ... ...
25. Jalaun 16 61 2 17 ... ...
26. Hamirpur 38 68 6 is ... ...
27. Banda 8 60 ... 14 ... ...
28. Varanasi 26 77 6 15 ... 1
29. Mirzapur 10 41 3 13 ... ...
30. Jaunpur 35 92 4 18 ... ...
31. Ghazipur 15 95 3 21 ... ...
32. Ballia 25 78 2 15 ...
33. Gorakhpur 22 130 5 24 ... 1
34. Basti 16 132 2 11 ... ...
35. Azamgarh 16 104 ... 16 ... ...
36. Deoria 5 96 5 18 ... ...
37. Lucknow 48 85 13 21 ... 1
38. Unnao 28 79 2 18 ... ...
39. Rao Bareili 17 69 2 18 5 ...
40. Sitapur 36 86 5 16 ... ...
41. Hardoi 18 89 3 17 ... ...
42. Kheri 9 29 4 11 ... ...
43. Faizabad 43 81 4 17 ... 1
44. Gonda 32 91 2 17 ... ...
45. Bahraich 24 68 4 14 ... ...
46. Sultanpur 45 77 2 16 ... ...
47. Pratapgarh 18 60 2 14" ... ...
48. Bara Banki 2 86 2 17 ... ...
49. Naini Tal 36 60 10 23 ... ...
50. Almora 4 54 1 12 ... ...
51. Pithoragarh 17 35 5 9 ... ...
52. Chamoli 5 25 2 8 ... ...
53. Uttar Kashi 8 18 2 5 ... ...
54. Tehri-Garhwal 11 34 5 10 ... ...
55. Garhwal 17 46 1 12 ... ...
56. Dehra Dun 7 41 2 16 ... ...
Category 'D' Category 'E' Category 'F'  
No. of posts No. of posts No. of Posts Total  
Temporary Permanent Temporary Permanent Temporary Permanent Total
7 8 9 10 11 12 13
... 6 ... 1 5 1 137
... 6 ... 1 5 1 147
... 6 ... 1 5 1 145
... 6 ... 1 5 1 146
6 ... 1 ... ... ... 102
... 6 ... 1 ... 1 77
... 6 1 1 7 1 178
... 6 ... 1 5 1 131
... 6 ... 1 7 1 162
... 5 ... 1 ... 1 81
... 5 ... 1 5 ... 84
... 6 ... 1 6 ... 149
... 5 ... 1 6 1 121
... 6 ... 1 5 1 127
... 6 ... 1 4 1 93
... 6 ... 1 7 1 166
... 6 ... 1 6 1 92
... 6 ... 1 4 1 129
... 6 ... 1 5 1 115
... 6 ... 1 7 2 213
... 6 ... 1 5 1 117
... 6 ... 1 2 11 257
... 6 ... 1 6 1 113
3 ... 1 .. 4 ... 46
... 6 ... 1 1 5 109
... 6 ... 1 6 1 144
... 5 ... 1 5 1 94
... 5 ... 1 8 1 135
... 5 ... 1 4 1 78
... 6 ... 1 6 1 163
... 6 ... 1 5 1 149
... 6 ... 1 3 ... 131
... 6 ... 1 5 2 196
... 5 ... 1 8 1 176
... 5 ... 1 7 1 150
... 6 ... 1 ... 1 132
... 6 ... 1 7 1 182
... 8 ... 1 5 1 142
... 6 ... 1 ... 1 120
... 6 ... 1 6 1 157
... 6 ... 1 5 1 140
... 6 ... 1 1 4 65
... 6 ... 1 5 1 159
... 6 ... 1 5 1 155
... 6 ... 1 5 1 113
... 6 ... 1 5 1 153
... 6 ... 1 4 1 116
... 6 ... 1 5 1 120
... 6 ... 1 7 3 146
... 5 ... 1 4 1 8
... 6 ... 1 6 1 80
1 5 ... 1 4 1 52
2 4 ... 1 5 2 47
... 7 ... 1 4 1 72
... 6 ... 1 3 1 87
... 7 ... 1 3 1 78
Note. - Posts which are to be shown in each category are indicated in the Annexure, please ensure that there is no mistake in this respect.Appendix II(See Rule 16)Syllabus of competitive test for recruitment to the posts of Stenographers