[Cites 0, Cited by 4]
[Section 3]
[Entire Act]
State of Madhya Pradesh - Subsection
Section 3(1) in The M.P. Electricity Duty Act, 1949
| S.No. | Purpose | Rate of duty as percentage of the electricitytariff per unit. |
| (1) | (2) | (3) |
| 1. | On low tension tariff: | |
| For domestic consumption | Per month | |
| (i) Upto 100 units | 14 | |
| (ii) In excess of 100 units upto 200 units | 15 | |
| (iii) In excess of 200 units | 23 | |
| 2. | On low tension tariff: | |
| For non-domestic consumption: | Per month | |
| (i) Upto 200 units | 11 | |
| (ii) In excess of 200 units | 11.5 | |
| 3. | Mines (other than captive mines of cement industry). | 40 |
| 4. | Cement Industry (including its captive mines). | 10.5 |
| 5. | For other industries not covered under above categories,- | |
| (a) Industries receiving electricity at low tension tariff: | ||
| (i) Upto 25 HP | 3 | |
| (ii) In excess of 25 HP upto 75HP | 4 | |
| (iii) In excess of 75 HP upto 100HP | 3.5 | |
| (iv) In excess of 100 HP upto 150HP | 3 | |
| (b) Other industries | 80 | |
| 6. | For Non-Industries purposes not included under any of theabove categories. | [15] [Sub-section M.P. Act 10-06-1997, Section 2, for figures '24', w.e.f. 14-3-1997] |
| 7. | For consumers who generate energy for their own consumptionsfor the purposes included under any of the above categories, therate of duty shall be calculated as if the electrical energy issupplied by the Madhya Pradesh Electricity Board : | |
| Provided that if the electrical energy sold or supplied forconsumption for any one purpose is used either wholly or partly,without the consent of the distributor of electrical energy orproducer of electricity, as the case may be for consumption forany other purpose for which a higher rate of duty is chargeable,the entire energy sold or supplied shall be charged at thehighest rate applicable. |
| (2) | [x x x] [Sub-section (2), omitted by Section 2(ii) of M.P. Act No. 15 of 1995, (w.e.f. 1-4-1995).] | |
| (3) | For mines other than captive mines of a Cement Industry. | 75 paise per unit of energy. |
| (4) | For Cement Industry including its captive mines. | 18 paise per imit of energy. |
| (5) | For other Industries not covered under above categories- | |
| (a) Industries receiving electricity at low tension tariff. | 4 paise per unit of energy. | |
| (b) Other Industries | 12 paise per unit of energy | |
| (6) | For non-industrial purposes not included under any of theabove categories. | 24 paise per unit of energy: |