Legal Document View

Unlock Advanced Research with PRISMAI

- Know your Kanoon - Doc Gen Hub - Counter Argument - Case Predict AI - Talk with IK Doc - ...
Upgrade to Premium
[Cites 0, Cited by 0] [Entire Act]

State of Odisha - Section

Section 20 in Orissa Revised Scales of Pay Rules, 2008

20. Interpretation.

- If any question arises relating to the interpretation of any of the provisions of these rules, for removal of anomalies, omissions, difficulties, printing and clerical errors, all such matters shall be referred to the Government for clarification and decision.First Schedule[See Rule 3]Existing Scale of Pay under ORSP Rules, 1998 and Corresponding Revised Scale of Pay, 2008 in Pay Band with Grade Pay(In Rs.)
Sl. No. Existing scale of pay under ORSP Rules, 1998 Post/ Grade Name of Pay Band / Scale Revised Scale of Pay Grade pay
(1) (2) (3) (4) (5) (6)
1 2550-55-2660-60-3200 S-1 -1S 4440-7440 1300
2 2610-60-3150-65-3540 S-2 -1S 4440-7440 1400
3 2650-65-3300-70-4000 S-3 -1S 4440-7440 1650
4 2750-70-3800-75-4400 S-4 PB-1 5200-20200 1800
5 3050-75-3950-80-4590 S-5 PB-1 5200-20200 1900
6 3200-85-4900 S-6 PB-1 5200-20200 2000
7 3600-100-5600 S-6A PB-1 5200-20200 2200
8 4000-100-6000 S-7 PB-1 5200-20200 2400
9 4500-125-7000 S-8 PB-1 5200-20200 2800
10 4750-125-7500 S-8A PB-2 9300-34800 4200
11 5000-150-8000 S-9 PB-2 9300-34800 4200
12 5300-150-8300 S-9A PB-2 9300-34800 4200
13 5500-175-9000 S-10 PB-2 9300-34800 4200
14 5900-200-9700 S-10A PB-2 9300-34800 4200
15 5700-200-9900 S-10B PB-2 9300-34800 4200
16 6500-200-9900 S-11 PB-2 9300-34800 4200
17 6500-200-10500 S-12 PB-2 9300-34800 4600
18 7300-200-10500 S-13 PB-2 9300-34800 4600
19 7300-200-10900 S-14 PB-2 9300-34800 4600
20 8000-275-13500 S-15 PB-2 9300-34800 5400
21 8000-275-13500 Group-A Entry S-15A PB-3 15600-39100 5400
22 9350-325-14550 S-16 PB-3 15600-39100 6600
23 10000-325-15200 S-17 PB-3 15600-39100 6600
24 10650-325-15850 S-17A PB-3 15600-39100 6600
25 12000-375-16500 S-18 PB-3 15600-39100 7600
26 14300-400-18300 S-19 PB-4 37400-67000 8700
27 15100-400-19500 S-20 PB-4 37400-67000 8800
28 16400-450-20450 S-21 PB-4 37400-67000 9000
Second ScheduleApplication Form for exercising option to come over to the Orissa Revised Scales of Pay Rules, 2008[See Rule 6(1)]