[Cites 0, Cited by 0]
[Entire Act]
State of Haryana - Section
Section 28 in Punjab Market Committees Bye-laws
28. Remuneration of different market functionaries.
| Incidental Charges | (Rates in rupees per unit filling) | |
| (Payable by Seller) | for 50 kg. | |
| 1 | Unloading | 0.85 |
| 2 | Cleaning & Dressing Manually | 0.75 |
| By Machine | 1.43 | |
| (for rendering actual services Nothing will be charged ifproduce is already cleaned) |
| 1 | Filling & Placing the unit on the platform/balance | 0.81 |
| 2 | Weighing | 0.78 |
| 3 | Unloading from the balance | 0.63 |
| 4 | Stitching Manually | 0.45 (Including cost of sutli 3 ply) |
| By Machine | 0.55 (Stitching two way including thread cost) | |
| 5 | Loading | 0.42 per bag |
| 6 | Auction Charges | 0.08 per hundred rupees |
| 7 | Commission | 2.50 per hundred rupees |
| 8 | Brokerage | 0.16 per hundred rupees |
| 9 | Marka (including cost of colour) | 0.10 per bag |
| 10 | Temporary Stacking | 0.10 per bag |
| Name of Meeting | Date | Time |
| Equity Shareholders | 05/04/09 | 11.00 a.m. |
| Secured Creditors | 05/04/09 | 1.00 p.m. |
| Unsecured Creditors | 05/04/09 | 3.00 p.m. |
| Name of Meeting | Chairman | Alternate/Co-Chairman |
| Equity Shareholders | Sh Ashwani Arora(Advocate) | Sh. Nilesh Bhardwaj (Advocate) |
| Secured Creditors | Sh. Pankaj Maini (Advocate) | Sh. Sahil Sharma (Advocate) |
| Unsecured Creditors | Sh. Aman Chaudhary (Advocate) | Sh. Amit Jaswal (Advocate) |
| Amtek Auto Limited-Petitioner Company No. II | ||
| Name of Meeting | Chairman | Alternate/Co-Chairman |
| Equity Shareholders | Sh.K.S. Nalwa (Advocate) | Ms. Monica Sharma (Advocate) |
| Secured Creditors | Sh. Sachin Jain (Advocate) | Ms. Amandeep Sibia (Advocate) |
| Unsecured Creditors | Sh. Rajiv Parshad (Advocate) | Sh Rahul Dev Singh (Advocate) |
| (Ashwani Arora) | (Pankaj Maini) | (Aman Chaudhary) |
| (K.S. Nalwa) | (Sachin Jain) | (Rajiv Prashad) |
| (Payable by Seller) | (Rates in rupees per unit filling) | |
| for 50 Kg | for 35 Kg. | |
| 1. Unloading | 1.17 | 0.85 |
| 2. Cleaning & Dressing Manually | 0.98 | 0.75 |
| By Machine | 1.88 | 1.43 |
| (for rendering actual services. Nothing will be charged ifproduce is already cleaned.) |
| 1 | Filling & Placing the unit on the platform/balance | 1.11 | 0.81 |
| 2 | Weighing | 0.82 | 0.78 |
| 3 | Unloading from the balance | 0.66 | 0.63 |
| 4 | Stitching | ||
| Manually | 0.45 (Including cost of sutli 3 ply) | ||
| By Machine | 0.55 (Stitching two way including thread cost) | ||
| 5 | Loading | 0.42 per bag | |
| 6 | Auction Charges | 0.08 per hundred rupees | |
| 7 | Commission | 2.50 per hundred rupees | |
| 8 | Brokerage | 0.16 per hundred rupees | |
| 9 | Marka (including cost of colour) | 0.10 per bag | |
| 10 | Temporary Stacking | 0.10 per bag |
| Commodity No.34567891011121314151617181920212223242526 | BajraMashMoongMothMassarSarsonToriaTara-Mira 1TilMethiSunehriOatsGowarMaizeGram (Kabli & Black)BarleyJowarDry PeasArharGurShakkarKhandsariGround-nutSun flower seed (Suraj Mukhi Beej) |
| (Payable by Seller) | (Rates in Rupees per unit) | ||
| for 95 Kg. | for 50 Kg. | ||
| 1 | Unloading | 1.36 | 0.8 |
| 2 | Cleaning & Dressing | ||
| Manually | 1.33 | 0.75 | |
| By Machine | 2.55 | 1.37 | |
| (for rendering actual service. Noting will be charged ifproduce is already cleaned.) |
| 95 Kg. | 50 Kg. | ||
| 1 | Filling & Placing the unit on the platform/balance | 1.17 | 0.83 |
| 2 | Weighing | 0.78 | 0.78 |
| 3 | Unloading from the balance | 0.65 | 0.63 |
| 4 | Stitching | ||
| Manually | 0.45 (Including cost of sutli 3 ply) | ||
| By Machine | 0.55 (Stitching two way including thread cost) | ||
| 5 | Loading | 0.42 per bag | |
| 6 | Action Charges | 0.08 per hundred rupees | |
| 7 | Commission | 2.50 per hundred rupees | |
| 8 | Brokerage | 0.16 per hundred rupees | |
| 9 | Marka (including cost of colour) | 0.10 per bag | |
| 10 | Temporary Stacking | 0.10 per bag |