Union of India - Act
The Sugar (Price Determination for 2009-2010 Production) Order, 2010
UNION OF INDIA
India
India
The Sugar (Price Determination for 2009-2010 Production) Order, 2010
Rule THE-SUGAR-PRICE-DETERMINATION-FOR-2009-2010-PRODUCTION-ORDER-2010 of 2010
- Published on 21 June 2010
- Commenced on 21 June 2010
- [This is the version of this document from 21 June 2010.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title and commencement.
2. Definition.
- In the Order, unless the context otherwise requires :-3. Price of Sugar produced in 2009-2010 Season.
- The prices as specified in Column 3 of Schedule I or Schedule II, as the case may be, against the zones specified in the corresponding entry in column 2, shall be the prices payable for all the Indian Sugar Standards (ISS) grades of sugar, packed in 'A', Twill new gunny bags and produced in 2009-2010 sugar season by all vacuum pan sugar factories specified in Schedule III which are required to be supplied to any person, Organization or State Government under sub-clause (1) of clause 2 of the Levy Sugar Supply (Control) Order, 1979 for delivery at buyer's option in (i) railway wagons or (ii) the buyer's carts, lorries or other means of transport at the factory gate or factory godown's:Provided that where a sugar factory is situated at a distance exceeding five kilometers from the nearest railway station or an out agency of the railways or from the godown's outside the factory not connected, the producer may charge additional thirteen paise per quintal of sugar per kilometer beyond five kilometers of the distance between the sugar factory and such railway station or the out agency of the railway in case of dispatches by rail or between the sugar factory and such godown's in case of delivery ex-godown's.Explanation. - In this Order:-4. The prices determined under this Order shall apply to the sugar produced in the sugar season 2009-2010 and delivered on or after the date of commencement of sugar season, that is, the 1st day of October 2009. These are provisional prices. Recoveries on account of excess payment made, if any, or additional payments if due, will be made on finalization of prices.
I
Prices for delivery into railway wagons for all ISS Grades (excluding Excise Duty) in respect of factories specified in Schedule III upto a distance of 5 kilometres from the factory.(Rupees per quintal)| Sl.No. | Zone | All India Sugar Standards (AISS) Grades ofSugar |
| (1) | (2) | (3) |
| 1. | ANDHRA PRADESH | 1826.24 |
| 2. | ASSAM, ORISSA, WEST BENGAL AND NAGALAND | 1697.30 |
| 3. | BIHAR (NORTH) | 1952.82 |
| 4. | GUJARAT(SOUTH) | 1658.31 |
| 5. | GUJARAT(SAURASHTRA) | 1871.77 |
| 6. | HARYANA | 1666.12 |
| 7. | NORTH-WEST KARNATAKA | 1789.99 |
| 8. | REST OF KARNATAKA | 1705.46 |
| 9. | KERALA, GOA AND COASTAL KARNATAKA | 1954.77 |
| 10. | MADHYA PRADESH | 1822.62 |
| 11. | MAHARASHTRA (SOUTH) | 1746.49 |
| 12. | MAHARASHTRA (NORTH) | 1763.90 |
| 13. | MAHARASHTRA (CENTRAL) | 1724.41 |
| 14. | PUNJAB | 1711.22 |
| 15. | RAJASTHAN | 1922.08 |
| 16. | TAMILNADU AND PONDICHERRY | 1787.50 |
| 17. | UTTAR PRADESH (CENTRAL) | 1810.04 |
| 18. | UTTAR PRADESH (EAST) | 1827.70 |
| 19. | UTTAR PRADESH (WEST) | 1744.52 |
II
Prices for delivery into Buyer's carts, lorries or other means of transport at the factory gate/ factory godown for all ISS Grades (excluding Excise Duty) in respect of factories specified in Schedule III.(Rupees per quintal)| Sl. No. | Zone | All India Sugar Standards (AISS) Grades ofsugar |
| (1) | (2) | (3) |
| 1. | ANDHRA PRADESH | 1824.67 |
| 2. | ASSAM, ORISSA, WEST BENGAL AND NAGALAND | 1695.73 |
| 3. | BIHAR (NORTH) | 1951.25 |
| 4. | GUJARAT (SOUTH) | 1656.74 |
| 5. | GUJARAT (SAURASHTRA) | 1870.20 |
| 6. | HARYANA | 1664.55 |
| 7. | NORTH-WEST KARNATAKA | 1788.42 |
| 8. | REST OF KARNATAKA | 1703.89 |
| 9. | KERALA, GOA AND COASTAL KARNATAKA | 1953.20 |
| 10. | MADHYA PRADESH | 1821.05 |
| 11. | MAHARASHTRA (SOUTH) | 1744.92 |
| 12. | MAHARASHTRA (NORTH) | 1762.33 |
| 13. | MAHARASHTRA (CENTRAL) | 1722.84 |
| 14. | PUNJAB | 1709.65 |
| 15. | RAJASTHAN | 1920.51 |
| 16. | TAMILNADU AND PONDICHERRY | 1785.93 |
| 17. | UTTAR PRADESH (CENTRAL) | 1808.47 |
| 18. | UTTAR PRADESH (EAST) | 1826.13 |
| 19. | UTTAR PRADESH (WEST) | 1742.95 |
III
| Sl.No | Name & Location of Sugar Factory |
| (1) | (2) |