[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 60 in The Limestone And Dolomite Mines Labour Welfare Fund Rules, 1973
60. Prosecution
.-No Court shall take cognizance of any offence punishable under rule 45, sub-clause (d) of sub-rule (1) of rule 49, sub-clause (d) of sub-rule (1) of rule 50, and rule 59 save on a written complaint made by or under the authority of the Commissioner.[Schedule I] [Substituted by the Limestone and Dolomite Mines Labour Welfare Fund (Amendment) Rules, 1981 (w.e.f. 12-6-1982).](See rule 31)Standard Of Dispensary ServicesI. Building| 1. Dispensary catering for 1,000 workers or less-Three rooms to be used as follows : | |
| (i) Consulting room | (5 metres x 4 metres) |
| (ii) Dressing room | (5 metres x 4 metres) |
| (iii) Dispensary and store room | (5 metres x 4 metres) |
| Covered waiting accommodation 15 square metres, two latrines (flush type) each 2 metres x 3 metres. | |
| 2. Dispensary catering for 1,001 to 2,000 workers-Six rooms to be used as follows :- | |
| (i) Consulting room for males | (5 metres x 4 metres) |
| (ii) Consulting room for females | (5 metres x 4 metres) |
| (iii) Minor Operation room | (5 metres x 4 metres) |
| (iv) Dispensary room | (5 metres x 4 metres) |
| (v) Laboratory room | (15 to 18 square metres) |
| (vi) Store room | (5 metres x 4 metres) |
| Covered waiting accommodation-20 square metres, two latrines (flush type) each 2 metres x 3 metres. | |
| 3. Dispensary catering for 2,001 workers or more-Nine rooms to be used as follows :- | |
| (i) Consulting room for males | (5 metres x 4 metres) |
| (ii) Consulting room for females | (5 metres x 4 metres) |
| (iii) Minor Operation room | (5 metres x 4 metres) |
| (iv) Dispensary room | (5 metres x 4 metres) |
| (v) Laboratory room | (15 to 18 square metres) |
| (vi) Dressing room | (3 metres x 4 metres) |
| (vii) Dark room | (3 metres x 3 metres) |
| (viii) Registration and Record office room | (15 square metres) |
| (ix) Store room | (5 metres x 4 metres) |
| 1. Dispensary catering for 250 workers or less: | |
| Medical Licentiate or Graduate | 1(whole-time) |
| Auxiliary Nurse-Midwife | 1(whole-time) |
| Compounder-cum-Dresser | 1(whole-time) |
| Sweeper | 1(whole-time) |
| 2. Dispensary catering for 251 to 500 workers: | |
| Medical Graduate | 1(whole-time) |
| Auxiliary Nurse-Midwife | 1(whole-time) |
| Compounder-cum-Dresser | 1(whole-time) |
| Sweeper | 1(whole-time) |
| 3. Dispensary catering for 501 to 1,000 workers: | |
| Medical Graduate | 1 |
| Auxiliary Nurse-Midwife | 1 |
| Compounder-cum-Dresser | 1 |
| Sweeper | 1(whole-time) |
| Attendants | 2 |
| Cook | 1 |
| 4. Dispensary catering for 1,001 to 2,000 workers: | |
| Medical Graduate | 1 |
| Compounder | 1 |
| Dresser | 1 |
| Auxiliary Nurse-Midwife | 1(whole-time) |
| Sweepers | 2 |
| Attendants | 3 |
| Cook | 1 |
| 5. Dispensary catering for 2,001 workers or more: | |
| Medical Graduate | 1 |
| Medical Licentiate or Graduate | 1 |
| Compounder | 1 |
| Dresser | 2 |
| Auxiliary Nurse-Midwife | 1(whole-time) |
| Nurse | 1 |
| Sweepers | 2 |
| Attendants | 4 |
| Cooks | 2 |