[Cites 0, Cited by 0]
[Entire Act]
State of Odisha - Section
Section 139 in The Board's Excise Rules, 1965
139. [] [Re-numbered vide Orissa Gazette Notification No. 2101/30.3.1968.] Prescribed strength and price of country spirit.
- Country spirit manufactured in licensed distilleries or in licensed outstill shops shall be sold by the retail vendors thereof in the areas and at the strengths and prices as specified in the table below :Table of areas and rates| [District | Description of area | Strength | Maximum or minimum price per bulk litre inexcess of which sale shall not be made | |
| (1) | (2) | (3) | (4) | |
| 1. | Cuttack | Distillery | 40 U.P. | Not fixed |
| 2. | Kendrapara | |||
| 3. | Jajpur | |||
| 4. | Jagatsinghpur | |||
| 5. | Puri | |||
| 6. | Khurda | |||
| 7. | Nayagarh | |||
| 8. | Bhadrak | |||
| 9. | Balasore | |||
| *10. | Mayurbhanj | |||
| 11. | Dhenkanal | |||
| *12. | Angul | |||
| 13. | Ganjam | |||
| 14. | Gajapati | |||
| *15. | Keonjhar | |||
| 16. | Phulbani | |||
| * Changed subsequently tooutstill system.] |
| II. | (1) All districts | All outside areas | 75 U.P. to 40 U.P. | (Minimum per bulk litre) |
| 0.25 |