[Cites 0, Cited by 0]
[Entire Act]
State of Punjab - Section
Section 22 in The Punjab Land Revenue (Special Assessments) Rules, 1958
22. Scales of special assessment to be applied to new land put to non- agricultural use during the currency of the special assessment.
- During the period for which the special assessment remains in force the new sites of land or potential building sites put to non-agricultural uses mentioned in rule 4(2)(a) to (k) from harvest to harvest shall be classified by the Collector into the five classes of each category in the block or assessment circle, as the case may be, and the scale of special assessment of the class in that category shall be enforced on those sites in lieu of the land revenue payable at that time.Form I(See rule 20)Statement No. I showing details of Land to be specially assessed which has been put to non-agricultural use or to use different from that for which a general assessment is in forceTown or village, _________________ Hadbast No. _________________ Abadi _________________, Tehsil _________________ Assessment Circle _________________ District _________________ for the year 19| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Area | |||||||
| Khasra number in seriatim, which has been put tonon-agricultural use or a use different from that for which ageneral assessment is in force | Number of house or building already given at the spot forhouse or property tax | Number of present Khatauni in the latest jamabandi | Number of present Khewat in the latest jamabandi | Total | That part which is liable to special assessment with kind ofnon- agricultural use | Remaining area with kind of soil | Owner with description |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| AMOUNT OF ANNUAL TAXES ALREADY BEING PAID | |||||||
| Cultivator, tenant or person in possession with description.In case of more than one tenant, etc., kind and extent of areaunder possession of each | Annual rent or ground rent | House Tax | Property Tax | Total | Amount of ordinary land revenue already assessed | Opinion of Circle Revenue Officer with regard to reliabilityof recorded figures and the class in which the site should be putwith signatures | REMARKS |
| Rs. | Rs. | Rs. | Rs. |
| CONSIDERATION MONEY | ||||||||||||
| For Sale | For Sale | |||||||||||
| Serial No | Mutation Number | Alienor and alienee write in short | Khasra No. and kind of soil or use to which it has been put | For land | For building | Total | For land | For building | Total | Date of transaction | REMARKS | |
| Rs. | Rs. | Rs. | Rs. | Rs. | Rs. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| TOTAL CONSIDERATION | AVERAGE OF LAND ONLY | ||||||
| Kind of the | Total area under transaction | For land | For building | Total | Per acre | Per marla | REMARKS |
| SALES | |||||||
| Cinemas | |||||||
| Hotel and Restaurant | |||||||
| Petrol-Pump | |||||||
| Factories | |||||||
| Shop | |||||||
| Shop-cum-residence | |||||||
| Residential houses | |||||||
| Residential bungalow | |||||||
| Cart, tonga, motor or other stands or landing ground | |||||||
| Brick-kiln and land from which earth is taken for bricks | |||||||
| Other non-agricultural uses | |||||||
| Potential building sites | |||||||
| LEASES | |||||||
| Cinemas | |||||||
| Hotel and Restaurant | |||||||
| Petrol-pump | |||||||
| Factories | |||||||
| Shop | |||||||
| Shop-cum-residence | |||||||
| Residential bungalows | |||||||
| Cart, tonga, motor or other stands or landing grounds | |||||||
| Brick-kiln and land from which earth is taken for bricks | |||||||
| Other non-agricultural uses | |||||||
| Potential building sites |