Matching Fragments
|S.No. |Designation of post |Pay Scale | |
| | Data Entry Operators | |
|1. |Data Entry Operator |Rs.1150-1500 |This will be entry |
| |Grade 'A' | |grade for higher |
| | | |secondary with |
| | | |knowledge of data |
| | | |entry work |
|2. |Data Entry Operator |Rs.1350-2200 |This will be entry |
| |Grade 'B' | |grade for graduation |
| | | |with knowledge of |
| | | |data entry work or |
| | | |promotional grade for|
| | | |Data Entry Operator |
| | | |Grade 'A' |
|3. |Data Entry Operator |Rs.1400-2300 |Promotional Grade |
| |Grade 'C' | | |
|4. |Data Entry Operator |Rs.1600-2660 |Promotional Grade |
| |Grade 'D' | | |
|5. |Data Entry Operator |Rs.2000-3500 |Promotional Grade |
| |Grade 'E' | | |
| |Data Processing/Programming Staff |
|1. |Data Processing Assistant|Rs.1600-2660 |Entry grade for |
| |Grade 'A' | |graduates with |
| | | |Diploma/Certificate |
| | | |in Computer |
| | | |Application |
|2. |Data Processing Assistant|Rs.2000-3200 |Promotional Grade |
| |Grade 'B' | | |
|3. |Programmer |Rs.2375-3500 |Direct entry for |
| | | |holders of degree in |
| | | |Engineering or |
| | | |post-graduation in |
| | | |Science/Maths etc., |
| | | |or post-graduation in|
| | | |Computer Application |
| | | |Or |
| | | |By promotion from |
| | | |Data Processing |
| | | |Assistant Grade 'B' |
|4. |Senior Programmer |Rs.3000-4500 |Promotional Grade |