[Cites 0, Cited by 2]
[Entire Act]
State of Himachal Pradesh - Section
Section 90 in The Himachal Pradesh Town and Country Planning Act, 1977
90. Repeal and savings.
- The Punjab Town Improvement Act, 1922 (4 of 1922), as in force in the areas added to Himachal Pradesh under section 5 of the Punjab Re-organisation Act, 1966 (31 of 1966) and the Himachal Pradesh Town and Country Planning Ordinance, 1977 (2 of 1977), are hereby repealed.Notwithstanding such repeal, anything done or any action taken or purporting to have been done or taken (including any rules, notifications or orders made or issued), in exercise of any power, conferred by or under the said Act or the Ordinance shall, so far as it is not inconsistent with the provisions of this Act, be deemed to have been done or taken under this Act.[Appendix-I] [Inserted by Act No. 1 of 2017, dated 24.1.2017.]Application Form For Composition of Deviations and Un-Authorised Constructions/developmentsNo.......................Dated.......................ToThe ................................................................................................................................Sir/Madam,I/We hereby apply for composition of deviations/unauthorized constructions/developments having carried out on land bearing Khasra No............Khata/Khatauni No.............measuring............M2 situated at Mauza............ Pargana......................... Tehsil............ District............Himachal Pradesh. My/our original/revised/retained map was approved vide No.......................dated............ (Strike out if no map was approved).| (I) Schedule of Area : | |
| (i) Built up Area | = M2 |
| (ii) Open area | = M2 |
| (iii) Total Plot Area | = M2 |
| (II) Schedule ofOpen Spaces : | |
| (i) Front Set Back | = M |
| (ii) Left Side Set Back | = M |
| (iii) Right Side Set Back | = M |
| (iv) Rear Set Back | = M |
| (III) Deviations in the Set Backs (Storey wise): | |
| (i) Ground Storey | = M2 |
| (ii) First Storey | = M2 |
| (iii) Second Storey | = M2 |
| (iv) Third Storey | = M2 |
| (v) Fourth Storey | = M2 |
| (vi) Fifth Storey | = M2 |
| (vii) ........... Storey | = M2 |