[Cites 0, Cited by 0]
[Entire Act]
State of Andhra Pradesh - Section
Section 33 in The Andhra Pradesh Rights in Land and Pattadar Pass Books Rules, 1989
33.
The Commissioner, Survey Settlements and Land Records, may, from time to time, issue such orders and instructions as may be necessary for the purpose of explaining these rules, and to implement the provisions of the Act and the rules made thereunder properly.Form - I(See Rules 3 and 9)Form of Record of RightsName of the District :Name of the Division :Name of the Mandel :Name of the Revenue Village :| Sl No. | Survey No. Sub-division No. | Total Extent | Classification | Land Revenue assessment | Patta No. or Khata No. | Name of the Pattadar with father/husband's name |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Particulars of owners and occupants | ||||||
| Owners | Tenants | |||||
| Name of owner with father's/husband's name | Extent held by owner ut of area shown in col.3 | How acquired inheritance/succession survivor-shippurchase/others | Name of the tenant with father's/husband's nameunder the owner mentioned in Col. 8 | Extent held by the tenant under the owner in Col.8 | Whether a protected tenant | Rent payment to the owner in Col.8 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Name(s) of occupants with father's/husband's name | extent held by each occupant | Nature of his interest occupation | Name of the mortgaged with father's/husband'sname | Name of Extent the mortgage with father's/husband's name | Extent | Amount date and other particulars of mortgagewhether 1st mortgage or subsequent mortgage |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Whether with or without possession | Details of unregistered encumbrances if any | No. of Sub-divisions to be created | Rate per acre as per basic valuation Register | Details Registered[with document No. for preceding 13 years] [Corrected by Memo. No. 120010/D.O.(A&R)/88-2, Revenue (A & R), dated 8-8-1989 ] | Remarks & signature of cording Authority with date | Remarks of Testing[(Officer)] [ Corrected by Memo. No. 120010/D.O. (A&R)/88-2, Revenue, (A&R), dated 8-8-1989]with dated signature & designation |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sl. No. | Name of Mandal | Name of Village | Survey No. Sub-division No. | Total extent | Area in respect of which claim is made | Nature of Claim/interest owner,tenant,mortgagee,unregistered[enclosed] [Corrected by memo. No. 120010/D.O.(A&R)/88-2,Revenue, (A&R), dated 8-8-1989 ] | Proof in support of claim, copies of documents ifany to be enclosed |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| CERTIFICATE:-;[I certify that I have given a complete list of my interests in lands in the entire district.] [Replaced by ibid. ] |
| Sl. No. | Name of the Pattadar/tenant Mortgagee[Occupant in Inam Land] [Added by G.O.Ms.No. 36, Revenue (A & R), dated 15-1-1994 ]to be given pass book with father's/husband's name andaddress | Patta or Khata Nos. now held by him | S.No./Sub-Divn. Nos. included in thepattas/Khatas | Classification | Area | Assessment including ceases |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| How acquired by pattadar: in-heritancesurvivor-ship, succession, purchase, others | How cultivated: Pattadar, Tenant,Mortgagee[occupant of Inam Land] [Added by G.O.Ms.No. 36, Revenue (A &R), dated 15-1-1994 ] | Name of tenant/mortgagee[Occupant of Inam Land] [Added by G.O.Ms.No. 36, Revenue (A & R), dated 15-1-1994. ]pattadar if applicable with Sl. No. in this register | Details of unregistered encumbrances | Rate per acre as per basic valuation register | Details of Registered encumbrances with documentNo. for preceding 13 years | New Patta No. or Khata No. given |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Sl. No. | Name of the Village | Name of the petitioner with father's/husband'sName | Date of receipt of claim | Claim in respect of survey No. Sub-Div. No. | extent of Sy. No./Sub-Divn. No. |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Extent for which claim is made | Nature of claim | Date of enquiry | Result of the enquiry in brief | Remarks of the Recording authority | |
| 7 | 8 | 9 | 10 | 11 | |