Legal Document View

Unlock Advanced Research with PRISMAI

- Know your Kanoon - Doc Gen Hub - Counter Argument - Case Predict AI - Talk with IK Doc - ...
Upgrade to Premium
[Cites 0, Cited by 0] [Entire Act]

Union of India - Section

Section 13 in The Acquisition Of Certain Area At Ayodhya Act, 1993

13. Repeal and saving.

(1)Subject to the provisions of sub-section (2), the Acquisition of Certain Area at Ayodhya Ordinance, 1993 ( Ord. 8 of 1993), is hereby repealed.
(2)Notwithstanding anything contained in the said Ordinance,-
(a)the right, title and interest in relation to plot No. 242 situated in village Kot Ramchandra specified against SI. No. 1 of the Schedule to the said Ordinance shall be deemed never to have been transferred to, and vested in, the Central Government;
(b)any suit, appeal or other proceeding in respect of the right, title and interest relating to the said plot No. 242, pending before any court, tribunal or other authority, shall be deemed never to have abated and such suit, appeal or other proceeding (including the orders or interim orders of any court thereon) shall be deemed to have been restored to the position existing immediately before the commencement of the said Ordinance;
(c)any other action taken or thing done under that Ordinance in relation to the said plot No. 242 shall be deemed never to have been taken or done.
(3)Notwithstanding such repeal, anything done or any action taken under the said Ordinance shall be deemed to have been done or taken under the corresponding provisions of this Act.THE SCHEDULE[See section 2 (a) ]DESCRIPTION OF THE AREA
Sl. No. Name of Village/ Pargana/Tehsil/District/State Revenue Area to be acquired Revenue(Khasra) Plot Nos. Area to be acquired
Bigha Biswa Biswani
1 2 3 4 4 6
1. VillageKotRam-chandra,ParganaHaveliAvadh,tehsilFaizabadSadar, DistrictFaizabad, Uttar Pradesh 143 0 9 0
144 0 7 0
145 0 8 0
146 1 6 7
147 5 8 0
158 0 4 0
159 0 13 8
160 5 13 0
161 0 18 0
162 1 8 7
168 1 2 0
169 1 7 0
170 0 8 0
171 1 7 0
172 2 7 0
173 0 18 0
174 0 3 0
175 0 6 0
176 1 2 0
177 0 16 0
178 0 10 0
179 0 14 0
180 0 14 5
181 0 13 10
182 0 7 5
183 0 7 5
184 0 6 9
185 0 7 5
186 0 6 10
187 0 7 0
188 0 18 15
189 0 14 0
190 0 4 0
191 4 6 14
192 0 7 0
193 0 12 0
194 4 19 0
195 0 5 0
196 0 5 0
197 0 5 0
198 0 3 0
199 0 12 0
200 2 0 0
204(part) Bounded by plot No. 222 on South, Plot No. 205 on West and plot No. 231 on East. 0 3 0
205 0 10 0
206 0 5 0
207 0 19 0
208 0 5 0
209 1 11 0
210 0 8 0
211 0 13 0
212 0 4 14
213 1 19 15
214 0 6 0
215 0 2 5
216 0 6 0
217 0 11 0
218 0 3 0
219 1 6 5
220 0 12 0
221 1 2 15
222 0 5 7
223 5 6 0
224 1 0 0
225 0 11 15
226 0 10 5
227 0 7 5
228 0 5 0
229 0 11 10
230 0 2 10
231 1 1 10
232 0 2 0
233 0 2 0
234 1 12 0
235 0 10 0
236 0 4 0
237 0 1 0
238 1 6 0
239 2 1 0
244(part) Bounded on the North partly by plot No. 240 and partly by plot No, 243, on the West partly by plot No. 239 and partly by plot No. 240 and on the South by Plot No. 246. 0 14 10
246(part) Bounded by plot No. 238 on the South, plot No. 239 on the West and plot No.244 onthe North. 0 18 0
  75 14 7
    1104 0 11 17
1105 0 7 14
1106 0 6 2
1107 0 14 14
1108 0 4 3
1109 0 3 0
1110 0 4 5
1111 0 12 15
1112 0 5 8
1113 0 5 10
1114 0 0 10
1115 0 1 10
1116 0 3 10
1117 0 9 12
1118 1 1 17
1119 0 7 14
1120 0 13 15
1121 0 3 0
1122 0 8 0
1123 0 8 0
1124 0 9 10
1125 0 6 6
1126 0 4 15
1127 0 11 4
1128 1 12 6
1129 0 5 9
1130 0 5 0
1132 1 3 5
1133 0 4 15
1134 0 4 0
1135 0 1 0
1136 0 9 0
1143 0 4 5
1144 0 5 15
1145 0 0 15
1146 0 3 0
1147 0 5 0
1148 0 7 15
1149 0 6 10
1166(part) Bounded by plot No. 1203 on East, plot No. 1151 on West and plot No. 1167 on South. 0 6 0
1206 0 7 0
1210 0 1 5
1211 0 2 5
1212 0 11 5
1213 0 2 10
1214 0 7 0
1215 0 0 15
1216 0 0 15
1217 0 3 5
1218 0 4 10
1219 0 5 0
1220 0 7 5
1221 0 11 10
1222 0 4 0
1223 0 1 15
1225 0 12 15
1226 0 8 10
1227 0 7 15
1228 0 4 15
1229 0 1 0
1230 0 13 5
1231 0 7 5
1232 0 1 6
1233 0 4 15
1234 0 7 5
1235 0 1 6
1236 0 2 5
1237 0 9 10
1238 0 1 18
1239 0 1 10
1240 0 8 15
1241 0 1 10
1242 0 1 15
1243 0 2 0
1247(part) Bounded by plot No. 1248 on North Plot No. 1246 on South and Plot No. 1291 on East/Road. 0 5 0
1248 1 7 10
1249 0 0 13
1250 0 7 7
1251 0 8 0
1252 0 9 0
1253 0 12 10
1254 0 4 0
1255 0 2 0
1256 0 2 0
1257 0 2 10
1258 0 2 5
1259 0 1 10
    * 27 00 11
3. Village Jalwanpur, Pargana Haveli Avadh, Tehsil Faizabad Sadar, District Faizabad, Uttar Pradesh. 1 0 3 5
2 1 1 0
3 0 0 5
4 1 9 15
5 0 0 10
6 0 19 0
7 0 2 15
8 0 4 15
9 0 10 10
10 0 0 10
11 0 3 0
12 0 14 5
13 0 10 0
14 0 0 10
15 0 15 15
16 0 8 15
17 0 3 15
18 0 6 5
19 0 7 5
27 1 6 0
* 9 7 15