[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 24 in The Central Reserve Police Force Rules, 1955
24. Service Companies .-(a) There shall ordinarily be four service Companies each of which shall ordinarily be commanded by a Company Officer.
| Company Commander | 1 |
| Company Second-in-Command Subedar (Inspector) | 1 |
| Company Commander's Orderly Constable | 1 |
| Company Second-in-Command's Orderly Constable | 1 |
| Company Havildar Major-Head Constable | 1 |
| Company Quarter Master Havildar-Major Head Constable | 1 |
| Company Clerk and pay Naik | 1 |
| Kot Lance Naik-Lance Naik | 1 |
| Storeman and Ration Sepoy-Constable | 2 |
| Company Orderly Runner-constables | 1 |
| Platoon Commanders-Sub-Inspector | 3 |
| Platoon Havildars-Head Constables | 3 |
| Head Constable Section Commanders | 3 Platoons with |
| Head Constables | 1 Section each under a Head Constable. |
| Naiks Section Commanders-Naiks | 6 3 Platoons x39 |
| Section Second-in-Command-Lance Naiks | 9 Sections |
| Constables | 99 3 Platoons x33 |
| Constables | |
| 134 |
| Company Commander | 1 |
| Company Second-in-Command Subedar | 1 |
| Company Havildar Major-Head Constable | 1 |
| Company Quarter Master Havildar | |
| Head Constable | 1 |
| Company Clerk and Pay Naik | 1 |
| Kot Lance Naik-Lance Naik | 1 |
| Storeman and Ration Sepoy Constables | 2 |
| Company Runner-Constabes | 1 |
| Company Commander's Orderly Constable | 1 |
| Company Second-in-Command's | |
| Orderly-Constable | 1 |
| 11 |
| (1) | Each Service Company | 15 |
| (2) | Administrative | 4 |
| (3) | Quarter Master's Platoon | 4 |
| (4) | Transport Platoon | 4 |
| (5) | Tear Smoke Platoon | 3 |
| (6) | Training Platoon Recruits | 46 |
| 76 |