[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 11 in The Companies (Cost Audit Report) Rules, 2011
11. Reconciliation of Indirect Taxes (for the company as a whole)
| Particulars | Assessable Value | Excise Duty | Service Tax | Cess & Others | VAT |
| Total Clearances | |||||
| Domestic | |||||
| Export | |||||
| Stock Transfers (Net) | |||||
| Others, if any | |||||
| Total | |||||
| Duties/Taxes Payable | |||||
| Duties/Taxes Paid | |||||
| Cenvat/VAT Credit Utilised - Inputs | |||||
| Cenvat/VAT Credit Utilised - Capital Goods | |||||
| Cenvat/VAT Credit Utilised - Input Services | |||||
| Cenvat/VAT Credit Utilised - Others | |||||
| Total | |||||
| Paid through PIA/Cash | |||||
| Total Duties/Taxes Paid | |||||
| Duties/Taxes Recovered | |||||
| Difference between Duties/Taxes Paid and Recovered | |||||
| Interest/Penalty/Fines Paid |
| SIGNATURE | SIGNATURE | SIGNATURE |
| NAME | NAME | NAME |
| COSTAUDITOR (S) | COMPANYSECRETARY/DIRECTOR | DIRECTOR |
| MEMBERSHIPNUMBER (S) | MEMBERSHIP/DINNUMBER | DINNUMBER |
| SEAL | STAMP | STAMP |
| DATE | DATE | DATE |