[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 3 in The Handbook of Procedures Volume 1 (Appendices and Aayat Niryat Forms) 2009-2014
3.
In Appendix 37D of FPS, the following products are added in Table 4:| Table 4: New Focus Products | |||
| Sr. No. | FPS Product Code | ITC (HS) Code | Description |
| 162 | 162 | 4114 | Chamois (including combination Chamois) Leather; PatentLeather and Patent Laminated Leather; Metallised Leather |
| 163 | 163 | 29420015 | Danes salt of D(-) Phenyl Glycine |
| 164 | 164 | 85366990 | Plugs and sockets: Other: Of other materials |
| 165 | 165 | 59112000 | Textile products and articles, for technical uses, specifiedin Note 7 to this Chapter 59: Bolting Cloth, W/N Made UpOut ofthe above entry, only 'Industrial Synthetic Foaming Fabric' withITC HS Code indicated in column 3 is eligible for the benefit. |
| 166 | 166 | 59113290 | Textile products and articles, for technical uses, specifiedin Note 7 to this Chapter 59: Others: Weighing 650 g/m2 or moreOut of the above entry, only 'Industrial Synthetic FoamingFabric' with ITC HS Code indicated in column 3 is eligible forthe benefit. |
| 167 | 167 | 74082190 | Copper wire: Of copper alloys: Of copper-zinc base alloys(brass): Other |
| 168 | 168 | 74081910 | Copper wire: Of refined copper: Other: Copperweld wire |
| 169 | 169 | 39206290 | Other plates, sheets, film, foil and strip, of plastics,non-cellular and not-reinforced, laminated, supported orsimilarly combined with other materials: Of polyethyleneterephthalate: Other |
| 170 | 170 | 32041790 | Pigments and preparations based thereon: Other |
| 171 | 171 | 48239090 | Other articles of paperboard |
| 172 | 172 | 73201011 | Leaf spring: For motor vehicles |
| 173 | 173 | 73201012 | Leaf spring: For railways and tramways |
| 174 | 174 | 73201020 | Leaf spring: Leaves for springs |
| 175 | 175 | 850511 | Permanent magnets and articles intended to become permanentmagnets after magnetisation: Of metal |
| 176 | 176 | 85059000 | Permanent magnets and articles intended to become permanentmagnets after magnetisation: Other, including parts |
| 177 | 177 | 81052020 | Cobalt unwrought |
| 178 | 178 | 28332990 | Sulphates: OtherOut of the above entry, only 'CobaltSulphate' with ITC HS Code indicated in column 3 is eligible forthe benefit. |
| 179 | 179 | 28220010 | Cobalt oxides |
| 180 | 180 | 28259020 | Cadmium oxide |
| 181 | 181 | 28352690 | Other Phosphates of Calcium: OtherOut of the above entry,only 'Other Calcium Phosphate' with ITC HS Code indicated incolumn 3 is eligible for the benefit. |
| 182 | 182 | 75011000 | Nickel mattes |
| 183 | 183 | 84779000 | Machinery for working rubber or plastics or for themanufacture of products from these materials, not specified orincluded elsewhere in this chapter 84: Parts thereof |
| 184 | 184 | 39232100 | Sacks and bags (including cones): Of polymers of ethylene |
| 185 | 185 | 73069019 | ERW precision tubes: Other |
| 186 | 186 | 401150 | New pneumatic tyres, of rubber: Of a kind used on bicycles |
| 187 | 187 | 40132000 | Inner tubes, of rubber: Of a kind used on bicycles |
| 188 | 188 | 72024100 | Ferro-chromium: Containing by weight more than 4% of carbon |
| 189 | 189 | 72024900 | Ferro-chromium: Other |
| 190 | 190 | 54024600 | Other yarn, single, untwisted or with a twist not exceeding 50turns per metre: Other, of polyesters, partially oriented |
| 191 | 191 | 55032000 | Synthetic staple fibres, not carded, combed or otherwiseprocessed for spinning: Of polyesters |
| 192 | 192 | 84772000 | Extruders |
| 193 to 209 | 193 to 209 | 63014000,63022200,63023200,63024040,63025300,63029300,63031200,63039200,63041930,63049300,63053200,63053300,63061200,63062200,63064000,63071020,63079013. | Chapter 63 - Other Made Up Textile Articles; Sets; WornClothing And Worn Textile Articles; Rags.In respect of theseentries, only Man made/ Synthetic items as covered by the 17 ITCHS Codes indicated in column 3 would be eligible for thebenefits. |
| 210 | 210 | 0501 | Human hair, unworked, whether or not washed or scoured; wasteof human hair. |
| 211 | 211 | 6703 | Human hair, dressed, thinned, bleached or otherwise worked;wool or other animal hair or other textile materials, preparedfor use in making wigs or the like. |
| Effect of inclusion: The above entries shall be entitled toFPS benefits @ 2% for exports made from 1.1.2011 onwards. |