[Cites 0, Cited by 0]
[Section 3]
[Entire Act]
Union of India - Subsection
Section 3(7) in The National Commission for Minority Educational Institutions (Annual Statement of Accounts) Rules, 2006
| Sources of Funds | Schedule | Current Year | Previous Year |
| Corpus/ Capital FundDesignated/ Earmarked/ EndowmentFundsCurrent Liabilities & Provisions | 123 | ||
| Total |
| Application of Fund | Schedule | Current Year | Previous Year |
| Fixed Assets | 4 | ||
| Tangible Assets | |||
| Intangible Assets | |||
| Capital Works-In-Progress | |||
| Investments From Earmarked/ Endowment Funds | 5 | ||
| Long Term | |||
| Short Term | |||
| Investments - Others | 6 | ||
| Current Assets | 7 | ||
| Loans, Advances & Deposits | 8 | ||
| Total |
| Particulars | Schedule | Current Year | Previous Year |
| Income | |||
| Academic ReceiptsGrants/ SubsidiesIncome from investmentsInterest earnedOther IncomePrior Period Income | 91011121314 | ||
| Total (A) | |||
| Expenditure | |||
| Staff Payments & Benefits(Establishment expenses)Academic ExpensesAdministrative and General ExpensesTransportation ExpensesRepairs & MaintenanceFinance costsDepreciationOther ExpensesPrior Period Expenses | 15161718192042122 | ||
| Total (B) | |||
| Balance being excess of Income overExpenditure (A-B)Transfer to/ from Designated FundBuilding fundOthers (specify) | |||
| Balance Being Surplus/ (Deficit) Carried to Capital Fund |