[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 84 in The Mines Rules, 1955
84. Rescission and savings
.-(1) All rules framed by State Governments under section 30 of Indian Mines Act, 1923, those contained in Chapters II, III and VI of the Mysore Gold Mines Rules, 1953, and those issued vide the Government of India Notification No. S.R.O. 2403, dated the 12th July, 1954, are hereby rescinded, but all acts done, orders issued and certificates granted or renewed under any rule so rescinded, so far as they are not inconsistent with these rules, be deemed to have been respectively done, issued, granted or renewed under these rules.| Sl. No. | Class or kind of employment | Sex | [***] [Column 4 omitted by G.S.R. 316, dated 14-4-1986 (w.e.f. 16-4-1986)] | Place of work | Set or Relay Number (A,B,C, etc.) | 1. Set or RelayA B C D Etc. |
| Above ground/Open cast working below ground | 2. Shift 1 2 3 1 2 3 1 2 3 1 2 3 | |||||
| 1 | 2 | 3 | [4] [Columns 5 and 6 renumbered as columns 4 and 5 by G.S.R. 316, dated 14-4-1986 (w.e.f. 16-4-1986)] | [5] [Columns 5 and 6 renumbered as columns 4 and 5 by G.S.R. 316, dated 14-4-1986 (w.e.f. 16-4-1986)] | Period of work3. BeginsA.M.P.M.Ends*A.M.P.M.*Interval for rest, if any4. Begins*A.M.P.M.Ends*A.M.P.M.5. System of change of shifts | |
| 6. Date on which this notice was first exhibited |
| 1. | Serial No. | |
| 2. | Name and surname of the employee | |
| 3. | Father's or Husband's name | |
| 4. | Age and sex. | |
| 5. | No. and dates of the certificate, if any, held under the Mines Vocational Training Rules,1966. | |
| 6. | (a) Designation of the employee. | |
| (b) Nature of employment (whether above or below ground and if above ground whether in open cast working or otherwise.) | ||
| (c) Whether employment is permanent or temporary or casual. | ||
| 7. | Home Address of the employee, giving Village,Thana, Post office and District. | |
| 8. | Date of commencement of employment | |
| 9. | Date of first appointment, with the present owner. | |
| 10. | Date of termination or leaving of employment. | |
| 11. | In case of an adolescent, reference to certificate of fitness granted under section 40. | |
| 12. | Mark of identification on the body. | |
| 13. | Name address, relationship of person to be informed in case of accident/emergency. | |
| 14. | Token number and other particulars by which the employee may be identified. | |
| 15. | Passport size photograph of the person employed. | {| |
| Photo |
| Name of Mine.................................................. | Part or section of Mine....................................... |
| Name of Owner............................................... | Hours of Shifts |
| Begins | A.M.P.M. |
| Ends | A.M.P.M. |
| Sl.No. | Name and surname of employee | Age and sex | Class or kind of employment | Relay or Set No. | Serial No. from Form B Register | Time should be recorded against each entry | Total | Remarks | ||||||||||||||
| -day | -day | -day | -day | -day | -day | -day | No. of days worked | No. of hours worked | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |||||||||
| Initials of Register Keeper | Weekly Abstract | Miners including loaders | [***] [The word "Adolescents" omitted by G.S.R. 316, dated 14-4-1986 (w.e.f. 26-4-1986)] | Others | ||||||||||||||||||
| Total No. of attendances | ||||||||||||||||||||||
| Total No. of absentees |
| Name of Mine.................................................. | Part or section of Mine....................................... |
| Name of Owner............................................... | Hours of Shifts |
| Begins | A.M.P.M. |
| Ends | A.M.P.M. |
| Sl.No. | Name and surname of employee | Age and sex | Class or kind of employment | Relay or Set No. | Serial No. from Form B Register | Time should be recorded against each entry | Total | Remarks | ||||||||||||||
| -day | -day | -day | -day | -day | -day | -day | No. of days worked | No. of hours worked | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |||||||||
| Initials of Register Keeper | Weekly Abstract | Miners including loaders | [***] [The words "Adolescents" omitted by G.S.R. 316, dated 14-4-1986] | Women | Others | |||||||||||||||||
| Total No. of attendances | ||||||||||||||||||||||
| Total No. of absentees |
| Name of Mine.................................................. | Part or section of Mine....................................... |
| Name of Owner............................................... | Hours of Shifts |
| Begins | A.M.P.M. |
| Ends | A.M.P.M. |
| Sl.No. | Name and surname of employee | Age and sex | Class or kind of employment | Relay or Set No. | Serial No. from Form B Register | Time should be recorded against each entry | Total | Remarks | ||||||||||||||
| -day | -day | -day | -day | -day | -day | -day | No. of days worked | No. of hours worked | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | |||||||||
| Initials of Register Keeper | Weekly Abstract | Miners including loaders | Men | Women | [***] [The words "Adolescents" omitted by G.S.R. 316, dated 14-4-1986 (w.e.f. 26-4-1986)] | |||||||||||||||||
| Total No. of attendances | ||||||||||||||||||||||
| Total No. of absentees |
| Dates on which weekly days of rest have not been allowed | Dates on which compensatory days of rest have been allowed | ||||||||||||
| Serial No. from Form B Register | Name and surname of employee | Class or kind of employment with Set or Relay No. | No. of days of compensatory rest due in the previous calendar year | 1stJanuary to 31stMarch | 1stApril to 30 June | 1stJuly to 30thSeptember | 1stOctober to 31stDecember | 1stJanuary to 31stMarch | 1stApril to 30thJune | 1stJuly to 30thSeptember | 1stOctober to 31stDecember | No. of days of compensatory rest due on 31stDecember | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Actual No. of days worked during the year | Leave period due in ensuing year | |||||||||||||||||||
| Sl.s No. from Form B Register | Name and surname of employee | Nature of employment, mention whether above or below ground | Category of employment, mention whether monthly, weekly, daily or piece-rated | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total | Days of leave entitled | Arrears from previous year | Total | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Leave Installment | Leave Instalment | Leave Instalment | Arrear of Leave | |||||||||||||||||
| Sl.No. from Form B Register | Name and surname of employee | Total leave period due in the year (from Form G) | Calculated daily rate of wages of earnings including concessions | Period of leave availed | Calculated wages for the period | Leave wages actually paid | Date of payment | Calculated daily rate of wages or earnings including concessions | Period of leave availed | Calculated leave wages for the period | Leave wages actually paid | Date of payment | Calculated daily rate of wages or earnings including concessions | Period of leave availed | Calculated wages for the period | Leave wages actually paid | Date of payment | Period | Amt. | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Week ending | Week ending | Week ending | ||||||||||||||||||
| Serial No. from Form B Register | Name and surname of employee | Nature of work above or below ground | Class or kind of employment | Ordinary rate of wages | Overtime rate of wages | Date on which overtime worked | Number of overtime hours worked on that date | Number of overtime hours in the week | Overtime earnings | Date of payment | Date on which overtime worked | Number of overtime hours worked on that date | Number of overtime hours in the week | Overtime earnings | Date of payment | Date on which overtime worked | Number of overtime hours worked on that date | Number of overtime hours in the week | Overtime earnings | Date of payment |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Week ending | Week ending | |||||||||
| Date on which overtime worked | Number of overtime hours worked on that date | Number of overtime hours in the week | Overtime earnings | Date of payment | Date on which overtime worked | Number of overtime hours worked on that date | Number of overtime hours in the week | Overtime earnings | Date of payment | Remarks |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Sl.No. | Date of entry | Date of accident | Time of accident | Classification | Brief description of case of accident | Name of injured worker | Sl.No. from Register in Form B | Nature of employment | Nature of injury | Parts of body injured | Date of return of injured person to work | Duration of enforced absence (in days) | Initials of attending Medical practitioner | Remarks | |
| By place of accident | By cause | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |